| Area, Ethnic, Cultural, Gender, and Group Studies |
| African-American/Black Studies | - | 2 | - |
| Category total | - | 2 | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | 37 | - |
| Biotechnology | - | 1 | - |
| Pharmacology | - | 9 | 10 |
| Category total | - | 47 | 10 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 63 | - |
| Banking and Financial Support Services | 0 | - | - |
| Business Administration and Management, General | - | 36 | - |
| Finance, General | - | 7 | - |
| Human Resources Management/Personnel Administration, General | - | 15 | - |
| Marketing/Marketing Management, General | - | 21 | - |
| Category total | 0 | 142 | - |
| Communication, Journalism, and Related Programs |
| Journalism | - | 14 | - |
| Speech Communication and Rhetoric | - | 0 | - |
| Category total | - | 14 | - |
| Communications Technologies/Technicians and Support Services |
| Communications Technology/Technician | - | 10 | - |
| Category total | - | 10 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | 10 | - |
| Computer Science | - | 36 | - |
| Category total | - | 46 | - |
| Education |
| Art Teacher Education | - | 0 | - |
| Biology Teacher Education | - | 0 | - |
| Chemistry Teacher Education | - | 0 | - |
| Earth Science Teacher Education | - | 0 | - |
| Education/Teaching of Individuals in Elementary Special Education Programs | - | 0 | - |
| Elementary Education and Teaching | - | 18 | - |
| Health Teacher Education | - | 2 | - |
| Mathematics Teacher Education | - | 0 | - |
| Music Teacher Education | - | 0 | - |
| Physical Education Teaching and Coaching | - | 14 | - |
| Category total | - | 34 | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 14 | - |
| Rhetoric and Composition | - | 2 | - |
| Category total | - | 16 | - |
| Foreign Languages, Literatures, and Linguistics |
| French Language and Literature | 0 | 0 | - |
| German Language and Literature | - | 0 | - |
| Italian Language and Literature | - | 0 | - |
| Spanish Language and Literature | 0 | 5 | - |
| Category total | 0 | 5 | - |
| Health Professions and Related Programs |
| Clinical Laboratory Science/Medical Technology/Technologist | - | 29 | - |
| Clinical Research Coordinator | - | - | 0 |
| Environmental Health | - | 4 | - |
| Health Professions and Related Clinical Sciences, Other | - | - | 10 |
| Health Services/Allied Health/Health Sciences, General | - | 213 | - |
| Movement Therapy and Movement Education | - | 12 | - |
| Nursing Education | - | - | 0 |
| Occupational Therapy/Therapist | - | 0 | 36 |
| Pharmaceutical Sciences | - | 0 | - |
| Physician Assistant | - | 0 | 25 |
| Public Health Education and Promotion | - | 26 | - |
| Registered Nursing/Registered Nurse | - | 55 | - |
| Category total | - | 339 | 71 |
| History |
| History, General | - | 5 | - |
| Category total | - | 5 | - |
| Mathematics and Statistics |
| Mathematics, General | - | 9 | - |
| Category total | - | 9 | - |
| Multi/Interdisciplinary Studies |
| Gerontology | - | 3 | - |
| Multi-/Interdisciplinary Studies, General | - | 19 | - |
| Category total | - | 22 | - |
| Philosophy and Religious Studies |
| Philosophy | - | 1 | - |
| Category total | - | 1 | - |
| Physical Sciences |
| Chemistry, General | - | 6 | - |
| Geology/Earth Science, General | - | 1 | - |
| Physics, General | - | 0 | - |
| Category total | - | 7 | - |
| Psychology |
| Psychology, General | - | 96 | - |
| Category total | - | 96 | - |
| Public Administration and Social Service Professions |
| Social Work | - | 32 | 36 |
| Youth Services/Administration | 0 | - | - |
| Category total | 0 | 32 | 36 |
| Social Sciences |
| Anthropology, General | - | 0 | - |
| Econometrics and Quantitative Economics | - | 0 | - |
| Economics, General | - | 6 | - |
| Political Science and Government, General | - | 7 | - |
| Research Methodology and Quantitative Methods | 0 | - | - |
| Sociology, General | - | 40 | - |
| Category total | 0 | 53 | - |
| Transportation and Materials Moving |
| Air Transportation, Other | 0 | - | - |
| Aviation/Airway Management and Operations | 0 | 34 | 5d |
| Category total | 0 | 34 | 5d |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | - | 0 | - |
| Fine/Studio Arts, General | - | 9 | - |
| Music, General | - | 11 | - |
| Category total | - | 20 | - |
| Grand total | 0 | 934 | 122 |