| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agribusiness/Agricultural Business Operations | 47 | - |
| Agricultural Business and Management, General | 0 | - |
| Agriculture, General | 38 | 0 |
| Agronomy and Crop Science | 31 | - |
| Animal Sciences, General | 79 | - |
| Category total | 195 | 0 |
| Architecture and Related Services |
| City/Urban, Community, and Regional Planning | - | 0 |
| Category total | - | 0 |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| Asian Studies/Civilization | 3 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 9 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 | - |
| Latin American Studies | 3 | - |
| Category total | 16 | - |
| Biological and Biomedical Sciences |
| Biochemistry | 17 | - |
| Biology/Biological Sciences, General | 67 | 4 |
| Botany/Plant Biology | - | 0 |
| Microbiology, General | 14 | - |
| Category total | 98 | 4 |
| Business, Management, Marketing, and Related Support Services |
| Business Administration and Management, General | 460 | 108 |
| Category total | 460 | 108 |
| Communication, Journalism, and Related Programs |
| Journalism | 28 | - |
| Radio and Television | 16 | - |
| Speech Communication and Rhetoric | 89 | 3 |
| Category total | 133 | 3 |
| Computer and Information Sciences and Support Services |
| Computer Graphics | 0 | - |
| Computer Science | 73 | 32 |
| Information Technology | 56 | - |
| Category total | 129 | 32 |
| Education |
| Agricultural Teacher Education | - | 13d |
| Early Childhood Education and Teaching | 66 | - |
| Education, General | - | 18d |
| Educational/Instructional Technology | 0 | 0 |
| Foreign Language Teacher Education | - | 5 |
| Mathematics Teacher Education | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 17 |
| Category total | 66 | 53d |
| Engineering |
| Civil Engineering, General | 47 | - |
| Computer Engineering, General | 8 | 0 |
| Electrical and Electronics Engineering | 27 | - |
| Engineering, Other | 20 | - |
| Mechanical Engineering | 64 | - |
| Category total | 166 | 0 |
| Engineering/Engineering-related Technologies/Technicians |
| Construction Engineering Technology/Technician | 105 | - |
| Engineering/Industrial Management | 8 | - |
| Engineering-Related Fields, Other | 0 | - |
| Industrial Technology/Technician | 0 | - |
| Manufacturing Engineering Technology/Technician | 4 | - |
| Category total | 117 | - |
| English Language and Literature/Letters |
| English Language and Literature, General | 57 | 9 |
| Rhetoric and Composition | 0 | - |
| Category total | 57 | 9 |
| Foreign Languages, Literatures, and Linguistics |
| French Language and Literature | 0 | - |
| German Language and Literature | 1 | - |
| Linguistics | 0 | - |
| Spanish Language and Literature | 12 | - |
| Category total | 13 | - |
| Health Professions and Related Programs |
| Communication Sciences and Disorders, General | 41 | 0 |
| Dietetics/Dietitian | 0 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | - |
| Health Services Administration | 17 | - |
| Health Services/Allied Health/Health Sciences, General | 1 | - |
| Public Health, General | 113 | - |
| Registered Nursing/Registered Nurse | 94 | 3 |
| Speech-Language Pathology/Pathologist | - | 24 |
| Category total | 266 | 27 |
| History |
| History, General | 36 | 5 |
| Category total | 36 | 5 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | 118 | - |
| Category total | 118 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | 5 | - |
| Liberal Arts and Sciences/Liberal Studies | 198 | - |
| Category total | 203 | - |
| Mathematics and Statistics |
| Mathematics, General | 24 | - |
| Category total | 24 | - |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | 0 | - |
| Multi-/Interdisciplinary Studies, Other | 0 | 7 |
| Natural Sciences | 6 | - |
| Nutrition Sciences | 29 | 13 |
| Category total | 35 | 20 |
| Natural Resources and Conservation |
| Environmental Science | 35 | 5 |
| Category total | 35 | 5 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | 92 | - |
| Parks, Recreation, and Leisure Studies | 48 | 1 |
| Sports, Kinesiology, and Physical Education/Fitness, General | 64 | 13 |
| Category total | 204 | 14 |
| Philosophy and Religious Studies |
| Philosophy | 5 | - |
| Religion/Religious Studies | 9 | - |
| Category total | 14 | - |
| Physical Sciences |
| Chemistry, General | 2 | - |
| Geological and Earth Sciences/Geosciences, Other | 0 | 1 |
| Geology/Earth Science, General | 5 | - |
| Physics, General | 7 | - |
| Category total | 14 | 1 |
| Psychology |
| Psychology, General | 259 | 25 |
| Category total | 259 | 25 |
| Public Administration and Social Service Professions |
| Public Administration | 6 | 17 |
| Social Work | 66 | 108 |
| Category total | 72 | 125 |
| Social Sciences |
| Anthropology, General | 41 | 8 |
| Economics, General | 15 | - |
| Geography | 6 | 0 |
| International Relations and Affairs | 7 | - |
| Political Science and Government, General | 46 | 8 |
| Social Sciences, General | 56 | 5 |
| Sociology, General | 164 | - |
| Category total | 335 | 21 |
| Visual and Performing Arts |
| Art/Art Studies, General | 35 | 1 |
| Design and Visual Communications, General | 31 | - |
| Drama and Dramatics/Theatre Arts, General | 7 | - |
| Fine/Studio Arts, General | 14 | 0 |
| Game and Interactive Media Design | 68 | - |
| Music, General | 25 | 0 |
| Music, Other | 0 | - |
| Musical Theatre | 8 | - |
| Category total | 188 | 1 |
| Grand total | 3,253 | 453 |