| Area, Ethnic, Cultural, Gender, and Group Studies |
| American/United States Studies/Civilization | - | 0 | - | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 2 | - | - |
| Category total | - | 2 | - | - |
| Biological and Biomedical Sciences |
| Bioinformatics | - | 0 | - | - |
| Biology/Biological Sciences, General | - | 150 | 5 | - |
| Category total | - | 150 | 5 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 0 | - | 21 | - |
| Business Administration and Management, General | - | 768 | 118 | - |
| Entrepreneurship/Entrepreneurial Studies | - | - | 7 | - |
| Finance, General | - | - | 2 | - |
| Category total | 0 | 768 | 148 | - |
| Communication, Journalism, and Related Programs |
| Speech Communication and Rhetoric | - | 159 | 14 | - |
| Category total | - | 159 | 14 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, Other | - | 31 | - | - |
| Computer Programming/Programmer, General | 0 | - | - | - |
| Computer Science | - | 107 | 17 | - |
| Information Technology | - | 129 | 25 | - |
| Category total | 0 | 267 | 42 | - |
| Education |
| Community College Administration | - | - | - | 5 |
| Counselor Education/School Counseling and Guidance Services | - | - | 34 | - |
| Early Childhood Education and Teaching | - | - | 7 | - |
| Education, General | - | - | 29 | - |
| Educational Leadership and Administration, General | - | - | 19 | 10 |
| Educational/Instructional Technology | 0 | - | 7 | - |
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | - | - | 9 | - |
| Special Education and Teaching, General | - | - | 47 | - |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | 0 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | - | 22 | - |
| Trade and Industrial Teacher Education | - | 5 | 9d | - |
| Category total | 0 | 5 | 183d | 15 |
| Engineering |
| Computer Engineering, General | - | 44 | - | - |
| Category total | - | 44 | - | - |
| English Language and Literature/Letters |
| Creative Writing | - | - | 0 | - |
| English Language and Literature, General | - | 122 | - | - |
| Writing, General | 0 | - | 27 | - |
| Category total | 0 | 122 | 27 | - |
| Family and Consumer Sciences/Human Sciences |
| Child Development | - | 154 | - | - |
| Human Development and Family Studies, General | - | 13 | - | - |
| Category total | - | 167 | - | - |
| Foreign Languages, Literatures, and Linguistics |
| Arabic Language and Literature | - | 4 | - | - |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | - | - | - |
| French Language and Literature | - | 1 | - | - |
| Spanish Language and Literature | 0 | 34 | 5 | - |
| Category total | 0 | 39 | 5 | - |
| Health Professions and Related Programs |
| Dietetics/Dietitian | - | 0 | - | - |
| Environmental Health | - | 7 | - | - |
| Health Professions and Related Clinical Sciences, Other | - | 0 | - | - |
| Health Services Administration | - | 23 | - | - |
| Health Services/Allied Health/Health Sciences, General | - | 60 | - | - |
| Health/Health Care Administration/Management | - | - | 7 | - |
| Public Health, General | - | 54 | 16 | - |
| Registered Nursing/Registered Nurse | - | 161 | 5 | - |
| Vocational Rehabilitation Counseling/Counselor | - | - | 20 | - |
| Category total | - | 305 | 48 | - |
| History |
| History, General | - | 91 | 6 | - |
| Public/Applied History | - | 8 | - | - |
| Category total | - | 99 | 6 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | - | 0 | - | - |
| Criminal Justice/Safety Studies | - | 317 | 7d | - |
| Law Enforcement Intelligence Analysis | - | 6 | - | - |
| Category total | - | 323 | 7d | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | 194 | - | - |
| Category total | - | 194 | - | - |
| Mathematics and Statistics |
| Mathematics, General | - | 84 | 7 | - |
| Category total | - | 84 | 7 | - |
| Multi/Interdisciplinary Studies |
| Cultural Resource Management and Policy Analysis | - | - | 6 | - |
| International/Globalization Studies | - | 2 | - | - |
| Multi-/Interdisciplinary Studies, Other | - | 0 | 0 | - |
| Nutrition Sciences | - | 37 | - | - |
| Peace Studies and Conflict Resolution | 0 | - | - | - |
| Category total | 0 | 39 | 6 | - |
| Natural Resources and Conservation |
| Environmental Science | - | 4 | 4 | - |
| Environmental Studies | - | 18 | - | - |
| Category total | - | 22 | 4 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | 192 | - | - |
| Category total | - | 192 | - | - |
| Philosophy and Religious Studies |
| Philosophy | - | 8 | - | - |
| Category total | - | 8 | - | - |
| Physical Sciences |
| Chemistry, General | - | 45 | - | - |
| Geology/Earth Science, General | - | 15 | - | - |
| Physics, General | - | 16 | - | - |
| Category total | - | 76 | - | - |
| Psychology |
| Clinical Psychology | - | - | 11 | - |
| Industrial and Organizational Psychology | - | - | 9 | - |
| Psychology, General | - | 564 | 2 | - |
| Research and Experimental Psychology, Other | - | - | 2 | - |
| School Psychology | - | - | 27 | - |
| Category total | - | 564 | 51 | - |
| Public Administration and Social Service Professions |
| Human Services, General | - | 0 | - | - |
| Public Administration | - | - | 73 | - |
| Social Work | - | 54 | 112 | - |
| Social Work, Other | - | - | 4 | - |
| Category total | - | 54 | 189 | - |
| Social Sciences |
| Anthropology, General | - | 18 | - | - |
| Economics, General | - | 11 | - | - |
| Geography | - | 3 | - | - |
| International Relations and National Security Studies, Other | - | - | 3 | - |
| National Security Policy Studies | - | - | 12 | - |
| Political Economy | - | 0 | - | - |
| Political Science and Government, General | - | 60 | - | - |
| Social Sciences, General | - | 19 | 4 | - |
| Sociology, General | - | 327 | - | - |
| Category total | - | 438 | 19 | - |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | - | 7 | - | - |
| Art/Art Studies, General | - | 63 | 2 | - |
| Design and Applied Arts, Other | - | 39 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | 32 | 0 | - |
| Fine/Studio Arts, General | - | 9 | 3 | - |
| Music Performance, General | - | 7 | - | - |
| Music, General | - | 7 | 0 | - |
| Visual and Performing Arts, Other | - | 1 | - | - |
| Category total | - | 165 | 5 | - |
| Grand total | 0 | 4,286 | 766 | 15 |