| Architecture and Related Services |
| City/Urban, Community, and Regional Planning | - | - | 7 | - |
| Category total | - | - | 7 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| African-American/Black Studies | - | 17 | - | - |
| Asian-American Studies | - | 4 | - | - |
| Deaf Studies | - | 89 | - | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 6 | - | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | - | 20 | 4d | - |
| Latin American Studies | - | 3 | - | - |
| Women's Studies | - | 0 | - | - |
| Category total | - | 139 | 4d | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | 19 | 3 | - |
| Biology/Biological Sciences, General | - | 255 | 19 | - |
| Category total | - | 274 | 22 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 229 | 32 | - |
| Business Administration and Management, General | 0 | 1,194 | 49 | - |
| Finance, General | - | 16 | - | - |
| Hospitality Administration/Management, Other | - | 33 | 5 | - |
| Human Resources Development | 0 | - | - | - |
| Knowledge Management | - | - | 0 | - |
| Marketing/Marketing Management, General | - | 102 | - | - |
| Real Estate | 3 | - | - | - |
| Taxation | - | - | 17 | - |
| Category total | 3 | 1,574 | 103 | - |
| Communication, Journalism, and Related Programs |
| Journalism | - | 92 | - | - |
| Radio and Television | - | 424 | - | - |
| Speech Communication and Rhetoric | - | 220 | 18 | - |
| Category total | - | 736 | 18 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, Other | - | 75 | - | - |
| Computer Science | - | 235 | 81 | - |
| Information Science/Studies | - | 0 | - | - |
| Information Technology | - | 37 | - | - |
| Category total | - | 347 | 81 | - |
| Education |
| Business and Innovation/Entrepreneurship Teacher Education | - | 0 | - | - |
| Community College Administration | - | - | - | 3 |
| Counselor Education/School Counseling and Guidance Services | - | - | 50 | - |
| Curriculum and Instruction | - | - | 11 | - |
| Early Childhood Education and Teaching | - | 376 | - | - |
| Education, General | - | - | 29 | - |
| Educational Leadership and Administration, General | - | - | 24 | 8 |
| Educational/Instructional Technology | 0 | - | 1 | - |
| Elementary Education and Teaching | 1 | - | 7 | - |
| English/Language Arts Teacher Education | - | - | 13d | - |
| Higher Education/Higher Education Administration | - | - | 17 | - |
| Mathematics Teacher Education | - | - | 0 | - |
| Science Teacher Education/General Science Teacher Education | - | - | 18d | - |
| Special Education and Teaching, General | - | - | 25 | - |
| Special Education and Teaching, Other | 9 | - | 18d | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 6 | - | 5 | - |
| Category total | 16 | 376 | 218d | 11 |
| Engineering |
| Civil Engineering, General | - | 88 | - | - |
| Computer Engineering, General | - | 35 | 15 | - |
| Computer Software Engineering | - | - | 12 | - |
| Electrical and Electronics Engineering | - | 59 | 20 | - |
| Engineering, General | - | 0 | 0 | - |
| Manufacturing Engineering | - | 8 | 14 | - |
| Materials Engineering | - | - | 5 | - |
| Mechanical Engineering | - | 189 | 21 | - |
| Structural Engineering | - | - | 14 | - |
| Category total | - | 379 | 101 | - |
| Engineering/Engineering-related Technologies/Technicians |
| Construction Engineering Technology/Technician | - | 31 | - | - |
| Engineering/Industrial Management | 0 | 9 | 118 | - |
| Quality Control Technology/Technician | 0 | - | - | - |
| Category total | 0 | 40 | 118 | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 143 | 26 | - |
| Rhetoric and Composition | - | 0 | 0 | - |
| Category total | - | 143 | 26 | - |
| Family and Consumer Sciences/Human Sciences |
| Apparel and Textiles, General | - | 10 | - | - |
| Family and Consumer Sciences/Human Sciences, General | - | 114 | 3 | - |
| Family Resource Management Studies, General | - | 2 | - | - |
| Category total | - | 126 | 3 | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | - | 5 | - | - |
| French Language and Literature | - | 0 | - | - |
| Linguistics | - | 20 | 7 | - |
| Spanish Language and Literature | - | 22 | 5 | - |
| Category total | - | 47 | 12 | - |
| Health Professions and Related Programs |
| Assistive/Augmentative Technology and Rehabilitation Engineering | - | - | 0 | - |
| Athletic Training/Trainer | - | 0 | 10 | - |
| Audiology/Audiologist | - | - | - | 12 |
| Communication Sciences and Disorders, General | 49d | 112 | 44d | - |
| Environmental Health | - | 37 | 5 | - |
| Health Services Administration | 0 | - | - | - |
| Health Services/Allied Health/Health Sciences, General | - | 0 | - | - |
| Health/Health Care Administration/Management | 0 | 115 | 20 | - |
| Marriage and Family Therapy/Counseling | - | - | 48 | - |
| Music Therapy/Therapist | 2 | - | - | - |
| Physical Therapy/Therapist | - | - | - | 32 |
| Public Health Education and Promotion | - | 0 | - | - |
| Public Health, General | - | 144 | 53 | - |
| Radiologic Technology/Science - Radiographer | - | 21 | - | - |
| Registered Nursing/Registered Nurse | - | 125 | - | - |
| Rehabilitation Science | - | - | 15 | - |
| Speech-Language Pathology/Pathologist | - | - | 48 | - |
| Category total | 51d | 554 | 243d | 44 |
| History |
| History, General | - | 65 | 14 | - |
| Category total | - | 65 | 14 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | - | 395 | - | - |
| Category total | - | 395 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | - | 0d | 12 | - |
| Liberal Arts and Sciences/Liberal Studies | - | 255 | - | - |
| Category total | - | 255d | 12 | - |
| Mathematics and Statistics |
| Mathematics, General | - | 47 | 12 | - |
| Category total | - | 47 | 12 | - |
| Multi/Interdisciplinary Studies |
| Cultural Resource Management and Policy Analysis | - | - | 2 | - |
| Gerontology | 0 | - | - | - |
| Intercultural/Multicultural and Diversity Studies | - | - | 25d | - |
| Multi-/Interdisciplinary Studies, Other | - | 12 | 0 | - |
| Nutrition Sciences | - | 24 | 11 | - |
| Category total | 0 | 36 | 38d | - |
| Natural Resources and Conservation |
| Environmental Science | - | 14 | - | - |
| Category total | - | 14 | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Parks, Recreation, and Leisure Studies | - | 0 | 0 | - |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | 340 | 11 | - |
| Category total | - | 340 | 11 | - |
| Philosophy and Religious Studies |
| Jewish/Judaic Studies | - | 1 | - | - |
| Philosophy | - | 20 | - | - |
| Religion/Religious Studies | - | 3 | - | - |
| Category total | - | 24 | - | - |
| Physical Sciences |
| Chemistry, General | - | 22 | 6 | - |
| Geology/Earth Science, General | - | 6 | 7 | - |
| Physics, General | - | 9 | 8 | - |
| Category total | - | 37 | 21 | - |
| Psychology |
| Applied Behavior Analysis | - | - | 22 | - |
| Psychology, General | - | 1,037 | 12 | - |
| Research and Experimental Psychology, Other | - | - | 8 | - |
| Category total | - | 1,037 | 42 | - |
| Public Administration and Social Service Professions |
| Public Administration | 0 | 26d | 147 | - |
| Social Work | - | - | 150 | - |
| Category total | 0 | 26d | 297 | - |
| Social Sciences |
| Anthropology, General | 2 | 42 | 8 | - |
| Economics, General | - | 78 | - | - |
| Geographic Information Science and Cartography | - | 6 | 3 | - |
| Geography | - | 17 | 3 | - |
| Political Science and Government, General | - | 176 | 9 | - |
| Sociology, General | - | 380 | 8 | - |
| Urban Studies/Affairs | - | 29 | - | - |
| Category total | 2 | 728 | 31 | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | 319 | 6 | - |
| Drama and Dramatics/Theatre Arts, General | - | 38 | 0 | - |
| Fine/Studio Arts, General | - | - | 3 | - |
| Interior Design | - | 13 | - | - |
| Music Performance, General | - | 55 | 30 | - |
| Music, General | - | 46 | - | - |
| Music, Other | - | - | 19d | - |
| Playwriting and Screenwriting | - | - | 9 | - |
| Category total | - | 471 | 67d | - |
| Grand total | 72 | 8,210 | 1,501 | 55 |