| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | 4 |
| Category total | - | - | 4 |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | - | 0 | 6 |
| Administrative Assistant and Secretarial Science, General | - | - | 0 |
| Business Administration and Management, General | - | - | 51 |
| Business, Management, Marketing, and Related Support Services, Other | - | 0 | - |
| Business/Commerce, General | - | 1 | - |
| Entrepreneurship/Entrepreneurial Studies | 12 | - | - |
| General Office Occupations and Clerical Services | - | 0 | - |
| Hospitality Administration/Management, Other | - | - | 0 |
| Human Resources Management/Personnel Administration, General | - | 0 | 3 |
| Marketing/Marketing Management, General | - | - | 0 |
| Meeting and Event Planning | - | 0 | - |
| Selling Skills and Sales Operations | - | - | 4 |
| Category total | 12 | 1 | 64 |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | - | - | 4 |
| Organizational Communication, General | - | - | 1 |
| Category total | - | - | 5 |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | - | 0 |
| Computer and Information Systems Security/Auditing/Information Assurance | - | - | 0 |
| Computer Programming, Specific Applications | - | - | 1 |
| Computer Support Specialist | - | - | 4 |
| Data Entry/Microcomputer Applications, General | 2 | - | - |
| Network and System Administration/Administrator | - | - | 8 |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | 13 |
| Category total | 2 | - | 26 |
| Culinary, Entertainment, and Personal Services |
| Cosmetology/Cosmetologist, General | - | - | 0 |
| Category total | - | - | 0 |
| Education |
| Education, General | - | - | 13 |
| English/Language Arts Teacher Education | - | - | 1 |
| Kindergarten/Preschool Education and Teaching | - | - | 3 |
| Social Studies Teacher Education | - | - | 1 |
| Category total | - | - | 18 |
| Engineering |
| Engineering, General | - | - | 8 |
| Category total | - | - | 8 |
| Engineering/Engineering-related Technologies/Technicians |
| Computer/Computer Systems Technology/Technician | - | - | 13 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 4 |
| Industrial Production Technologies/Technicians, Other | 0 | - | - |
| Instrumentation Technology/Technician | - | - | 3 |
| Manufacturing Engineering Technology/Technician | - | - | 0 |
| Mechanical/Mechanical Engineering Technology/Technician | - | - | 3 |
| Petroleum Technology/Technician | - | 0 | - |
| Robotics Technology/Technician | - | - | 1 |
| Category total | 0 | 0 | 24 |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | 1 |
| Category total | - | - | 1 |
| Family and Consumer Sciences/Human Sciences |
| Developmental Services Worker | - | 2 | - |
| Category total | - | 2 | - |
| Health Professions and Related Programs |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | - | - |
| Health and Medical Administrative Services, Other | - | - | 4 |
| Health Professions and Related Clinical Sciences, Other | - | - | 7 |
| Health/Health Care Administration/Management | - | - | 0 |
| Licensed Practical/Vocational Nurse Training | - | 8 | - |
| Massage Therapy/Therapeutic Massage | 8 | - | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | - | 0 | - |
| Medical Insurance Coding Specialist/Coder | - | 16 | - |
| Medical Office Assistant/Specialist | - | 1 | 0 |
| Physical Therapy Assistant | - | - | 8 |
| Radiologic Technology/Science - Radiographer | - | - | 0 |
| Registered Nursing/Registered Nurse | - | - | 97 |
| Category total | 8 | 25 | 116 |
| History |
| History, General | - | - | 6 |
| Category total | - | - | 6 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | - | 0 | - |
| Criminal Justice/Law Enforcement Administration | - | - | 25 |
| Criminal Justice/Police Science | - | - | 2 |
| Fire Science/Fire-fighting | - | 0 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 0 | 1 |
| Category total | - | 0 | 28 |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 23 |
| Category total | - | - | 23 |
| Mathematics and Statistics |
| Mathematics, General | - | - | 1 |
| Category total | - | - | 1 |
| Mechanic and Repair Technologies/Technicians |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | - | 0 |
| Category total | - | - | 0 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Parks, Recreation, and Leisure Studies | - | - | 7 |
| Physical Fitness Technician | - | - | 3 |
| Sport and Fitness Administration/Management | - | - | 0 |
| Category total | - | - | 10 |
| Physical Sciences |
| Physical Sciences, General | - | - | 0 |
| Category total | - | - | 0 |
| Precision Production |
| Machine Shop Technology/Assistant | 1 | - | 0 |
| Machine Tool Technology/Machinist | - | 0 | - |
| Precision Production Trades, General | - | 0 | 1 |
| Category total | 1 | 0 | 1 |
| Psychology |
| Psychology, General | - | - | 38 |
| Category total | - | - | 38 |
| Public Administration and Social Service Professions |
| Social Work, Other | - | - | 3 |
| Category total | - | - | 3 |
| Visual and Performing Arts |
| Fine Arts and Art Studies, Other | - | - | 3 |
| Photography | - | - | 3 |
| Category total | - | - | 6 |
| Grand total | 23 | 28 | 382 |