| Architecture and Related Services |
| City/Urban, Community, and Regional Planning | - | 6 | - | - | - | - |
| Category total | - | 6 | - | - | - | - |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| Asian Studies/Civilization | 0 | - | - | - | - | - |
| Category total | 0 | - | - | - | - | - |
| Biological and Biomedical Sciences |
| Biochemistry and Molecular Biology | - | - | - | - | 0 | 1 |
| Biochemistry, Biophysics and Molecular Biology, Other | - | - | - | - | 5 | - |
| Biology/Biological Sciences, General | - | - | - | 28 | - | - |
| Biostatistics | - | - | - | - | 0 | 3 |
| Biotechnology | - | - | - | - | - | 5 |
| Cell Biology and Anatomy | - | - | - | - | - | 1 |
| Cell/Cellular and Molecular Biology | - | - | - | 31 | - | - |
| Cell/Cellular Biology and Anatomical Sciences, Other | - | - | - | - | - | 2 |
| Ecology | - | - | - | 7 | - | - |
| Molecular Biology | - | - | - | - | 0 | 3 |
| Neuroscience | - | - | - | - | 0 | 2 |
| Pharmacology | - | - | - | - | - | 1 |
| Physiology, General | - | - | - | - | 0 | 4 |
| Category total | - | - | - | 66 | 5 | 22 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | - | 30 | - | - |
| Business Administration and Management, General | - | 0 | - | 3 | 36 | - |
| Business/Commerce, General | - | - | - | 101 | - | - |
| Finance, General | - | - | - | 1 | - | - |
| Hospitality Administration/Management, General | 3 | - | - | - | - | - |
| Management Information Systems, General | - | - | - | 3 | - | - |
| Management Sciences and Quantitative Methods, Other | 0 | - | - | - | - | - |
| Marketing/Marketing Management, General | - | - | - | 5 | - | - |
| Non-Profit/Public/Organizational Management | - | 11 | - | - | - | - |
| Category total | 3 | 11 | - | 143 | 36 | - |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | 5 | - | - | - | - | - |
| Public Relations, Advertising, and Applied Communication | 4 | - | - | - | - | - |
| Speech Communication and Rhetoric | - | - | - | 33 | - | - |
| Category total | 9 | - | - | 33 | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | - | - | 25 | - | - |
| Computer and Information Systems Security/Auditing/Information Assurance | 85 | 0 | - | 46 | 5 | - |
| Computer Science | - | - | - | 4 | - | - |
| Information Technology | - | - | - | 32 | - | - |
| Category total | 85 | 0 | - | 107 | 5 | - |
| Education |
| Computer Teacher Education | - | 2d | - | - | - | - |
| Counselor Education/School Counseling and Guidance Services | - | 0 | - | - | 12 | - |
| Curriculum and Instruction | - | 174d | - | - | 35 | - |
| Early Childhood Education and Teaching | - | - | - | 35 | - | - |
| Education, General | - | 5 | - | - | 44 | - |
| Education, Other | - | - | - | - | 0 | - |
| Education/Teaching of the Gifted and Talented | - | 45d | - | - | - | - |
| Educational Administration and Supervision, Other | - | 16d | - | - | - | - |
| Educational Evaluation and Research | - | - | - | - | - | 8 |
| Educational Leadership and Administration, General | - | 20d | - | - | 6d | - |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 7 | - | - |
| Music Teacher Education | - | - | - | 3 | - | - |
| Physical Education Teaching and Coaching | - | 10d | - | 0 | - | - |
| Reading Teacher Education | - | 18d | - | - | - | - |
| Special Education and Teaching, General | - | - | - | 13 | 0 | - |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | 6d | - | - | - | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 13 | - | - | - | - | - |
| Category total | 13 | 296d | - | 58 | 97d | 8 |
| Engineering |
| Computer Engineering, Other | - | - | - | 3 | - | - |
| Category total | - | - | - | 3 | - | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | - | 13 | - | - |
| Category total | - | - | - | 13 | - | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages, Literatures, and Linguistics, Other | - | 11 | - | 4 | - | - |
| Linguistics | 3 | - | - | - | - | - |
| Category total | 3 | 11 | - | 4 | - | - |
| Health Professions and Related Programs |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | - | - | - | 11 | - |
| Bioethics/Medical Ethics | 1 | 5 | - | - | - | - |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 12 | 13 | - |
| Critical Care Nursing | - | 3 | - | - | - | - |
| Dental Hygiene/Hygienist | - | - | - | 28 | - | - |
| Dentistry | - | - | - | - | - | 91 |
| Dietetics/Dietitian | - | 0 | - | - | - | - |
| Family Practice Nurse/Nursing | - | 0 | - | - | - | - |
| Health Information/Medical Records Administration/Administrator | 0 | - | - | 15 | - | - |
| Health Professions and Related Clinical Sciences, Other | - | - | - | - | - | 2 |
| Health/Health Care Administration/Management | - | - | - | 47 | - | - |
| Health/Medical Preparatory Programs, Other | 10 | 0 | - | - | - | - |
| Healthcare Information Privacy Assurance and Security | - | 5 | - | - | - | - |
| Medical Illustration/Medical Illustrator | - | - | - | - | 9 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | - | - | - | 8 | - | - |
| Medical Science/Scientist | - | - | - | - | 0 | - |
| Medicine | - | - | - | - | - | 225 |
| Nuclear Medical Technology/Technologist | - | - | - | 11 | - | - |
| Nurse Anesthetist | - | - | - | - | 0 | - |
| Nursing Science | - | - | - | - | - | 93 |
| Occupational Therapy/Therapist | - | - | - | - | 42 | - |
| Oral Biology and Oral and Maxillofacial Pathology | - | - | - | - | 0 | 0 |
| Pediatric Nurse/Nursing | - | - | - | - | 0 | - |
| Physical Therapy/Therapist | - | - | - | - | - | 36 |
| Physician Assistant | - | - | - | - | 43 | - |
| Psychiatric/Mental Health Nurse/Nursing | - | 3 | - | - | - | - |
| Public Health Education and Promotion | - | - | - | 1 | - | - |
| Public Health, General | 0 | 0 | - | - | 17d | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | - | - | 6 |
| Registered Nursing/Registered Nurse | - | - | - | 193 | 133 | - |
| Respiratory Care Therapy/Therapist | - | - | - | 11 | - | - |
| Category total | 11 | 16 | - | 326 | 268d | 453 |
| History |
| History, General | - | - | - | 15 | - | - |
| Category total | - | - | - | 15 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | - | - | 4 | 23 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 1 | - | - | - | - | - |
| Category total | 1 | - | 4 | 23 | - | - |
| Legal Professions and Studies |
| Pre-Law Studies | 6d | - | - | - | - | - |
| Category total | 6d | - | - | - | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | - | 0 | - | - | - |
| Category total | - | - | 0 | - | - | - |
| Mathematics and Statistics |
| Mathematics, General | - | - | - | 11 | - | - |
| Mathematics, Other | - | - | - | - | 6 | - |
| Category total | - | - | - | 11 | 6 | - |
| Multi/Interdisciplinary Studies |
| Multi-/Interdisciplinary Studies, General | - | - | - | 15 | - | - |
| Museology/Museum Studies | 1 | - | - | - | - | - |
| Category total | 1 | - | - | 15 | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | - | 89 | 8 | - |
| Category total | - | - | - | 89 | 8 | - |
| Physical Sciences |
| Chemistry, General | - | - | - | 16 | - | - |
| Physics, General | - | - | - | 4 | - | - |
| Category total | - | - | - | 20 | - | - |
| Psychology |
| Psychology, General | - | - | - | 80 | 13 | - |
| Category total | - | - | - | 80 | 13 | - |
| Public Administration and Social Service Professions |
| Health Policy Analysis | - | - | - | 10 | - | - |
| Public Administration | - | - | - | - | 22 | - |
| Social Work | - | - | - | 17 | - | - |
| Category total | - | - | - | 27 | 22 | - |
| Social Sciences |
| Anthropology, General | - | - | - | 4 | - | - |
| Political Science and Government, General | - | - | - | 17 | 24 | - |
| Sociology, General | - | - | - | 9 | - | - |
| Category total | - | - | - | 30 | 24 | - |
| Visual and Performing Arts |
| Cinematography and Film/Video Production | 1 | - | - | - | - | - |
| Drama and Dramatics/Theatre Arts, General | 1 | - | - | - | - | - |
| Intermedia/Multimedia | - | - | - | 23 | - | - |
| Music Performance, General | - | - | - | 2 | - | - |
| Music, General | - | - | - | 8 | - | - |
| Category total | 2 | - | - | 33 | - | - |
| Grand total | 134 | 340 | 4 | 1,096 | 484 | 483 |