Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 1 | - | - |
Biology/Biological Sciences, General | - | - | - | 35 | - | - |
Category total | - | - | - | 36 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 17 | 0 | - |
Business Administration and Management, General | - | 4 | 0 | 42 | 64 | - |
Business Statistics | - | - | - | 4 | - | - |
Business, Management, Marketing, and Related Support Services, Other | 0 | 1 | 0 | 2 | 0 | - |
Business/Commerce, General | - | 1 | - | 0 | 3 | - |
Business/Managerial Economics | - | - | - | 2 | - | - |
Finance, General | - | - | - | 21 | - | - |
Financial Planning and Services | - | - | - | - | 0 | - |
Hospitality Administration/Management, General | - | - | - | 1 | - | - |
Human Resources Management/Personnel Administration, General | - | - | - | - | 0 | - |
International Business/Trade/Commerce | - | - | - | 3 | - | - |
Management Science | - | - | - | - | 3 | - |
Marketing/Marketing Management, General | - | - | - | 13 | - | - |
Office Management and Supervision | - | - | - | 0 | - | - |
Operations Management and Supervision | - | - | - | 0 | - | - |
Organizational Leadership | - | - | - | 2 | 8 | - |
Taxation | - | - | - | - | 5 | - |
Tourism and Travel Services Management | - | - | - | - | 0 | - |
Category total | 0 | 6 | 0 | 107 | 83 | - |
Communication, Journalism, and Related Programs |
Broadcast Journalism | - | - | - | 4 | - | - |
Photojournalism | - | - | - | 2 | - | - |
Public Relations, Advertising, and Applied Communication | - | - | - | 0 | - | - |
Speech Communication and Rhetoric | - | - | - | 7 | - | - |
Category total | - | - | - | 13 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 0 | - | - |
Computer Science | - | - | - | 14 | - | - |
Informatics | - | - | - | 7 | - | - |
Information Science/Studies | - | - | 0 | 0 | 0 | - |
Category total | - | - | 0 | 21 | 0 | - |
Education |
Adult and Continuing Education and Teaching | - | - | - | - | 5 | - |
College Student Counseling and Personnel Services | - | - | - | - | 0 | - |
Counselor Education/School Counseling and Guidance Services | - | 0 | - | - | 13 | - |
Early Childhood Education and Teaching | - | - | - | 9 | 10 | - |
Education, General | - | - | - | 0 | 0 | 0 |
Education, Other | 0 | - | - | - | 0 | - |
Educational Leadership and Administration, General | - | - | - | - | 0 | 7 |
Educational, Instructional, and Curriculum Supervision | - | 0 | - | - | 0 | - |
Elementary Education and Teaching | - | - | - | 0 | 0 | - |
English/Language Arts Teacher Education | - | - | - | 0 | - | 4 |
Higher Education/Higher Education Administration | - | - | - | - | - | 4 |
History Teacher Education | - | - | - | 2 | - | - |
Mathematics Teacher Education | - | - | - | 1 | - | - |
Reading Teacher Education | - | - | - | - | 1 | - |
Science Teacher Education/General Science Teacher Education | - | - | - | 0 | 0 | - |
Secondary Education and Teaching | 1 | - | - | - | 5 | - |
Secondary School Administration/Principalship | - | - | - | - | 2 | - |
Social Studies Teacher Education | - | - | - | 0 | 0 | - |
Special Education and Teaching, General | - | - | - | 0 | 0 | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | - | - | - | 8 | - |
Category total | 1 | 0 | - | 12 | 44 | 15 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | - | 15 | 8 | - |
Chemical Engineering | - | - | - | 12 | 2 | - |
Civil Engineering, General | - | - | - | 19 | 7 | - |
Computer Engineering, General | - | - | - | - | 0 | - |
Electrical and Electronics Engineering | - | - | - | 10 | 7 | - |
Engineering, General | - | 0 | 0 | 0 | - | - |
Mechanical Engineering | - | - | - | 39 | 6 | - |
Mechatronics, Robotics, and Automation Engineering | - | - | - | 20 | 2 | - |
Category total | - | 0 | 0 | 115 | 32 | - |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | - | - | - | 2 | - |
Category total | - | - | - | - | 2 | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 0 | - | - |
English Language and Literature, General | - | - | - | 3 | - | - |
Category total | - | - | - | 3 | - | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | - | 0 | - | - |
French Language and Literature | - | - | - | 0 | - | - |
Spanish Language and Literature | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | - | - | - | 0 | 0 |
Allied Health and Medical Assisting Services, Other | - | - | - | 4 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | 5 | - | - |
Emergency Room/Trauma Nursing | - | - | - | - | 0 | - |
Family Practice Nurse/Nursing | - | 0 | - | - | 29 | 2 |
Health/Health Care Administration/Management | - | 2 | - | - | 15 | - |
Hospital and Health Care Facilities Administration/Management | - | - | - | - | 0 | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 11 | - | - | - |
Medical/Health Management and Clinical Assistant/Specialist | - | - | 0 | 36 | 5 | - |
Nursing Administration | - | - | - | - | 0 | - |
Nursing Education | - | 1 | - | - | 2 | 0 |
Nursing Practice | - | - | - | - | - | 5 |
Nursing Science | - | - | - | - | - | 5 |
Occupational Therapy/Therapist | - | - | - | - | - | 23 |
Physical Therapy/Therapist | - | - | - | - | - | 45 |
Public Health Education and Promotion | - | - | - | - | 29 | 16 |
Public Health/Community Nurse/Nursing | - | - | - | - | 0 | 0 |
Radiologic Technology/Science - Radiographer | - | - | 0 | 0 | - | - |
Registered Nursing/Registered Nurse | - | - | - | 201 | - | - |
Speech-Language Pathology/Pathologist | - | - | - | - | 18 | - |
Category total | - | 3 | 11 | 246 | 98 | 96 |
History |
History, General | - | - | - | 1 | - | - |
Category total | - | - | - | 1 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 0 | 0 | - | 17 | 9 | - |
Category total | 0 | 0 | - | 17 | 9 | - |
Legal Professions and Studies |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | - | - | 11 | - |
Banking, Corporate, Finance, and Securities Law | - | - | - | - | 11 | 9 |
Health Law | - | - | - | - | 5 | 0 |
Law | - | - | - | - | - | 263 |
Legal Assistant/Paralegal | 2 | - | 0 | 4 | 0 | - |
Category total | 2 | - | 0 | 4 | 27 | 272 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 0 | 1 | - | - | - | - |
Humanities/Humanistic Studies | - | - | - | 0 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 4 | 2 | 0 | - |
Category total | 0 | 1 | 4 | 2 | 0 | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Multi/Interdisciplinary Studies |
Data Analytics, General | - | - | - | - | 4 | - |
Gerontology | - | 0 | - | - | 7 | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 0 | 0 | - |
Textual Studies | 2 | - | - | - | - | - |
Category total | 2 | 0 | - | 0 | 11 | - |
Natural Resources and Conservation |
Environmental Science | - | - | - | 4 | - | - |
Category total | - | - | - | 4 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 7 | - | - |
Physics, General | - | - | - | 1 | - | - |
Category total | - | - | - | 8 | - | - |
Psychology |
Clinical Psychology | - | - | - | - | 29 | 29 |
Psychology, General | - | - | - | 48 | - | - |
Category total | - | - | - | 48 | 29 | 29 |
Public Administration and Social Service Professions |
Public Administration | - | - | - | - | 5 | - |
Social Work | - | - | - | 8 | 236 | 4 |
Category total | - | - | - | 8 | 241 | 4 |
Social Sciences |
Anthropology, General | - | - | - | 2 | - | - |
International Relations and Affairs | - | - | - | 3 | - | - |
Political Science and Government, General | - | - | - | 7 | - | - |
Social Sciences, General | - | - | - | 0 | - | - |
Sociology, General | - | - | - | 5 | - | - |
Category total | - | - | - | 17 | - | - |
Visual and Performing Arts |
Fine/Studio Arts, General | - | - | - | 2 | - | - |
Category total | - | - | - | 2 | - | - |
Grand total | 5 | 10 | 15 | 664 | 576 | 416 |