| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agriculture, General | - | - | - | 54 | 2 | - |
| Floriculture/Floristry Operations and Management | 6 | - | - | - | - | - |
| Food Technology and Processing | 6 | - | - | - | - | - |
| Category total | 12 | - | - | 54 | 2 | - |
| Architecture and Related Services |
| Architectural Technology/Technician | - | - | - | 24 | - | - |
| Category total | - | - | - | 24 | - | - |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| Asian Studies/Civilization | - | - | - | 2 | - | - |
| Chinese Studies | 3 | - | - | - | - | - |
| Deaf Studies | 1 | - | - | - | - | - |
| Folklore Studies | - | - | - | - | 3 | - |
| German Studies | 1 | - | - | - | - | - |
| Category total | 5 | - | - | 2 | 3 | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | - | - | 15 | - | - |
| Biology/Biological Sciences, General | - | 2d | - | 94 | 15d | - |
| Epidemiology | - | 6d | - | - | - | - |
| Molecular Genetics | - | - | - | 4 | - | - |
| Category total | - | 8d | - | 113 | 15d | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | - | 56 | 8 | - |
| Business Administration and Management, General | 2d | 0d | - | 184d | 64d | - |
| Business, Management, Marketing, and Related Support Services, Other | 5 | - | - | - | - | - |
| Business/Managerial Economics | - | - | - | 20 | - | - |
| Construction Management, General | - | - | - | 36 | - | - |
| Entrepreneurship/Entrepreneurial Studies | - | - | - | 5d | - | - |
| Finance, General | - | - | - | 69 | - | - |
| Financial Planning and Services | 7 | - | - | - | - | - |
| General Merchandising, Sales, and Related Marketing Operations, Other | 5 | - | - | - | - | - |
| Hospitality Administration/Management, General | - | - | - | 27 | - | - |
| International Business/Trade/Commerce | - | - | - | 10d | - | - |
| Logistics, Materials, and Supply Chain Management | - | 4d | - | - | - | - |
| Marketing/Marketing Management, General | - | - | - | 107 | - | - |
| Non-Profit/Public/Organizational Management | - | 5d | - | - | - | - |
| Organizational Leadership | 65 | 4d | 5 | 36d | 74d | - |
| Real Estate | 5 | - | - | - | - | - |
| Category total | 89d | 13d | 5 | 550d | 146d | - |
| Communication, Journalism, and Related Programs |
| Advertising | 13 | - | - | 20 | - | - |
| Broadcast Journalism | - | - | - | 29 | - | - |
| Communication Management and Strategic Communications | 22 | - | - | - | - | - |
| Digital Communication and Media/Multimedia | 14 | - | - | - | - | - |
| Health Communication | - | 5d | - | - | - | - |
| Journalism | - | - | - | 16 | - | - |
| Organizational Communication, General | 15 | 3d | - | 6 | - | - |
| Photojournalism | - | - | - | 4 | - | - |
| Public Relations, Advertising, and Applied Communication | - | 1d | - | - | - | - |
| Public Relations/Image Management | - | - | - | 27 | - | - |
| Radio and Television | - | - | - | 16 | - | - |
| Speech Communication and Rhetoric | - | - | - | 22 | 4 | - |
| Category total | 64 | 9d | - | 140 | 4 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | - | - | - | 6 | - |
| Computer Science | - | - | - | 29 | - | - |
| Information Science/Studies | - | 0 | - | - | - | - |
| Information Technology | - | - | - | 50d | - | - |
| Category total | - | 0 | - | 79d | 6 | - |
| Education |
| Adult and Continuing Education and Teaching | - | 4d | - | - | - | - |
| College Student Counseling and Personnel Services | - | 0d | - | - | 13 | - |
| Counselor Education/School Counseling and Guidance Services | - | 1d | - | - | - | - |
| Curriculum and Instruction | - | 4d | - | - | - | - |
| Early Childhood Education and Teaching | - | - | - | 8 | 17d | - |
| Education/Teaching of the Gifted and Talented | - | 3d | - | 0 | 8 | - |
| Educational Leadership and Administration, General | - | - | - | - | 26 | 13 |
| Educational, Instructional, and Curriculum Supervision | 2d | - | - | - | - | - |
| Educational/Instructional Technology | 48 | - | - | - | 8d | - |
| Elementary Education and Teaching | - | - | - | 114 | 28 | - |
| Family and Consumer Sciences/Home Economics Teacher Education | - | - | - | 14d | - | - |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 17 | 0 | - |
| Mathematics Teacher Education | - | 11d | - | - | - | - |
| Music Teacher Education | - | - | - | - | 7 | - |
| Physical Education Teaching and Coaching | 2 | - | - | 20 | 5d | - |
| Reading Teacher Education | - | - | - | - | 8d | - |
| Special Education and Teaching, General | - | - | - | 13 | 38d | - |
| Student Counseling and Personnel Services, Other | - | 3d | - | - | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 1d | - | - | - | - |
| Teacher Education, Multiple Levels | - | - | - | 0 | 45 | - |
| Teaching English or French as a Second or Foreign Language, Other | - | 0d | - | - | - | - |
| Category total | 52d | 27d | - | 186d | 203d | 13 |
| Engineering |
| Civil Engineering, General | - | - | - | 28 | - | - |
| Electrical and Electronics Engineering | - | - | - | 23 | - | - |
| Mechanical Engineering | - | - | - | 44 | - | - |
| Category total | - | - | - | 95 | - | - |
| Engineering/Engineering-related Technologies/Technicians |
| Engineering/Industrial Management | - | - | - | - | 4d | - |
| Industrial Technology/Technician | - | - | - | 25d | - | - |
| Manufacturing Engineering Technology/Technician | - | - | - | 13 | - | - |
| Quality Control Technology/Technician | - | 0d | - | - | - | - |
| Category total | - | 0d | - | 38d | 4d | - |
| English Language and Literature/Letters |
| Creative Writing | - | - | - | - | 7 | - |
| English Language and Literature, General | 4d | - | - | 33 | 4d | - |
| English Language and Literature/Letters, Other | - | - | - | 3 | - | - |
| Professional, Technical, Business, and Scientific Writing | 1 | - | - | - | - | - |
| Category total | 5d | - | - | 36 | 11d | - |
| Family and Consumer Sciences/Human Sciences |
| Apparel and Textiles, General | - | - | - | 47 | - | - |
| Child Care Provider/Assistant | 16d | - | - | - | - | - |
| Family and Community Services | - | - | - | - | 1d | - |
| Category total | 16d | - | - | 47 | 1d | - |
| Foreign Languages, Literatures, and Linguistics |
| Arabic Language and Literature | - | - | - | 2 | - | - |
| Chinese Language and Literature | - | - | - | 8 | - | - |
| Spanish Language and Literature | 6 | - | - | 16 | - | - |
| Category total | 6 | - | - | 26 | - | - |
| Health Professions and Related Programs |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | - | 65 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 6 | - | - |
| Communication Sciences and Disorders, General | - | - | - | 34 | - | - |
| Community Health and Preventive Medicine | - | - | - | 9 | - | - |
| Dental Hygiene/Hygienist | - | - | 0 | 31 | - | - |
| Dietetics/Dietitian | - | 2 | - | - | - | - |
| Environmental Health | 1 | 8d | - | 6 | 6d | - |
| Family Practice Nurse/Nursing | - | 1 | - | - | - | - |
| Health and Medical Administrative Services, Other | 13d | - | - | - | - | - |
| Health Information/Medical Records Administration/Administrator | - | - | - | 9d | - | - |
| Health Services Administration | - | 0 | - | - | - | - |
| Health Services/Allied Health/Health Sciences, General | - | - | - | 61d | - | - |
| Health/Health Care Administration/Management | - | - | - | 58d | 8d | - |
| Medical Informatics | 10d | - | - | - | - | - |
| Nursing Practice | - | - | - | - | - | 11 |
| Occupational Health and Industrial Hygiene | 4d | - | - | - | - | - |
| Physical Therapy/Therapist | - | - | - | - | - | 27 |
| Psychiatric/Mental Health Nurse/Nursing | - | 14d | - | - | - | - |
| Public Health Education and Promotion | 2 | 7d | - | - | - | - |
| Public Health, General | 0 | - | - | - | 15d | - |
| Registered Nursing/Registered Nurse | - | - | 114d | 146 | 13 | - |
| Substance Abuse/Addiction Counseling | - | 5d | - | - | - | - |
| Category total | 30d | 37d | 114d | 360d | 107d | 38 |
| History |
| History, General | - | - | - | 27 | 10d | - |
| Category total | - | - | - | 27 | 10d | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Crisis/Emergency/Disaster Management | 13d | 5d | - | - | - | - |
| Cybersecurity Defense Strategy/Policy | - | 4d | - | - | 3d | - |
| Category total | 13d | 9d | - | - | 3d | - |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | 6 | - | 1 | 7 | - | - |
| Legal Studies | - | - | - | 3 | - | - |
| Category total | 6 | - | 1 | 10 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | 0 | - | 50d | 137d | - | - |
| Category total | 0 | - | 50d | 137d | - | - |
| Library Science |
| Library and Information Science | - | - | - | - | 30d | - |
| Category total | - | - | - | - | 30d | - |
| Mathematics and Statistics |
| Mathematics, General | - | - | - | 9 | 11 | - |
| Category total | - | - | - | 9 | 11 | - |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | - | - | - | 4d | - |
| Business Analytics | 115d | - | - | 31d | - | - |
| Cultural Studies/Critical Theory and Analysis | - | - | - | 2 | - | - |
| Data Analytics, General | - | 12d | - | - | - | - |
| Earth Systems Science | - | - | - | - | 8 | - |
| Multi-/Interdisciplinary Studies, Other | - | - | - | 1 | - | - |
| Category total | 115d | 12d | - | 34d | 12d | - |
| Natural Resources and Conservation |
| Environmental Studies | - | - | - | 17 | - | - |
| Category total | - | - | - | 17 | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | - | 65 | - | - |
| Parks, Recreation, and Leisure Facilities Management, General | - | 7d | - | 12 | 33d | - |
| Sport and Fitness Administration/Management | 1 | 7d | - | - | - | - |
| Sports Studies | - | - | - | 50 | - | - |
| Category total | 1 | 14d | - | 127 | 33d | - |
| Philosophy and Religious Studies |
| Religion/Religious Studies | - | - | - | 4 | - | - |
| Category total | - | - | - | 4 | - | - |
| Physical Sciences |
| Chemistry, General | - | - | - | 13 | 5 | - |
| Geological and Earth Sciences/Geosciences, Other | 8 | - | - | - | - | - |
| Geology/Earth Science, General | - | - | - | 11 | - | - |
| Meteorology | - | - | - | 5 | - | - |
| Physical Sciences, General | - | - | - | 1 | - | - |
| Physics, General | - | - | - | 4 | - | - |
| Category total | 8 | - | - | 34 | 5 | - |
| Psychology |
| Applied Behavior Analysis | - | 0d | - | - | - | - |
| Counseling Psychology | - | - | - | - | 15d | - |
| Psychology, General | - | - | - | 129 | 19 | - |
| Research and Experimental Psychology, Other | - | - | - | 36 | - | - |
| School Psychology | - | - | - | - | 10 | 1 |
| Category total | - | 0d | - | 165 | 44d | 1 |
| Public Administration and Social Service Professions |
| Public Administration | - | 1d | - | - | 7d | - |
| Social Work | 1d | - | - | 89d | 54d | - |
| Category total | 1d | 1d | - | 89d | 61d | - |
| Social Sciences |
| Anthropology, General | - | - | - | 16 | - | - |
| Criminology | - | - | - | 97d | - | - |
| Econometrics and Quantitative Economics | - | 2 | - | 8 | 4d | - |
| Economics, General | - | - | - | 8 | - | - |
| Geographic Information Science and Cartography | 23d | - | - | - | - | - |
| International Relations and Affairs | - | - | - | 6 | - | - |
| Political Science and Government, General | - | - | - | 30 | - | - |
| Social Sciences, General | - | - | - | 10 | - | - |
| Sociology, General | - | - | - | 17 | - | - |
| Category total | 23d | 2 | - | 192d | 4d | - |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | - | - | - | 2 | - | - |
| Cinematography and Film/Video Production | - | - | - | 17 | - | - |
| Dance, General | - | - | - | 10 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | - | 14 | - | - |
| Dramatic/Theatre Arts and Stagecraft, Other | - | - | - | 17 | - | - |
| Fine/Studio Arts, General | - | - | - | 49 | - | - |
| Game and Interactive Media Design | 9 | - | - | - | - | - |
| Graphic Design | 12 | - | - | - | - | - |
| Music Performance, General | - | - | - | 21 | - | - |
| Music, Other | - | - | - | 10 | - | - |
| Category total | 21 | - | - | 140 | - | - |
| Grand total | 467 | 132 | 170 | 2,735 | 715 | 52 |