| Business, Management, Marketing, and Related Support Services |
| Administrative Assistant and Secretarial Science, General | - | 0 | - |
| Business/Commerce, General | - | - | 8 |
| Entrepreneurship/Entrepreneurial Studies | - | 2 | - |
| Hotel/Motel Administration/Management | - | 0 | - |
| Category total | - | 2 | 8 |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | - | - | 7 |
| Information Technology | - | 5 | 3 |
| Category total | - | 5 | 10 |
| Culinary, Entertainment, and Personal Services |
| Culinary Arts/Chef Training | - | - | 5 |
| Food Preparation/Professional Cooking/Kitchen Assistant | - | 6 | - |
| Category total | - | 6 | 5 |
| Education |
| Early Childhood Education and Teaching | - | - | 9 |
| Elementary Education and Teaching | - | - | 3 |
| Kindergarten/Preschool Education and Teaching | - | - | 2 |
| Category total | - | - | 14 |
| Engineering |
| Pre-Engineering | - | - | 0 |
| Category total | - | - | 0 |
| Engineering/Engineering-related Technologies/Technicians |
| Automation Engineer Technology/Technician | - | - | 0 |
| Electromechanical/Electromechanical Engineering Technology/Technician | - | - | 2 |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | - | 0 | - |
| Industrial Production Technologies/Technicians, Other | - | - | 2 |
| Industrial Technology/Technician | - | - | 0 |
| Petroleum Technology/Technician | - | 3 | 3 |
| Category total | - | 3 | 7 |
| Health Professions and Related Programs |
| Clinical/Medical Laboratory Technician | - | - | 0 |
| Health Information/Medical Records Technology/Technician | - | - | 3 |
| Licensed Practical/Vocational Nurse Training | - | 0 | - |
| Medical Insurance Coding Specialist/Coder | - | 19 | - |
| Medical Office Assistant/Specialist | - | 7 | - |
| Medical/Clinical Assistant | - | 0 | 3 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | - | 23 | - |
| Radiologic Technology/Science - Radiographer | - | - | 13 |
| Registered Nursing/Registered Nurse | - | - | 35 |
| Substance Abuse/Addiction Counseling | 4 | 0 | 5 |
| Surgical Technology/Technologist | - | - | 9 |
| Category total | 4 | 49 | 68 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Police Science | - | - | 6d |
| Category total | - | - | 6d |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 65 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 10 |
| Liberal Arts and Sciences/Liberal Studies | - | - | 17 |
| Category total | - | - | 92 |
| Mechanic and Repair Technologies/Technicians |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | - | 7 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians, Other | - | 0 | - |
| Category total | - | 0 | 7 |
| Precision Production |
| Welding Technology/Welder | 1 | 0 | 5 |
| Category total | 1 | 0 | 5 |
| Public Administration and Social Service Professions |
| Social Work | - | - | 1 |
| Category total | - | - | 1 |
| Science Technologies/Technicians |
| Chemical Technology/Technician | - | - | 0 |
| Category total | - | - | 0 |
| Grand total | 5 | 65 | 223 |