Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | 4 | - |
American/United States Studies/Civilization | 10 | - |
Asian Studies/Civilization | 1 | - |
Latin American Studies | 2 | - |
Women's Studies | 3 | - |
Category total | 20 | - |
Biological and Biomedical Sciences |
Biochemistry | 36 | - |
Biology/Biological Sciences, General | 38 | 0 |
Neuroscience | 18 | - |
Category total | 92 | 0 |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | 12 | - |
Category total | 12 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 31 | - |
Category total | 31 | - |
Education |
Education, General | 11 | - |
Category total | 11 | - |
English Language and Literature/Letters |
English Language and Literature, General | 31 | - |
Category total | 31 | - |
Foreign Languages, Literatures, and Linguistics |
Chinese Language and Literature | 1 | - |
French Language and Literature | 6 | - |
German Language and Literature | 2 | - |
Italian Language and Literature | 2 | - |
Japanese Language and Literature | 2 | - |
Russian Language and Literature | 2 | - |
Spanish Language and Literature | 3 | - |
Category total | 18 | - |
History |
History, General | 16 | - |
Category total | 16 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | - |
Category total | 2 | - |
Mathematics and Statistics |
Mathematics, General | 33 | - |
Category total | 33 | - |
Multi/Interdisciplinary Studies |
Ancient Studies/Civilization | 3 | - |
Cognitive Science, General | 17 | - |
Medieval and Renaissance Studies | 1 | - |
Multi-/Interdisciplinary Studies, Other | 0 | - |
Science, Technology and Society | 17 | - |
Category total | 38 | - |
Natural Resources and Conservation |
Environmental Studies | 20 | - |
Category total | 20 | - |
Philosophy and Religious Studies |
Jewish/Judaic Studies | 0 | - |
Philosophy | 8 | - |
Religion/Religious Studies | 5 | - |
Category total | 13 | - |
Physical Sciences |
Astronomy | 6 | - |
Chemistry, General | 10 | - |
Geology/Earth Science, General | 7 | - |
Physics, General | 9 | - |
Category total | 32 | - |
Psychology |
Research and Experimental Psychology, Other | 42 | - |
Category total | 42 | - |
Social Sciences |
Anthropology, General | 7 | - |
Economics, General | 48 | - |
Geography | 8 | - |
International Relations and Affairs | 23 | - |
Political Science and Government, General | 34 | - |
Social Sciences, Other | 1 | - |
Sociology, General | 14 | - |
Urban Studies/Affairs | 12 | - |
Category total | 147 | - |
Visual and Performing Arts |
Art/Art Studies, General | 15 | - |
Drama and Dramatics/Theatre Arts, General | 18 | - |
Film/Cinema/Media Studies | 24 | - |
Music, General | 9 | - |
Category total | 66 | - |
Grand total | 624 | 0 |