Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | - | 33 | - | - |
Agricultural Communication/Journalism | - | - | 8 | - | - |
Agricultural Economics | - | - | - | 2 | - |
Agroecology and Sustainable Agriculture | - | - | 6 | - | - |
Agronomy and Crop Science | - | - | - | 0 | - |
Animal Sciences, General | - | - | 49 | 8 | 1 |
Plant Sciences, General | - | - | - | 3 | 4 |
Range Science and Management | - | - | 20 | 10 | 1 |
Soil Science and Agronomy, General | - | - | - | 2 | 3 |
Category total | - | - | 116 | 25 | 9 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | 0 | - | - |
American Indian/Native American Studies | - | - | 3 | - | - |
American/United States Studies/Civilization | - | - | 6 | 6 | - |
Women's Studies | - | - | 6 | - | - |
Category total | - | - | 15 | 6 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 28 | - | - |
Biomedical Sciences, General | - | - | - | 0 | 3 |
Botany/Plant Biology | - | - | 2 | 1 | 0 |
Cell/Cellular and Molecular Biology | - | - | - | - | 2 |
Ecology | - | - | - | - | 4 |
Entomology | - | - | - | 0 | 0 |
Microbiology, General | - | - | 17 | - | - |
Molecular Biology | - | - | 18 | 2 | 1 |
Neuroscience | - | - | - | - | 0 |
Physiology, General | - | - | 59 | - | - |
Wildlife Biology | - | - | 47 | - | - |
Zoology/Animal Biology | - | - | 20 | 22 | 1 |
Category total | - | - | 191 | 25 | 11 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 63 | 13d | - |
Business Administration and Management, General | - | 15 | 8 | 95 | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | - | - | 0 |
Business/Managerial Economics | - | - | 8 | - | - |
Construction Management, General | 0 | - | 37 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | 19 | - | - |
Finance, General | - | - | 74 | 19d | - |
Financial Planning and Services | - | 13d | - | - | - |
Human Resources Management/Personnel Administration, General | - | - | 35 | - | - |
Management Science | - | - | 18 | - | - |
Marketing/Marketing Management, General | - | - | 57 | - | - |
Organizational Leadership | - | - | 34 | - | - |
Selling Skills and Sales Operations | - | - | 11 | - | - |
Category total | 0 | 28d | 364 | 127d | 0 |
Communication, Journalism, and Related Programs |
Journalism | - | - | 6 | - | - |
Speech Communication and Rhetoric | - | - | 36 | 8 | - |
Category total | - | - | 42 | 8 | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 8 | - | - | - | - |
Computer Science | - | - | 36 | 1 | 1 |
Category total | 8 | - | 36 | 1 | 1 |
Education |
Agricultural Teacher Education | - | - | 3 | - | - |
Art Teacher Education | - | - | 9 | - | - |
Biology Teacher Education | - | - | 3 | - | - |
Chemistry Teacher Education | - | - | 0 | - | - |
Community College Administration | - | 5d | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | 26 | 1 |
Curriculum and Instruction | - | - | - | - | 8 |
Early Childhood Program Administration | 1d | - | - | - | - |
Earth Science Teacher Education | - | - | 0 | - | - |
Education, General | - | - | - | 51 | 8 |
Education, Other | - | 4d | - | - | - |
Education/Teaching of Individuals in Elementary Special Education Programs | - | - | 13 | - | - |
Educational Leadership and Administration, General | - | 13d | - | - | - |
Elementary Education and Teaching | - | 5 | 78 | - | - |
English/Language Arts Teacher Education | - | - | 15 | - | - |
German Language Teacher Education | - | - | 0 | - | - |
Indian/Native American Education | - | 1d | - | - | - |
Mathematics Teacher Education | - | - | 6 | - | - |
Music Teacher Education | - | - | 15 | 8 | - |
Online Educator/Online Teaching | - | 3d | - | - | - |
Physical Education Teaching and Coaching | - | - | 17 | - | - |
Physics Teacher Education | - | - | 4 | - | - |
Secondary Education and Teaching | - | 23 | 0 | - | - |
Social Studies Teacher Education | - | - | 17 | - | - |
Spanish Language Teacher Education | - | - | 1 | - | - |
Superintendency and Educational System Administration | - | 1d | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 3 | - | - | - |
Technical Teacher Education | - | - | 1 | - | - |
Category total | 1d | 58d | 182 | 85 | 17 |
Engineering |
Architectural Engineering | - | - | 21 | 0 | - |
Chemical Engineering | - | - | 34 | 3 | 6 |
Civil Engineering, General | - | - | 35 | 6 | 4 |
Computer Engineering, General | - | - | 15 | - | - |
Electrical and Electronics Engineering | - | - | 19 | 8 | 1 |
Energy Systems Engineering, General | - | - | 6 | - | - |
Environmental/Environmental Health Engineering | - | - | - | 0 | - |
Mechanical Engineering | - | - | 54 | 5 | 6 |
Petroleum Engineering | - | - | 17 | 4 | 7 |
Category total | - | - | 201 | 26 | 24 |
Engineering/Engineering-related Technologies/Technicians |
Audio Engineering Technology/Technician | 0 | - | - | - | - |
Surveying Technology/Surveying | 12 | - | - | - | - |
Category total | 12 | - | - | - | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 9 | - |
English Language and Literature, General | - | - | 33 | 15 | - |
Category total | - | - | 33 | 24 | - |
Family and Consumer Sciences/Human Sciences |
Family and Consumer Sciences/Human Sciences, General | - | - | 26 | 3d | - |
Human Nutrition | - | - | - | 3 | - |
Category total | - | - | 26 | 6d | - |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | 20 | - | - | - | - |
French Language and Literature | - | - | 1 | - | - |
German Language and Literature | - | - | 0 | - | - |
Spanish Language and Literature | - | - | 10 | 3 | - |
Category total | 20 | - | 11 | 3 | - |
Health Professions and Related Programs |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 33 | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 5 | - | - |
Dental Hygiene/Hygienist | - | - | 20 | - | - |
Health Services Administration | - | - | - | 16 | - |
Nursing Practice | - | - | - | - | 14 |
Pharmacy | - | - | - | - | 32 |
Play Therapy/Therapist | - | 13d | - | - | - |
Public Health, General | - | 4d | - | - | - |
Registered Nursing/Registered Nurse | - | - | 142 | 26 | - |
Speech-Language Pathology/Pathologist | - | - | - | 16 | - |
Category total | - | 17d | 200 | 58 | 46 |
History |
History, General | - | - | 35 | 4 | - |
Category total | - | - | 35 | 4 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | 78 | - | - |
Category total | - | - | 78 | - | - |
Legal Professions and Studies |
Law | - | - | - | - | 69 |
Category total | - | - | - | - | 69 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 36 | - | - |
Humanities/Humanistic Studies | - | - | 0 | - | - |
Category total | - | - | 36 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | 8 | 2 | 3 |
Statistics, General | - | - | 5 | 2 | 0 |
Category total | - | - | 13 | 4 | 3 |
Multi/Interdisciplinary Studies |
International/Globalization Studies | - | - | 18 | 4 | - |
Natural Sciences | - | - | - | 14 | - |
Systems Science and Theory | - | - | 0 | - | - |
Category total | - | - | 18 | 18 | - |
Natural Resources and Conservation |
Environmental Science | - | - | 37 | - | - |
Environmental Studies | - | - | 14 | 4 | - |
Environmental/Natural Resource Recreation and Tourism | - | - | 20 | - | - |
Natural Resources/Conservation, General | - | 1 | - | - | - |
Category total | - | 1 | 71 | 4 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 76 | 14d | - |
Category total | - | - | 76 | 14d | - |
Philosophy and Religious Studies |
Philosophy | - | - | 5 | 0 | - |
Religion/Religious Studies | - | - | 2 | - | - |
Category total | - | - | 7 | 0 | - |
Physical Sciences |
Astronomy and Astrophysics, Other | - | - | 5 | - | - |
Atmospheric Sciences and Meteorology, General | - | - | - | 6 | 3 |
Chemistry, General | - | - | 14 | 0 | 4 |
Geological and Earth Sciences/Geosciences, Other | - | - | 13 | - | - |
Geology/Earth Science, General | - | - | 14 | 4 | 1 |
Geophysics and Seismology | - | - | - | 1 | 0 |
Hydrology and Water Resources Science | - | - | - | 0 | 0 |
Physics, General | - | - | 4 | 5 | 5 |
Category total | - | - | 50 | 16 | 13 |
Psychology |
Psychology, General | - | - | 158 | 6 | 11 |
Category total | - | - | 158 | 6 | 11 |
Public Administration and Social Service Professions |
Public Administration | - | - | - | 19 | - |
Social Work | - | - | 31 | 22 | - |
Social Work, Other | - | 0 | - | - | - |
Category total | - | 0 | 31 | 41 | - |
Social Sciences |
Anthropology, General | - | - | 15 | 11 | 2 |
Econometrics and Quantitative Economics | - | - | 19 | 8 | 6 |
Geographic Information Science and Cartography | 28 | 5d | - | 7d | - |
Geography | - | - | 5 | 0 | - |
Political Science and Government, General | - | - | 25 | 3 | - |
Social Sciences, General | - | - | 0 | - | - |
Sociology, General | - | - | 14 | 0 | - |
Category total | 28 | 5d | 78 | 29d | 8 |
Transportation and Materials Moving |
Remote Aircraft Pilot | - | 1 | - | - | - |
Category total | - | 1 | - | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 2 | - | - |
Art/Art Studies, General | - | - | 6 | - | - |
Design and Visual Communications, General | - | - | 5 | - | - |
Fine/Studio Arts, General | - | - | 14 | - | - |
Jazz/Jazz Studies | - | - | 1 | - | - |
Music Management | 1d | - | - | - | - |
Music Performance, General | - | 1 | 6 | - | - |
Music, General | - | - | 4 | 10 | - |
Theatre and Dance | - | - | 20 | - | - |
Category total | 1d | 1 | 58 | 10 | - |
Grand total | 70 | 111 | 2,126 | 540 | 212 |