| Area, Ethnic, Cultural, Gender, and Group Studies |
| African-American/Black Studies | - | 1 | - | - |
| American/United States Studies/Civilization | 0 | - | 7 | - |
| Category total | 0 | 1 | 7 | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | 20 | - | - |
| Biology/Biological Sciences, General | - | 103 | - | - |
| Marine Biology and Biological Oceanography | - | 29 | - | - |
| Category total | - | 152 | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 36 | 0 | - |
| Business Administration and Management, General | - | 208 | 54 | - |
| Entrepreneurship/Entrepreneurial Studies | - | 0 | - | - |
| Finance, General | - | 45 | - | - |
| Hospitality Administration/Management, General | - | 51 | - | - |
| Human Resources Development | 0d | - | - | - |
| Meeting and Event Planning | - | 0 | - | - |
| Category total | 0d | 340 | 54 | - |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | - | 3 | - | - |
| Speech Communication and Rhetoric | - | 78 | - | - |
| Category total | - | 81 | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | 10 | - | - |
| Computer Science | - | 44 | - | - |
| Data Modeling/Warehousing and Database Administration | - | - | 8 | - |
| Information Science/Studies | - | 3 | - | - |
| Information Technology | - | 40 | - | - |
| Category total | - | 97 | 8 | - |
| Education |
| Educational/Instructional Technology | - | - | 8d | - |
| Teacher Education, Multiple Levels | - | 14 | 47d | - |
| Category total | - | 14 | 55d | - |
| Engineering/Engineering-related Technologies/Technicians |
| Energy Systems Technology/Technician | 6 | - | - | - |
| Category total | 6 | - | - | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 26 | - | - |
| Category total | - | 26 | - | - |
| Family and Consumer Sciences/Human Sciences |
| Human Development and Family Studies, General | - | 0 | - | - |
| Category total | - | 0 | - | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | - | 12 | - | - |
| Category total | - | 12 | - | - |
| Health Professions and Related Programs |
| Adult Health Nurse/Nursing | 0 | - | - | - |
| Family Practice Nurse/Nursing | 0 | - | - | - |
| Health Services/Allied Health/Health Sciences, General | - | 267 | - | - |
| Health/Health Care Administration/Management | - | - | 11 | - |
| Mental Health Counseling/Counselor | - | - | 14 | - |
| Nursing Practice | - | - | - | 7 |
| Occupational Therapy/Therapist | - | - | 26 | - |
| Physical Therapy/Therapist | - | - | - | 29 |
| Public Health, General | - | - | 0 | - |
| Public Health, Other | - | 13 | - | - |
| Registered Nursing/Registered Nurse | - | 82 | 8 | - |
| Speech-Language Pathology/Pathologist | - | - | 26 | - |
| Category total | 0 | 362 | 85 | 36 |
| History |
| History, General | - | 26 | - | - |
| Category total | - | 26 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | 0 | - | - | - |
| Criminal Justice/Safety Studies | - | 139 | 13 | - |
| Forensic Science and Technology | 2 | - | - | - |
| Homeland Security | 0 | - | - | - |
| Category total | 2 | 139 | 13 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | 193 | - | - |
| Category total | - | 193 | - | - |
| Mathematics and Statistics |
| Mathematics, General | - | 26 | - | - |
| Category total | - | 26 | - | - |
| Multi/Interdisciplinary Studies |
| Business Analytics | - | 10 | - | - |
| Gerontology | 0 | - | - | - |
| Holocaust and Related Studies | 0d | - | 4 | - |
| Multi-/Interdisciplinary Studies, Other | - | - | - | 10 |
| Sustainability Studies | - | 11 | - | - |
| Category total | 0d | 21 | 4 | 10 |
| Natural Resources and Conservation |
| Environmental Science | - | - | 7 | - |
| Environmental Studies | - | 58 | - | - |
| Water, Wetlands, and Marine Resources Management | 0 | - | 2 | - |
| Category total | 0 | 58 | 9 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | 42 | - | - |
| Category total | - | 42 | - | - |
| Philosophy and Religious Studies |
| Philosophy and Religious Studies, General | - | 5 | - | - |
| Category total | - | 5 | - | - |
| Physical Sciences |
| Chemistry, General | - | 7 | - | - |
| Geology/Earth Science, General | - | 5 | - | - |
| Physics, General | - | 10 | - | - |
| Category total | - | 22 | - | - |
| Psychology |
| Forensic Psychology | 0 | - | - | - |
| Psychology, General | - | 208 | - | - |
| Category total | 0 | 208 | - | - |
| Public Administration and Social Service Professions |
| Social Work | - | 101 | 39 | - |
| Category total | - | 101 | 39 | - |
| Social Sciences |
| Economics, General | - | 4 | - | - |
| Geographic Information Science and Cartography | 3 | - | - | - |
| Political Science and Government, General | - | 29 | - | - |
| Sociology, General | - | 15 | - | - |
| Category total | 3 | 48 | - | - |
| Visual and Performing Arts |
| Fine/Studio Arts, General | - | 40 | - | - |
| Visual and Performing Arts, General | - | 31 | - | - |
| Category total | - | 71 | - | - |
| Grand total | 11 | 2,045 | 274 | 46 |