Area, Ethnic, Cultural, Gender, and Group Studies |
Area Studies, Other | - | 1 | - | - | - | - |
Asian Studies/Civilization | - | - | - | 0 | - | - |
Chinese Studies | - | - | - | - | 1 | - |
Comparative Group Studies | - | - | - | 0 | - | - |
East Asian Studies | - | 0 | - | - | 0 | - |
Category total | - | 1 | - | 0 | 1 | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 0 | - | - |
Biology/Biological Sciences, General | - | - | - | 250 | 18 | 7 |
Biomedical Sciences, General | - | - | - | 90 | - | - |
Biometry/Biometrics | - | - | - | - | 0 | - |
Biotechnology | - | - | - | - | 8 | - |
Computational Biology | - | - | - | - | 1 | - |
Neuroscience | - | - | - | - | 3 | - |
Toxicology | - | - | - | 7 | 2 | - |
Category total | - | - | - | 347 | 32 | 7 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 77 | 79 | - |
Actuarial Science | - | - | - | 10 | 5 | - |
Auditing | - | 0 | - | - | - | - |
Business Administration and Management, General | - | 1 | 6 | 170 | 201 | - |
Business Statistics | - | 0 | - | 19 | 2 | - |
Digital Marketing | - | 0 | - | - | 0 | - |
Entrepreneurial and Small Business Operations, Other | - | - | - | - | 4 | - |
Finance, General | - | 0 | - | 129 | - | - |
Hospitality Administration/Management, General | - | - | - | 14 | 7 | - |
Insurance | 2 | 0 | - | 42 | - | - |
International Business/Trade/Commerce | - | - | - | 17 | - | - |
Management Science | - | - | - | - | 25 | - |
Management Sciences and Quantitative Methods, Other | - | 0 | - | - | 22 | - |
Marketing/Marketing Management, General | - | - | - | 86 | - | - |
Retail Management | - | - | - | 11 | - | - |
Taxation | - | - | - | - | 28 | - |
Category total | 2 | 1 | 6 | 575 | 373 | - |
Communication, Journalism, and Related Programs |
Advertising | - | - | - | 15 | 11 | - |
Communication, General | - | - | - | - | - | 0 |
International and Intercultural Communication | - | - | - | - | 17 | - |
Journalism | - | - | - | 25 | - | - |
Public Relations, Advertising, and Applied Communication, Other | - | - | - | 27 | - | - |
Speech Communication and Rhetoric | - | - | - | 90 | - | - |
Category total | - | - | - | 157 | 28 | 0 |
Communications Technologies/Technicians and Support Services |
Photographic and Film/Video Technology/Technician | - | - | 0 | 27 | - | - |
Category total | - | - | 0 | 27 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 1 | 73 | 1 | - |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | 0 | 34 | 5 | - |
Computer Systems Networking and Telecommunications | - | - | 0 | 0 | - | - |
Category total | 0 | - | 1 | 107 | 6 | - |
Education |
Bilingual and Multilingual Education | - | 8 | - | - | - | - |
Bilingual, Multilingual, and Multicultural Education, Other | - | - | - | - | 0 | - |
Biology Teacher Education | - | - | - | 6 | 0 | - |
Counselor Education/School Counseling and Guidance Services | - | 5 | - | - | 11 | - |
Curriculum and Instruction | - | 0 | - | - | - | 34 |
Early Childhood Education and Teaching | - | - | - | - | 3 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | - | 3 | - |
Education/Teaching of Individuals in Elementary Special Education Programs | - | 0 | - | - | 39 | - |
Education/Teaching of Individuals in Secondary Special Education Programs | - | 0 | - | - | 17 | - |
Education/Teaching of the Gifted and Talented | - | 0 | - | - | - | - |
Educational Leadership and Administration, General | - | 0 | - | - | - | 33 |
Educational, Instructional, and Curriculum Supervision | - | 22 | - | - | 16 | - |
Elementary Education and Teaching | - | - | - | 75 | 7 | - |
English/Language Arts Teacher Education | - | - | - | 12 | - | - |
Mathematics Teacher Education | - | - | - | 13 | 0 | - |
Physics Teacher Education | - | - | - | 0 | - | - |
Reading Teacher Education | - | 0 | - | - | 19 | 11 |
Secondary Education and Teaching | - | - | - | - | 9 | - |
Social Studies Teacher Education | - | - | - | 16 | 0 | - |
Spanish Language Teacher Education | - | - | - | 1 | 0 | - |
Special Education and Teaching, General | - | - | - | - | 1 | - |
Teacher Education, Multiple Levels | - | 0 | - | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 34 | - | - | 20 | - |
Category total | - | 69 | - | 123 | 145 | 78 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 32 | 15 | 7 |
Rhetoric and Composition | - | - | - | 1 | - | - |
Category total | - | - | - | 33 | 15 | 7 |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | - | - | 0 | - | - |
Italian Language and Literature | - | - | - | 3 | - | - |
Spanish Language and Literature | - | - | - | 2 | 2 | - |
Category total | - | - | - | 5 | 2 | - |
Health Professions and Related Programs |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 78 | 31 | 5 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 7 | - | - |
Health Information/Medical Records Technology/Technician | - | - | - | 3 | 0 | - |
Health Professions and Related Clinical Sciences, Other | - | - | - | 27 | 0 | - |
Health/Health Care Administration/Management | - | - | - | - | 10 | - |
Mental Health Counseling/Counselor | - | 1 | - | - | 16 | - |
Pharmaceutical Sciences | - | - | - | - | 2 | 20 |
Pharmacy | - | - | - | - | - | 172 |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | - | - | - | - | 0 | - |
Physician Assistant | - | - | - | - | 61 | - |
Public Health, General | - | - | - | - | 4 | - |
Radiologic Technology/Science - Radiographer | - | - | - | 20 | - | - |
Registered Nursing/Registered Nurse | - | - | - | 0 | - | - |
Category total | - | 1 | - | 135 | 124 | 197 |
History |
History, General | - | - | - | 22 | 4 | 4 |
Public/Applied History | - | - | - | - | 3 | - |
Category total | - | - | - | 22 | 7 | 4 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | 1 | 128 | 39 | - |
Securities Services Administration/Management | - | - | - | 62 | - | 2 |
Category total | - | - | 1 | 190 | 39 | 2 |
Legal Professions and Studies |
Banking, Corporate, Finance, and Securities Law | - | - | - | - | 5 | - |
International Law and Legal Studies | - | - | - | - | 20 | - |
Law | - | - | - | - | - | 249 |
Legal Professions and Studies, Other | - | - | - | 5 | - | - |
Legal Studies | 1 | - | 0 | 102 | - | - |
Programs for Foreign Lawyers | - | 0 | - | - | 21 | - |
Category total | 1 | 0 | 0 | 107 | 46 | 249 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | - | - | 8 | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - | - | 0 | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 9 | 14 | 1 | - |
Category total | - | - | 9 | 14 | 9 | - |
Library Science |
Library and Information Science | - | 6 | - | - | 35d | - |
Category total | - | 6 | - | - | 35d | - |
Mathematics and Statistics |
Computational and Applied Mathematics | - | - | - | - | 5 | - |
Financial Mathematics | - | - | - | 0 | - | - |
Mathematics, General | - | - | - | 10 | - | - |
Category total | - | - | - | 10 | 5 | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | - | 8 | - | - |
Museology/Museum Studies | - | - | - | - | 4 | - |
Science, Technology and Society | - | - | - | - | 0 | - |
Category total | - | - | - | 8 | 4 | - |
Natural Resources and Conservation |
Environmental Science | - | - | - | 16 | - | - |
Environmental Studies | - | - | - | 5 | 7 | - |
Category total | - | - | - | 21 | 7 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | - | - | 90 | 41 | - |
Category total | - | - | - | 90 | 41 | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 15 | - | - |
Category total | - | - | - | 15 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 17 | 2 | - |
Physical Sciences, General | - | - | - | 0 | - | - |
Physics, General | - | - | - | 6 | - | - |
Category total | - | - | - | 23 | 2 | - |
Psychology |
Clinical Child Psychology | - | - | - | - | - | 9 |
Clinical Psychology | - | - | - | - | 5 | 8 |
Psychology, General | - | - | - | 165 | 8 | - |
School Psychology | - | - | - | - | 20 | 18 |
Category total | - | - | - | 165 | 33 | 35 |
Public Administration and Social Service Professions |
Public Administration | - | - | - | 2 | - | - |
Category total | - | - | - | 2 | - | - |
Social Sciences |
Anthropology, General | - | - | - | 5 | - | - |
Criminology | - | - | - | - | 18 | - |
Economics, General | - | - | - | 17 | - | - |
International Relations and Affairs | - | 14 | - | - | - | - |
Political Science and Government, General | - | 0 | - | 44 | 22 | - |
Sociology, General | - | - | - | 8 | 7 | - |
Category total | - | 14 | - | 74 | 47 | - |
Theology and Religious Vocations |
Theology/Theological Studies | - | 0 | - | 1 | 8 | - |
Category total | - | 0 | - | 1 | 8 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 2 | - | - |
Fine Arts and Art Studies, Other | - | - | - | 4 | - | - |
Game and Interactive Media Design | - | - | - | 3 | - | - |
Graphic Design | - | - | - | 9 | - | - |
Illustration | - | - | - | 6 | - | - |
Photography | - | - | - | 4 | - | - |
Category total | - | - | - | 28 | - | - |
Grand total | 3 | 92 | 17 | 2,279 | 1,009 | 579 |