Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Landscaping and Groundskeeping | 0 | - | 2 |
Category total | 0 | - | 2 |
Architecture and Related Services |
Architectural and Building Sciences/Technology | 8 | - | 16 |
Category total | 8 | - | 16 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 13 |
Biotechnology | 1 | - | 2 |
Category total | 1 | - | 15 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 0 |
Administrative Assistant and Secretarial Science, General | - | - | 8 |
Business Administration and Management, General | - | - | 2 |
Business/Commerce, General | 0 | - | 58 |
Executive Assistant/Executive Secretary | - | - | 0 |
General Office Occupations and Clerical Services | - | 3 | - |
Marketing/Marketing Management, General | - | - | 1 |
Small Business Administration/Management | - | - | 0 |
Category total | 0 | 3 | 69 |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | 6 |
Communications Technologies/Technicians and Support Services, Other | 1 | - | - |
Radio and Television Broadcasting Technology/Technician | - | - | 2 |
Recording Arts Technology/Technician | - | - | 1 |
Category total | 1 | - | 9 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | 26 |
Computer Programming, Specific Applications | 5 | - | 8 |
Computer Science | - | - | 13 |
Computer Support Specialist | 0 | - | - |
Network and System Administration/Administrator | 0 | - | 0 |
Web Page, Digital/Multimedia and Information Resources Design | - | - | 0 |
Category total | 5 | - | 47 |
Construction Trades |
Building/Construction Finishing, Management, and Inspection, Other | 0 | - | 0 |
Category total | 0 | - | 0 |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | - | 0 | - |
Category total | - | 0 | - |
Education |
Early Childhood Education and Teaching | 41 | - | 10 |
Elementary Education and Teaching | - | - | 3 |
Secondary Education and Teaching | - | - | 4 |
Category total | 41 | - | 17 |
Engineering |
Engineering, General | - | - | 13 |
Category total | - | - | 13 |
Engineering/Engineering-related Technologies/Technicians |
Biomedical Technology/Technician | - | - | 1 |
Civil Engineering Technologies/Technicians | - | - | 1 |
Computer Engineering Technology/Technician | 3 | - | 8 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 0 |
Electromechanical/Electromechanical Engineering Technology/Technician | - | - | 14 |
Laser and Optical Technology/Technician | 10 | - | 5 |
Mechanical/Mechanical Engineering Technology/Technician | 2 | - | 21 |
Robotics Technology/Technician | 0 | - | - |
Category total | 15 | - | 50 |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | - | 8 |
Dental Assisting/Assistant | - | 6 | - |
Dental Hygiene/Hygienist | - | - | 16 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 6 |
Health Information/Medical Records Technology/Technician | - | - | 5 |
Health Services/Allied Health/Health Sciences, General | - | - | 15 |
Medical Administrative/Executive Assistant and Medical Secretary | 5 | - | 0 |
Medical Insurance Coding Specialist/Coder | 11 | - | 10 |
Medical/Clinical Assistant | 12 | - | 3 |
Occupational Therapist Assistant | - | - | 11 |
Physical Therapy Assistant | - | - | 11 |
Radiologic Technology/Science - Radiographer | 0 | - | 18 |
Registered Nursing/Registered Nurse | - | - | 57 |
Respiratory Care Therapy/Therapist | - | - | 13 |
Surgical Technology/Technologist | - | - | 8 |
Category total | 28 | 6 | 181 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 4 | - | 28 |
Fire Prevention and Safety Technology/Technician | - | - | 12 |
Fire Science/Fire-fighting | 5 | - | - |
Category total | 9 | - | 40 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 0 |
Liberal Arts and Sciences/Liberal Studies | - | - | 120 |
Category total | - | - | 120 |
Mathematics and Statistics |
Mathematics, General | - | - | 3 |
Category total | - | - | 3 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 0 | - | 0 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 19 | - | 5 |
Category total | 19 | - | 5 |
Physical Sciences |
Chemistry, General | - | - | 1 |
Physics, General | - | - | 0 |
Category total | - | - | 1 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 9 | - | - |
Category total | 9 | - | - |
Public Administration and Social Service Professions |
Human Services, General | 2 | - | - |
Category total | 2 | - | - |
Visual and Performing Arts |
Commercial and Advertising Art | - | - | 7 |
Commercial Photography | 1 | - | 1 |
Fine/Studio Arts, General | - | - | 3 |
Category total | 1 | - | 11 |
Grand total | 139 | 9 | 599 |