Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | 3 | - | 7 | - |
Category total | 3 | - | 7 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 62 | 8 | - |
Biotechnology | - | 7 | - | - |
Category total | - | 69 | 8 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | - | - | - |
Business Administration and Management, General | 5 | 219 | 54 | - |
Hospitality Administration/Management, General | - | 11 | - | - |
Human Resources Management/Personnel Administration, General | 1 | - | - | - |
Operations Management and Supervision | - | 0 | - | - |
Category total | 6 | 230 | 54 | - |
Communication, Journalism, and Related Programs |
Journalism | - | 6 | - | - |
Mass Communication/Media Studies | - | 2 | - | - |
Speech Communication and Rhetoric | - | 55 | - | - |
Category total | - | 63 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 50 | 3 | - |
Category total | - | 50 | 3 | - |
Education |
Art Teacher Education | - | 0 | 0 | - |
Bilingual and Multilingual Education | - | - | 9 | - |
Counselor Education/School Counseling and Guidance Services | 2 | - | 9 | - |
Early Childhood Education and Teaching | - | 39 | - | - |
Education, General | - | 0 | 66 | - |
Education, Other | - | - | 4 | - |
Educational Evaluation and Research | - | - | 0 | - |
Educational Leadership and Administration, General | 71 | - | - | 13 |
Elementary Education and Teaching | 3 | 28 | 22 | - |
Health Teacher Education | - | - | 14 | - |
Mathematics Teacher Education | - | - | 0 | - |
Physical Education Teaching and Coaching | - | 10 | - | - |
Reading Teacher Education | 10 | - | 15 | - |
School Librarian/School Library Media Specialist | 9 | - | - | - |
Science Teacher Education/General Science Teacher Education | 0 | - | 0 | - |
Social and Philosophical Foundations of Education | 0 | - | - | - |
Special Education and Teaching, General | 11 | 36 | 29 | - |
Special Education and Teaching, Other | 0 | - | - | - |
Category total | 106 | 113 | 168 | 13 |
Engineering |
Engineering Physics/Applied Physics | - | - | 2 | - |
Category total | - | - | 2 | - |
Engineering/Engineering-related Technologies/Technicians |
Nanotechnology | 0 | - | - | - |
Category total | 0 | - | - | - |
English Language and Literature/Letters |
Creative Writing | - | - | 2 | - |
English Language and Literature, General | - | 30 | 6 | - |
Category total | - | 30 | 8 | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | 0 | - | - |
German Language and Literature | - | 0 | - | - |
Italian Language and Literature | - | 2 | - | - |
Romance Languages, Literatures, and Linguistics, General | - | - | 2 | - |
Spanish Language and Literature | - | 8 | - | - |
Category total | - | 10 | 2 | - |
Health Professions and Related Programs |
Assistive/Augmentative Technology and Rehabilitation Engineering | 2 | - | - | - |
Athletic Training/Trainer | - | 3 | 2 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 59 | 75 | - |
Cardiovascular Technology/Technologist | - | 0 | - | - |
Clinical Nurse Leader | 0d | - | 0d | - |
Community Health Services/Liaison/Counseling | - | - | 0 | - |
Family Practice Nurse/Nursing | 2 | - | 0 | - |
Health and Wellness, General | - | 89 | - | - |
Health Services/Allied Health/Health Sciences, General | - | 13 | - | - |
Marriage and Family Therapy/Counseling | - | - | 23 | - |
Mental Health Counseling/Counselor | 0 | - | 18 | - |
Nursing Education | 0d | - | 31d | 7d |
Public Health, General | - | 23 | 26 | - |
Registered Nursing/Registered Nurse | - | 157 | 0 | - |
Respiratory Care Therapy/Therapist | - | 4d | - | - |
Substance Abuse/Addiction Counseling | 0d | - | - | - |
Category total | 4d | 348d | 175d | 7d |
History |
History, General | - | 24 | 10 | - |
Category total | - | 24 | 10 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 40 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 88 | - | - |
Category total | - | 128 | - | - |
Library Science |
Library and Information Science | 0 | 4d | 28 | - |
Category total | 0 | 4d | 28 | - |
Mathematics and Statistics |
Mathematics, General | - | 4 | 0 | - |
Category total | - | 4 | 0 | - |
Multi/Interdisciplinary Studies |
Data Science, General | - | 1 | - | - |
Multi-/Interdisciplinary Studies, General | - | 99 | - | - |
Category total | - | 100 | - | - |
Natural Resources and Conservation |
Environmental Studies | - | 20 | 0 | - |
Category total | - | 20 | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 36 | 10 | - |
Parks, Recreation, and Leisure Facilities Management, General | - | 18 | 12 | - |
Sport and Fitness Administration/Management | - | 32 | 14d | - |
Category total | - | 86 | 36d | - |
Philosophy and Religious Studies |
Philosophy | - | 3 | - | - |
Category total | - | 3 | - | - |
Physical Sciences |
Chemistry, General | - | 9 | 5 | - |
Geology/Earth Science, General | - | 3 | - | - |
Physics, General | - | 8 | - | - |
Physics, Other | - | - | 0 | - |
Category total | - | 20 | 5 | - |
Psychology |
Applied Behavior Analysis | 0 | - | 1 | - |
Clinical, Counseling and Applied Psychology, Other | - | - | - | 0 |
Psychology, General | - | 147 | 13 | - |
School Psychology | 17 | - | 12 | - |
Category total | 17 | 147 | 26 | 0 |
Public Administration and Social Service Professions |
Social Work | - | 61 | 94 | 9d |
Category total | - | 61 | 94 | 9d |
Social Sciences |
Anthropology, General | - | 9 | - | - |
Economics, General | - | 0 | - | - |
Geographic Information Science and Cartography | 5 | - | - | - |
Geography | - | 2 | - | - |
Political Science and Government, General | - | 25 | 3 | - |
Sociology, General | - | 74 | 3 | - |
Urban Studies/Affairs | - | - | 0 | - |
Category total | 5 | 110 | 6 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 0 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 6 | - | - |
Fine/Studio Arts, General | - | 32 | - | - |
Music, General | - | 9 | - | - |
Category total | - | 47 | - | - |
Grand total | 141 | 1,667 | 632 | 29 |