| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Applied Horticulture/Horticulture Operations, General | - | - | - | - | 5 |
| Landscaping and Groundskeeping | - | - | - | - | 0 |
| Turf and Turfgrass Management | - | - | - | - | 14 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | - | - | 21 |
| Category total | - | - | - | - | 40 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | 0 | - | 22 |
| Accounting Technology/Technician and Bookkeeping | - | - | 9 | - | - |
| Administrative Assistant and Secretarial Science, General | - | - | - | - | 0 |
| Banking and Financial Support Services | - | - | 1 | - | 0 |
| Business/Commerce, General | - | - | - | - | 60 |
| Entrepreneurship/Entrepreneurial Studies | - | - | - | - | 17 |
| General Office Occupations and Clerical Services | - | - | 1 | - | - |
| Human Resources Management/Personnel Administration, General | - | - | - | - | 1 |
| Insurance | - | - | - | - | 0 |
| Marketing/Marketing Management, General | - | - | - | - | 25 |
| Category total | - | - | 11 | - | 125 |
| Communications Technologies/Technicians and Support Services |
| Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | - | - | 8 |
| Prepress/Desktop Publishing and Digital Imaging Design | - | - | - | - | 13 |
| Category total | - | - | - | - | 21 |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences and Support Services, Other | - | - | 62 | - | - |
| Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | - | 24 |
| Computer Programming/Programmer, General | - | 1 | 0 | - | 14 |
| Computer Systems Networking and Telecommunications | - | 0 | - | - | 0 |
| Network and System Administration/Administrator | - | - | - | - | 26 |
| Category total | - | 1 | 62 | - | 64 |
| Construction Trades |
| Electrician | - | - | - | - | 27 |
| Plumbing Technology/Plumber | - | - | 6 | - | - |
| Category total | - | - | 6 | - | 27 |
| Engineering/Engineering-related Technologies/Technicians |
| Architectural Engineering Technologies/Technicians | - | - | - | - | 13 |
| Civil Drafting and Civil Engineering CAD/CADD | - | - | - | - | 0 |
| Civil Engineering Technologies/Technicians | - | - | - | - | 15 |
| Construction Engineering Technology/Technician | 0 | - | - | - | 28 |
| Electromechanical/Electromechanical Engineering Technology/Technician | - | - | - | - | 7 |
| Mechanical/Mechanical Engineering Technology/Technician | - | - | - | - | 8 |
| Surveying Technology/Surveying | - | - | - | - | 13 |
| Category total | 0 | - | - | - | 84 |
| Family and Consumer Sciences/Human Sciences |
| Child Care and Support Services Management | - | - | 0 | - | 6 |
| Category total | - | - | 0 | - | 6 |
| Health Professions and Related Programs |
| Cardiovascular Technology/Technologist | - | - | - | - | 15 |
| Dental Assisting/Assistant | - | - | 20 | - | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | - | 15 |
| Electroneurodiagnostic/Electroencephalographic Technology/Technologist | - | - | - | - | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | - | - | - | 6 |
| Health Services/Allied Health/Health Sciences, General | - | 1 | - | - | 8 |
| Health Unit Coordinator/Ward Clerk | - | - | 0 | - | - |
| Licensed Practical/Vocational Nurse Training | - | - | 110 | - | - |
| Medical Insurance Coding Specialist/Coder | - | 1 | 7 | - | 10 |
| Medical/Clinical Assistant | - | - | 18 | - | - |
| Pharmacy Technician/Assistant | - | - | 7 | - | - |
| Phlebotomy Technician/Phlebotomist | - | 13 | 0 | - | - |
| Public Health, General | - | 26 | - | - | - |
| Registered Nursing/Registered Nurse | - | - | - | - | 49 |
| Surgical Technology/Technologist | - | - | - | - | 25 |
| Category total | - | 41 | 162 | - | 128 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Police Science | - | - | - | - | 16 |
| Category total | - | - | - | - | 16 |
| Mechanic and Repair Technologies/Technicians |
| Autobody/Collision and Repair Technology/Technician | - | - | - | - | 12 |
| Automobile/Automotive Mechanics Technology/Technician | - | - | - | 0 | 19 |
| Communications Systems Installation and Repair Technology/Technician | - | 0 | - | - | - |
| Diesel Mechanics Technology/Technician | - | - | - | 0 | 19 |
| Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | - | - | - | - | 0 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | - | 25 | - | 3 |
| Category total | - | 0 | 25 | 0 | 53 |
| Multi/Interdisciplinary Studies |
| Multi-/Interdisciplinary Studies, General | - | - | - | - | 0 |
| Multi-/Interdisciplinary Studies, Other | - | - | - | - | 1 |
| Category total | - | - | - | - | 1 |
| Precision Production |
| Welding Technology/Welder | - | 27 | 24 | - | - |
| Category total | - | 27 | 24 | - | - |
| Grand total | 0 | 69 | 290 | 0 | 565 |