Biological and Biomedical Sciences |
Biochemistry | - | 3 | - |
Biology/Biological Sciences, General | - | 21 | - |
Exercise Physiology and Kinesiology | - | 17 | - |
Category total | - | 41 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 6 | - |
Business Administration and Management, General | - | 53 | 67d |
Business, Management, Marketing, and Related Support Services, Other | 0 | - | - |
Finance, General | 0 | 21 | - |
Human Resources Development | 5 | - | - |
International Business/Trade/Commerce | 0 | - | - |
Marketing/Marketing Management, General | - | 8 | - |
Organizational Leadership | 2 | - | 13 |
Category total | 7 | 88 | 80d |
Communication, Journalism, and Related Programs |
Communication, General | - | 29 | 48d |
Communication, Journalism, and Related Programs, Other | 0d | - | - |
Journalism | - | 2 | - |
Journalism, Other | - | 16 | - |
Public Relations/Image Management | 0 | - | - |
Category total | 0d | 47 | 48d |
Education |
Curriculum and Instruction | - | - | 0 |
Education, Other | 0 | - | 0 |
Education/Teaching of the Gifted and Talented | - | - | 0 |
Educational Leadership and Administration, General | - | - | 71d |
Educational/Instructional Technology | - | - | 0 |
Elementary Education and Teaching | - | 10 | 7 |
Reading Teacher Education | - | - | 3 |
Secondary Education and Teaching | - | - | 0 |
Special Education and Teaching, General | - | - | 0 |
Category total | 0 | 10 | 81d |
Engineering |
Engineering Physics/Applied Physics | - | 0 | - |
Category total | - | 0 | - |
English Language and Literature/Letters |
Creative Writing | 0 | 6 | 33d |
English Language and Literature, General | - | 4 | - |
Professional, Technical, Business, and Scientific Writing | 0 | - | - |
Writing, General | - | 0 | - |
Category total | 0 | 10 | 33d |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | 0 | - |
Spanish Language and Literature | - | 0 | - |
Category total | - | 0 | - |
Health Professions and Related Programs |
Clinical Nurse Leader | 0 | - | - |
Health Services Administration | - | - | 39d |
Health Services/Allied Health/Health Sciences, General | - | 20 | - |
Music Therapy/Therapist | 0 | 7 | - |
Nursing Administration | 3 | - | 51d |
Nursing Education | 1 | - | - |
Public Health Education and Promotion | - | 4 | - |
Registered Nursing/Registered Nurse | - | 138 | - |
Category total | 4 | 169 | 90d |
History |
History, General | - | 7 | - |
Category total | - | 7 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 2 | - |
Category total | - | 2 | - |
Mathematics and Statistics |
Mathematics, General | - | 6 | - |
Category total | - | 6 | - |
Natural Resources and Conservation |
Environmental Science | - | 1 | - |
Environmental Studies | - | 3 | - |
Category total | - | 4 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | 14 | - |
Category total | - | 14 | - |
Philosophy and Religious Studies |
Philosophy | - | 3 | - |
Philosophy and Religious Studies, General | - | 0 | - |
Religion/Religious Studies | - | 0 | - |
Category total | - | 3 | - |
Physical Sciences |
Chemistry, General | - | 1 | - |
Environmental Chemistry | - | 0 | - |
Physics, General | - | 0 | - |
Category total | - | 1 | - |
Psychology |
Psychology, General | - | 26 | - |
Category total | - | 26 | - |
Public Administration and Social Service Professions |
Human Services, General | - | 10 | - |
Category total | - | 10 | - |
Social Sciences |
International Relations and Affairs | - | 6 | - |
Political Science and Government, General | - | 7 | - |
Sociology, General | - | 2 | - |
Category total | - | 15 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 2 | - |
Fine and Studio Arts Management | - | 2 | - |
Fine/Studio Arts, General | - | 2 | - |
Graphic Design | - | 10 | - |
Interior Design | - | 10 | - |
Music, General | - | 5 | - |
Category total | - | 31 | - |
Grand total | 11 | 484 | 332 |