| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agriculture, General | - | 0 |
| Applied Horticulture/Horticulture Operations, General | 4 | 4 |
| Floriculture/Floristry Operations and Management | 0 | - |
| Food Science | - | 0 |
| Landscaping and Groundskeeping | 26 | 7 |
| Pre-Veterinary Studies | - | 0 |
| Turf and Turfgrass Management | 0 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 20 | 12 |
| Category total | 50 | 23 |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | - | 0 |
| Category total | - | 0 |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | 0 |
| Category total | - | 0 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 0 |
| Administrative Assistant and Secretarial Science, General | 21 | 2 |
| Business Administration and Management, General | 83 | 29 |
| Customer Service Support/Call Center/Teleservice Operation | 0 | - |
| General Office Occupations and Clerical Services | 50 | - |
| Logistics, Materials, and Supply Chain Management | 90 | 20 |
| Marketing/Marketing Management, General | - | 0 |
| Category total | 244 | 51 |
| Communication, Journalism, and Related Programs |
| Radio and Television | - | 0 |
| Speech Communication and Rhetoric | - | 0 |
| Category total | - | 0 |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | 33 | 11 |
| Computer Programming/Programmer, General | 0 | - |
| Computer Science | - | 0 |
| Information Science/Studies | - | 0 |
| Category total | 33 | 11 |
| Culinary, Entertainment, and Personal Services |
| Cosmetology/Cosmetologist, General | 50 | 37 |
| Category total | 50 | 37 |
| Education |
| Early Childhood Education and Teaching | - | 52 |
| Teacher Assistant/Aide | 0 | 0 |
| Teacher Education, Multiple Levels | - | 7 |
| Category total | 0 | 59 |
| Engineering |
| Civil Engineering, General | - | 0 |
| Electrical and Electronics Engineering | - | 0 |
| Mechanical Engineering | - | 0 |
| Category total | - | 0 |
| Engineering/Engineering-related Technologies/Technicians |
| Electromechanical/Electromechanical Engineering Technology/Technician | 2 | 1 |
| Instrumentation Technology/Technician | 16 | - |
| Petroleum Technology/Technician | 0 | 0 |
| Category total | 18 | 1 |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 0 |
| Category total | - | 0 |
| Foreign Languages, Literatures, and Linguistics |
| Spanish Language and Literature | - | 0 |
| Category total | - | 0 |
| Health Professions and Related Programs |
| Health and Wellness, General | - | 0 |
| Hospital and Health Care Facilities Administration/Management | - | 28 |
| Pre-Dentistry Studies | - | 0 |
| Pre-Medicine/Pre-Medical Studies | - | 0 |
| Pre-Nursing Studies | - | 0 |
| Pre-Pharmacy Studies | - | 0 |
| Category total | - | 28 |
| History |
| History, General | - | 0 |
| Category total | - | 0 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | - | 0 |
| Category total | - | 0 |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | 975 |
| Humanities/Humanistic Studies | - | 0 |
| Liberal Arts and Sciences/Liberal Studies | - | 6 |
| Category total | - | 981 |
| Library Science |
| Library and Archives Assisting | - | 0 |
| Category total | - | 0 |
| Mathematics and Statistics |
| Mathematics, General | - | 0 |
| Category total | - | 0 |
| Natural Resources and Conservation |
| Environmental Studies | - | 0 |
| Category total | - | 0 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | 0 |
| Category total | - | 0 |
| Philosophy and Religious Studies |
| Philosophy | - | 0 |
| Category total | - | 0 |
| Physical Sciences |
| Chemistry, General | - | 0 |
| Geology/Earth Science, General | - | 0 |
| Physics, General | - | 0 |
| Category total | - | 0 |
| Precision Production |
| Welding Technology/Welder | 3 | - |
| Category total | 3 | - |
| Psychology |
| Psychology, General | - | 0 |
| Category total | - | 0 |
| Public Administration and Social Service Professions |
| Social Work | - | 0 |
| Category total | - | 0 |
| Social Sciences |
| Anthropology, General | - | 0 |
| Economics, General | - | 0 |
| International Relations and Affairs | - | 0 |
| Political Science and Government, General | - | 0 |
| Sociology, General | - | 0 |
| Category total | - | 0 |
| Transportation and Materials Moving |
| Aeronautics/Aviation/Aerospace Science and Technology, General | - | 0 |
| Air Traffic Controller | - | 0 |
| Airline/Commercial/Professional Pilot and Flight Crew | 0 | 0 |
| Aviation/Airway Management and Operations | 0 | 0 |
| Category total | 0 | 0 |
| Visual and Performing Arts |
| Dance, General | - | 0 |
| Drama and Dramatics/Theatre Arts, General | - | 0 |
| Fine/Studio Arts, General | - | 0 |
| Music, General | - | 0 |
| Category total | - | 0 |
| Grand total | 398 | 1,191 |