Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 5d | 0d | - |
Cell/Cellular Biology and Anatomical Sciences, Other | - | - | 69d | - | - | - |
Total de categorías | - | - | 69d | 5d | 0d | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 40d | 59d | - |
Banking and Financial Support Services | - | 0d | - | - | - | - |
Business Administration and Management, General | 4d | - | 16d | 217d | 220d | - |
Business Administration, Management and Operations, Other | - | - | - | 1d | - | - |
Business/Corporate Communications, General | - | - | - | 19d | - | - |
Construction Management, General | - | - | - | 12d | - | - |
E-Commerce/Electronic Commerce | - | - | - | - | 1d | - |
Finance, General | - | - | - | 14d | - | - |
Human Resources Management/Personnel Administration, General | 0d | - | - | - | 78d | - |
International Business/Trade/Commerce | - | - | - | - | 1d | - |
Management Information Systems, General | - | - | - | 41d | 18d | - |
Management Science | - | 1d | - | - | 7d | - |
Organizational Behavior Studies | - | - | - | 5d | - | - |
Organizational Leadership | - | - | - | 23d | 98d | 0d |
Total de categorías | 4d | 1d | 16d | 372d | 482d | 0d |
Communication, Journalism, and Related Programs |
Communication, General | - | - | - | - | 23d | - |
Digital Communication and Media/Multimedia | - | - | - | 0d | 0d | - |
Public Relations, Advertising, and Applied Communication | - | - | - | 12d | - | - |
Total de categorías | - | - | - | 12d | 23d | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | - | 85d | - |
Computer Science | - | - | - | 42d | 31d | - |
Information Technology Project Management | - | - | - | 42d | 0d | - |
Total de categorías | - | - | - | 84d | 116d | - |
Education |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 132d | - |
Early Childhood Education and Teaching | - | 0d | - | 149d | 37d | - |
Education, General | - | - | - | 0d | 1,075d | - |
Education/Teaching of Individuals with Autism | - | 2d | - | - | - | - |
Educational Leadership and Administration, General | - | - | - | - | 161d | - |
Educational, Instructional, and Curriculum Supervision | - | - | - | - | 1d | - |
Educational/Instructional Technology | - | - | - | - | 41d | - |
Elementary Education and Teaching | - | - | - | 24d | 14d | - |
English/Language Arts Teacher Education | - | - | - | 9d | - | - |
Higher Education/Higher Education Administration | - | - | - | - | 20d | - |
Mathematics Teacher Education | - | - | - | 9d | 1d | - |
Multicultural Education | - | - | - | - | 9d | - |
Secondary Education and Teaching | - | - | - | 0d | 3d | - |
Special Education and Teaching, General | - | - | - | 3d | 431d | - |
Total de categorías | - | 2d | - | 194d | 1,925d | - |
Engineering |
Construction Engineering | - | - | - | 9d | - | - |
Electrical and Electronics Engineering | - | - | - | 19d | - | - |
Manufacturing Engineering | - | - | - | 10d | - | - |
Total de categorías | - | - | - | 38d | - | - |
Engineering/Engineering-related Technologies/Technicians |
Electrical/Electronic Engineering Technologies/Technicians, Other | - | - | - | - | 5d | - |
Engineering Technologies/Technicians, General | - | - | 0d | - | - | - |
Engineering/Industrial Management | - | - | - | - | 38d | - |
Marine Engineering Technology/Technician | 7d | - | - | - | - | - |
Total de categorías | 7d | - | 0d | - | 43d | - |
English Language and Literature/Letters |
Creative Writing | - | - | 0d | - | 25d | - |
English Language and Literature, General | - | - | - | 19d | 43d | - |
Total de categorías | - | - | 0d | 19d | 68d | - |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | - | - | - | 10d | - | - |
Total de categorías | - | - | - | 10d | - | - |
Health Professions and Related Programs |
Alternative and Complementary Medicine and Medical Systems, General | - | - | - | - | 2d | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 34d | - | - |
Community Health and Preventive Medicine | - | - | - | 70d | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 492d | - | - | - | - | - |
Family Practice Nurse/Nursing | - | 0d | - | - | - | - |
Health Services/Allied Health/Health Sciences, General | - | - | - | 14d | - | 0d |
Health/Health Care Administration/Management | - | - | - | 58d | 46d | - |
Licensed Practical/Vocational Nurse Training | - | - | 0d | 0d | - | - |
Medical Informatics | - | 1d | - | - | 16d | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | - | 7d | - | - |
Nurse Anesthetist | - | - | - | - | 19d | 0d |
Public Health, General | - | - | - | - | 156d | - |
Registered Nursing/Registered Nurse | - | 39d | - | 347d | 18d | - |
Substance Abuse/Addiction Counseling | - | - | 0d | - | - | - |
Total de categorías | 492d | 40d | 0d | 530d | 257d | 0d |
History |
History, General | - | - | - | 24d | 0d | - |
Total de categorías | - | - | - | 24d | 0d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 2d | - | - | 117d | 37d | - |
Cyber/Computer Forensics and Counterterrorism | - | - | - | 37d | - | - |
Forensic Science and Technology | - | 5d | - | - | 57d | - |
Homeland Security | - | - | - | 44d | 59d | - |
Total de categorías | 2d | 5d | - | 198d | 153d | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | 10d | - | 0d | 3d | - | - |
Pre-Law Studies | - | - | - | 7d | - | - |
Total de categorías | 10d | - | 0d | 10d | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 134d | 28d | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 10d | - | - | - |
Total de categorías | - | - | 144d | 28d | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 9d | - | - |
Statistics, General | - | - | - | - | 25d | - |
Statistics, Other | - | - | - | - | 0d | - |
Total de categorías | - | - | - | 9d | 25d | - |
Multi/Interdisciplinary Studies |
International/Globalization Studies | - | - | - | 1d | - | - |
Multi-/Interdisciplinary Studies, General | - | - | - | 23d | - | - |
Sustainability Studies | - | - | - | - | 0d | - |
Total de categorías | - | - | - | 24d | 0d | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sports Studies | - | 2d | - | 12d | 68d | - |
Total de categorías | - | 2d | - | 12d | 68d | - |
Psychology |
Applied Behavior Analysis | - | 16d | - | - | 766d | - |
Clinical Psychology | - | - | - | - | - | 4d |
Counseling Psychology | - | - | - | - | 125d | - |
Psychology, General | - | - | - | 152d | 71d | - |
Psychology, Other | - | - | - | 1d | - | - |
School Psychology | - | - | - | - | 96d | - |
Total de categorías | - | 16d | - | 153d | 1,058d | 4d |
Public Administration and Social Service Professions |
Public Administration | - | - | - | 14d | 94d | - |
Total de categorías | - | - | - | 14d | 94d | - |
Social Sciences |
Political Science and Government, General | - | - | - | 7d | - | - |
Social Sciences, General | - | - | - | 7d | - | - |
Sociology, General | - | - | - | 37d | - | - |
Total de categorías | - | - | - | 51d | - | - |
Visual and Performing Arts |
Arts, Entertainment, and Media Management, General | - | - | - | 11d | - | - |
Cinematography and Film/Video Production | - | - | - | - | 3d | - |
Film/Cinema/Media Studies | - | - | - | 2d | 13d | - |
Game and Interactive Media Design | - | - | - | - | 0d | - |
Playwriting and Screenwriting | - | - | - | - | 11d | - |
Total de categorías | - | - | - | 13d | 27d | - |
Gran total | 515 | 66 | 229 | 1,800 | 4,339 | 4 |