| Biological and Biomedical Sciences |
| Biochemistry | - | - | 8 | - | - |
| Biology/Biological Sciences, General | - | - | 50 | - | - |
| Biomedical Sciences, General | - | - | 0 | - | - |
| Category total | - | - | 58 | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | 37 | 46d | - |
| Accounting and Related Services, Other | - | - | 0 | - | - |
| Actuarial Science | - | - | 8 | 3 | - |
| Business Administration and Management, General | - | - | 83 | 15d | - |
| Business/Commerce, General | - | - | - | 121 | - |
| Finance, General | - | - | 20 | - | - |
| Human Resources Management/Personnel Administration, General | - | - | 7d | - | - |
| Management Information Systems, General | - | - | 8 | - | - |
| Marketing/Marketing Management, General | - | - | 22 | - | - |
| Project Management | - | 9d | - | - | - |
| Category total | - | 9d | 185d | 185d | - |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | - | - | 9d | - | - |
| Mass Communication/Media Studies | - | - | 11 | - | - |
| Public Relations, Advertising, and Applied Communication | - | - | - | 6d | - |
| Category total | - | - | 20d | 6d | - |
| Computer and Information Sciences and Support Services |
| Artificial Intelligence | 6d | 6d | - | 1d | - |
| Computer Programming, Specific Applications | 3d | - | - | 48d | - |
| Computer Science | - | - | 35 | - | - |
| Human-Centered Technology Design | 1d | - | - | - | - |
| Category total | 10d | 6d | 35 | 49d | - |
| Education |
| Biology Teacher Education | - | - | 0 | - | - |
| Chemistry Teacher Education | - | - | 0 | - | - |
| Curriculum and Instruction | - | 0 | - | 2 | - |
| Early Childhood Education and Teaching | - | - | 3 | - | - |
| Education, General | - | - | - | 4 | - |
| Educational Leadership and Administration, General | - | - | - | 19 | - |
| Educational/Instructional Technology | - | 0 | - | - | - |
| Elementary Education and Teaching | - | - | 5 | - | - |
| English/Language Arts Teacher Education | - | - | 0 | - | - |
| Higher Education/Higher Education Administration | - | - | - | - | 61d |
| History Teacher Education | - | - | 0 | - | - |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | 2 | - | - |
| Reading Teacher Education | - | 0 | - | - | - |
| Secondary Education and Teaching | - | - | 10 | - | - |
| Superintendency and Educational System Administration | - | - | - | - | 47 |
| Category total | - | 0 | 20 | 25 | 108d |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | 15 | - | - |
| Category total | - | - | 15 | - | - |
| Family and Consumer Sciences/Human Sciences |
| Human Development and Family Studies, General | - | - | 16d | - | - |
| Category total | - | - | 16d | - | - |
| Health Professions and Related Programs |
| Adult Health Nurse/Nursing | - | 12d | - | - | - |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | 2 | - | - |
| Clinical/Medical Laboratory Technician | - | - | 0 | - | - |
| Communication Sciences and Disorders, General | - | 21d | 59 | - | - |
| Critical Care Nursing | - | 24d | - | 59d | 9d |
| Family Practice Nurse/Nursing | - | 33d | - | 196d | 16d |
| Geriatric Nurse/Nursing | - | - | - | 40d | 1d |
| Health and Wellness, General | - | - | 52 | - | - |
| Health/Health Care Administration/Management | - | - | 19d | 54d | - |
| Health/Medical Preparatory Programs, Other | - | - | 4 | - | - |
| Long Term Care Administration/Management | 0d | - | - | - | - |
| Music Therapy/Therapist | - | - | 7 | 3 | - |
| Nursing Practice | - | - | - | - | 59d |
| Occupational Therapy/Therapist | - | - | - | 38 | - |
| Pediatric Nurse/Nursing | - | 6d | - | 42d | - |
| Physical Therapy/Therapist | - | - | - | - | 40 |
| Psychiatric/Mental Health Nurse/Nursing | - | 142d | - | 120d | - |
| Registered Nursing/Registered Nurse | - | - | 159 | - | - |
| Rehabilitation and Therapeutic Professions, Other | - | 0 | - | - | - |
| Speech-Language Pathology/Pathologist | - | - | - | 29 | - |
| Vocational Rehabilitation Counseling/Counselor | - | - | - | 16 | - |
| Category total | 0d | 238d | 302d | 597d | 125d |
| History |
| History, General | - | - | 7 | - | - |
| Category total | - | - | 7 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 0 | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | - | 9 | - | - |
| Category total | - | - | 9 | - | - |
| Mathematics and Statistics |
| Mathematics, General | - | - | 21 | - | - |
| Category total | - | - | 21 | - | - |
| Military Technologies and Applied Sciences |
| Cyber/Electronic Operations and Warfare | 21d | 128d | 61 | 50d | - |
| Category total | 21d | 128d | 61 | 50d | - |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | - | 3 | - | - |
| Cultural Studies/Critical Theory and Analysis | 3 | - | - | - | - |
| Data Analytics, General | - | 70d | - | 26d | - |
| Data Science, General | 15d | 27d | 17 | 71 | - |
| International/Globalization Studies | - | - | 2 | - | - |
| Sustainability Studies | - | - | 14d | - | - |
| Category total | 18d | 97d | 36d | 97d | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | 22 | - | - |
| Sport and Fitness Administration/Management | - | - | 36 | - | - |
| Category total | - | - | 58 | - | - |
| Physical Sciences |
| Chemistry, General | - | - | 0 | - | - |
| Forensic Chemistry | - | - | 4 | - | - |
| Category total | - | - | 4 | - | - |
| Psychology |
| Forensic Psychology | - | - | 45 | - | - |
| Industrial and Organizational Psychology | - | - | 7 | - | - |
| Psychology, General | - | - | 106 | - | - |
| Social Psychology | - | - | 5 | - | - |
| Category total | - | - | 163 | - | - |
| Public Administration and Social Service Professions |
| Social Work | - | - | 18d | - | - |
| Category total | - | - | 18d | - | - |
| Social Sciences |
| Criminology | - | - | 32 | - | - |
| Sociology, General | - | - | 11 | - | - |
| Category total | - | - | 43 | - | - |
| Visual and Performing Arts |
| Design and Visual Communications, General | - | - | 11 | - | - |
| Fine/Studio Arts, General | - | - | 0 | - | - |
| Graphic Design | - | - | 15 | - | - |
| Interior Design | - | - | 18 | - | - |
| Photography | - | - | 5 | - | - |
| Category total | - | - | 49 | - | - |
| Grand total | 49 | 478 | 1,120 | 1,009 | 233 |