Biological and Biomedical Sciences |
Biochemistry | - | 5 | - | - |
Biology/Biological Sciences, General | - | 75 | - | - |
Biomedical Sciences, General | - | 0 | - | - |
Ecology | - | 6 | - | - |
Category total | - | 86 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 32 | 9 | - |
Business Administration and Management, General | - | 2 | 40 | - |
Business Administration, Management and Operations, Other | - | 51 | - | - |
Finance, General | - | 39 | - | - |
Human Resources Management/Personnel Administration, General | - | 18 | - | - |
Management Information Systems, General | - | 7 | 12 | - |
Marketing/Marketing Management, General | - | 32 | 0 | - |
Operations Management and Supervision | - | 10 | 3 | - |
Organizational Leadership | - | - | 16 | - |
Taxation | - | 2 | 4 | - |
Category total | - | 193 | 84 | - |
Communication, Journalism, and Related Programs |
Communication, General | - | 31 | - | - |
Category total | - | 31 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 9 | - | - |
Computer Programming/Programmer, General | - | 0 | - | - |
Category total | - | 9 | - | - |
Education |
Adult and Continuing Education and Teaching | - | - | - | 0 |
Education, General | - | - | 10 | - |
Educational Administration and Supervision, Other | 1 | - | - | - |
Educational Leadership and Administration, General | 24 | - | 0 | - |
Elementary Education and Teaching | - | - | 24 | - |
Higher Education/Higher Education Administration | 0 | - | - | - |
Mathematics Teacher Education | - | 0 | - | - |
Reading Teacher Education | - | - | 1 | - |
Secondary Education and Teaching | - | - | 8 | - |
Special Education and Teaching, General | - | - | 0 | - |
Special Education and Teaching, Other | - | - | 0 | - |
Superintendency and Educational System Administration | 30 | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 2 | - |
Urban Education and Leadership | 0 | - | - | - |
Category total | 55 | 0 | 45 | 0 |
English Language and Literature/Letters |
English Language and Literature, General | - | 15 | - | - |
Category total | - | 15 | - | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | 1 | - | - |
Spanish Language and Literature | - | 1 | - | - |
Category total | - | 2 | - | - |
Health Professions and Related Programs |
Family Practice Nurse/Nursing | 0 | - | 20 | - |
Health Services/Allied Health/Health Sciences, General | - | 1 | - | - |
Health/Health Care Administration/Management | 0 | - | - | - |
Medical Informatics | 0 | - | - | - |
Nursing Administration | - | - | 2 | - |
Occupational Therapy/Therapist | - | - | 22 | - |
Physician Assistant | - | - | 73 | - |
Registered Nursing/Registered Nurse | - | 68 | - | - |
Category total | 0 | 69 | 117 | - |
History |
History, General | - | 8 | - | - |
Category total | - | 8 | - | - |
Legal Professions and Studies |
Tax Law/Taxation | - | 0 | - | - |
Category total | - | 0 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 0 | - | - |
Category total | - | 0 | - | - |
Mathematics and Statistics |
Computational and Applied Mathematics | - | 1 | - | - |
Mathematics, General | - | 4 | - | - |
Category total | - | 5 | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 0 | - | - |
Computational Science | - | 8 | - | - |
Human Computer Interaction | - | 1 | - | - |
International/Globalization Studies | - | 1 | - | - |
Category total | - | 10 | - | - |
Natural Resources and Conservation |
Environmental Studies | - | 2 | - | - |
Category total | - | 2 | - | - |
Philosophy and Religious Studies |
Philosophy | - | 1 | - | - |
Religion/Religious Studies | - | 2 | - | - |
Category total | - | 3 | - | - |
Physical Sciences |
Chemistry, General | - | 15 | - | - |
Physics, General | - | 11 | - | - |
Category total | - | 26 | - | - |
Psychology |
Psychology, General | - | 90 | - | - |
Category total | - | 90 | - | - |
Public Administration and Social Service Professions |
Human Services, General | - | 1 | - | - |
Category total | - | 1 | - | - |
Social Sciences |
Criminology | - | 9 | - | - |
Economics, General | - | 6 | - | - |
Political Science and Government, General | - | 16 | - | - |
Sociology, General | - | 7 | - | - |
Category total | - | 38 | - | - |
Visual and Performing Arts |
Arts, Entertainment, and Media Management, General | - | - | 12 | - |
Drama and Dramatics/Theatre Arts, General | - | 9 | - | - |
Category total | - | 9 | 12 | - |
Grand total | 55 | 597 | 258 | 0 |