Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | - | 3 | - | - |
American/United States Studies/Civilization | - | - | - | - | - | 0 |
Chinese Studies | 1 | - | - | - | - | - |
Latin American Studies | 1 | - | - | - | - | - |
Category total | 2 | - | - | 3 | - | 0 |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | - | 6 | 11 |
Bioinformatics | - | - | - | - | 17 | - |
Biological and Biomedical Sciences, Other | - | - | - | - | 22 | - |
Biology/Biological Sciences, General | - | 3d | - | 144 | 22 | 4 |
Biometry/Biometrics | - | 0 | - | - | - | - |
Biostatistics | - | - | - | 2 | 10 | 4 |
Biotechnology | - | - | - | 5 | - | - |
Cell Biology and Anatomy | - | - | - | - | 35 | 6 |
Cell Physiology | - | - | - | - | 0 | 2 |
Epidemiology | - | - | - | - | - | 3 |
Genome Sciences/Genomics | - | 0 | - | - | - | - |
Human/Medical Genetics | - | - | - | - | 8 | 3 |
Microbiology and Immunology | - | - | - | - | 0 | 7 |
Molecular Medicine | - | 0 | - | - | 0 | - |
Neuroscience | - | - | - | 40 | 0 | 8 |
Pathology/Experimental Pathology | - | - | - | - | 0 | - |
Pharmacology | - | - | - | - | 0 | 4 |
Physiology, Pathology, and Related Sciences, Other | - | - | - | - | 1 | - |
Toxicology | - | - | - | - | - | 0 |
Category total | - | 3d | - | 191 | 121 | 52 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 7 | - | - | 36 | - |
Accounting and Business/Management | - | - | - | - | 0 | - |
Auditing | - | 4 | - | - | - | - |
Business Administration and Management, General | - | - | - | 236 | - | - |
Business/Commerce, General | 87d | - | - | 267 | 161 | - |
E-Commerce/Electronic Commerce | 0d | - | - | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 2 | - | - | - | - | - |
Grantsmanship | - | 2d | - | - | - | - |
Hospitality Administration/Management, Other | 1 | - | - | - | - | - |
Human Resources Development | - | 8 | - | - | - | - |
Human Resources Management/Personnel Administration, General | 75 | - | - | - | - | - |
Labor Studies | 1 | - | 0 | 2 | - | - |
Management Science | - | 2 | - | - | - | - |
Meeting and Event Planning | 8 | - | - | - | 5 | - |
Non-Profit/Public/Organizational Management | 2 | 5 | - | - | - | - |
Operations Management and Supervision | 7 | - | - | 70 | - | - |
Organizational Leadership | 2 | - | - | - | - | - |
Project Management | - | 8 | - | - | - | - |
Public Finance | - | 1 | - | - | - | - |
Taxation | - | 3 | - | - | 3 | - |
Tourism and Travel Services Management | 8 | - | - | 70 | - | - |
Category total | 193d | 40d | 0 | 645 | 205 | - |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | - | - | 105 | 3 | - |
Health Communication | - | - | - | - | - | 2 |
Journalism | 0 | - | - | 17 | - | - |
Public Relations, Advertising, and Applied Communication | 5 | - | - | - | - | - |
Public Relations/Image Management | - | - | - | - | 4 | - |
Speech Communication and Rhetoric | - | 2d | - | 61 | 6 | - |
Sports Communication | - | - | - | - | 4 | - |
Technical and Scientific Communication | 1 | - | - | 1 | - | - |
Category total | 6 | 2d | - | 184 | 17 | 2 |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 0 | - | - | - | - | - |
Category total | 0 | - | - | - | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | 5 | - | - | - | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | 2 | - | - | 2 | 14 | - |
Computer Science | - | - | - | 101 | 38 | 5 |
Computer Systems Analysis/Analyst | 4 | - | - | - | - | - |
Data Modeling/Warehousing and Database Administration | - | 2 | - | - | - | - |
Informatics | 8d | - | - | 87 | 45 | 8 |
Information Science/Studies | 5d | - | - | 4 | - | - |
Information Technology | 3d | - | - | 64 | - | - |
Web Page, Digital/Multimedia and Information Resources Design | 17d | - | - | - | - | - |
Category total | 44d | 2 | - | 258 | 97 | 13 |
Construction Trades |
Building/Construction Finishing, Management, and Inspection, Other | 1 | - | - | - | - | - |
Category total | 1 | - | - | - | - | - |
Culinary, Entertainment, and Personal Services |
Restaurant, Culinary, and Catering Management/Manager | 1 | - | - | - | - | - |
Category total | 1 | - | - | - | - | - |
Education |
Art Teacher Education | - | - | - | 16 | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 25 | - |
Early Childhood Education and Teaching | - | - | - | 15 | - | - |
Educational Leadership and Administration, General | - | - | - | - | 8 | - |
Elementary Education and Teaching | - | - | - | 119 | 16 | - |
English/Language Arts Teacher Education | - | 3 | - | 7 | - | - |
Secondary Education and Teaching | - | - | - | - | 11 | - |
Social Studies Teacher Education | - | - | - | 21 | - | - |
Special Education and Teaching, General | - | - | - | - | 0 | - |
Speech Teacher Education | - | - | - | - | 11 | - |
Student Counseling and Personnel Services, Other | - | 1d | - | - | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 1 | - | - | 6 | - |
Urban Education and Leadership | - | - | - | - | - | 2 |
Category total | - | 5d | - | 178 | 77 | 2 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | - | 34 | 9 | - |
Computer Engineering, General | - | - | - | 32 | - | - |
Computer Software Engineering | - | 0 | - | - | - | - |
Electrical and Electronics Engineering | - | - | - | 73 | 24 | 2 |
Energy Systems Engineering, General | - | - | - | 12 | - | - |
Engineering, General | - | - | - | 0 | - | - |
Engineering, Other | 3 | - | - | 17 | 2 | - |
Mechanical Engineering | - | 0 | - | 125 | 23 | - |
Systems Engineering | - | 2 | - | - | - | - |
Category total | 3 | 2 | - | 293 | 58 | 2 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Engineering Technologies/Technicians | - | - | - | 30 | - | - |
Biomedical Technology/Technician | 7 | - | 4 | 11 | - | - |
Computer Engineering Technology/Technician | - | - | - | 8 | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | - | 13 | - | - |
Engineering/Industrial Management | 15 | - | - | - | 38 | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | - | - | 21 | - | - |
Mechanical/Mechanical Engineering Technology/Technician | - | - | - | 44 | - | - |
Category total | 22 | - | 4 | 127 | 38 | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 1d | - | 51 | 8 | - |
General Literature | - | 1d | - | - | - | - |
Professional, Technical, Business, and Scientific Writing | - | 3 | - | - | - | - |
Rhetoric and Composition | - | 2 | - | - | - | - |
Writing, General | - | 1d | - | - | - | - |
Category total | - | 8d | - | 51 | 8 | - |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | 0 | - | - | - | - | - |
French Language and Literature | - | - | - | 2 | - | - |
German Language and Literature | - | - | - | 0 | - | - |
Language Interpretation and Translation | - | 0 | - | - | - | - |
Sign Language Interpretation and Translation | - | - | - | 7 | - | - |
Spanish Language and Literature | - | - | - | 5 | 2 | - |
Category total | 0 | 0 | - | 14 | 2 | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | 1 | - | - | 11 | - |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | 13 | - | - | - | - |
Anesthesiologist Assistant | - | - | - | - | 16 | - |
Art Therapy/Therapist | 17 | - | - | - | 7 | - |
Bioethics/Medical Ethics | - | 0 | - | - | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 2 | - | 10 | - | - |
Clinical Nurse Specialist | - | 0 | - | - | 8 | - |
Community Health and Preventive Medicine | 0 | - | - | - | - | - |
Community Health Services/Liaison/Counseling | - | - | - | 1 | - | - |
Cytotechnology/Cytotechnologist | - | - | - | 10 | - | - |
Dental Assisting/Assistant | 22 | - | - | - | - | - |
Dental Clinical Sciences, General | - | 0 | - | - | 23 | 2 |
Dental Hygiene/Hygienist | - | - | 0 | 38 | - | - |
Dental Laboratory Technology/Technician | - | - | - | 8 | - | - |
Dental Public Health and Education | - | - | - | - | 3 | - |
Dental Services and Allied Professions, Other | - | - | - | 1 | - | - |
Dentistry | - | - | - | - | - | 110 |
Dietetics/Dietitian | 46d | 5 | - | - | 0 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 4 | - | - | - |
Family Practice Nurse/Nursing | - | 4 | - | - | 50 | - |
Geriatric Nurse/Nursing | - | 2 | - | - | 12 | - |
Health and Wellness, General | 2 | - | - | - | - | - |
Health Information/Medical Records Administration/Administrator | - | - | - | 16 | - | - |
Health Information/Medical Records Technology/Technician | 10 | - | - | - | - | - |
Health Services Administration | - | 0 | - | 72 | 32 | - |
Health/Health Care Administration/Management | - | - | - | 99 | 1 | - |
Histologic Technician | 47d | - | 15 | - | - | - |
International Public Health/International Health | 0 | - | - | - | 6 | 9 |
Medical Informatics | - | 3 | - | 5 | 102 | - |
Medical Office Management/Administration | - | 14 | - | - | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 0 | - | 24 | - | - |
Medical Science/Scientist | - | - | - | - | 8 | - |
Medicine | - | - | - | - | - | 359 |
Mental Health Counseling/Counselor | - | - | - | - | 13 | - |
Music Therapy/Therapist | - | - | - | 3 | 5 | - |
Nuclear Medical Technology/Technologist | - | - | - | 7 | - | - |
Nursing Administration | - | - | - | - | 4 | - |
Nursing Education | - | 0d | - | - | 10 | - |
Nursing Practice | - | - | - | - | - | 13 |
Nursing Science | - | - | - | - | - | 2 |
Occupational Therapy/Therapist | - | - | - | - | 0 | 39 |
Pediatric Nurse/Nursing | - | 0 | - | - | 14 | - |
Physical Therapy/Therapist | - | - | - | - | - | 43 |
Physician Assistant | - | - | - | - | 45 | - |
Psychiatric/Mental Health Nurse/Nursing | - | 3 | - | - | 23 | - |
Public Health, General | 7 | 6 | - | 27 | 87 | - |
Public Health, Other | - | 1d | - | - | 8d | - |
Radiation Protection/Health Physics Technician | - | - | - | 12 | - | - |
Radiologic Technology/Science - Radiographer | - | - | 36 | 18 | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | 62 | - | - |
Registered Nursing/Registered Nurse | - | - | - | 564 | 0 | - |
Rehabilitation Science | 2d | - | - | - | - | 0 |
Respiratory Care Therapy/Therapist | - | - | - | 5 | - | - |
Substance Abuse/Addiction Counseling | 4 | - | - | - | - | - |
Category total | 157d | 54d | 55 | 982 | 488d | 577 |
History |
History, General | - | 1d | - | 28 | 16 | - |
Category total | - | 1d | - | 28 | 16 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | - | - | 5 | - |
Criminal Justice/Safety Studies | - | 2 | - | 91 | - | - |
Forensic Science and Technology | - | - | - | 29 | 8 | - |
Homeland Security | - | 0 | - | - | - | - |
Category total | - | 2 | - | 120 | 13 | - |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | 7 | - | - | 6 | 0 |
Banking, Corporate, Finance, and Securities Law | - | 19 | - | - | - | - |
Comparative Law | - | 1 | - | - | - | - |
Energy, Environment, and Natural Resources Law | - | 3 | - | - | - | - |
Health Law | - | 15 | - | - | - | - |
Intellectual Property Law | - | 8 | - | - | - | - |
Law | - | - | - | - | - | 228 |
Legal Assistant/Paralegal | 31 | - | - | 20 | - | - |
Legal Professions and Studies, Other | - | 17 | - | - | - | - |
Legal Research and Advanced Professional Studies, Other | - | 12 | - | - | 12 | - |
Category total | 31 | 82 | - | 20 | 18 | 228 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 0 | 196 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 3 | - | - | - |
Category total | - | - | 3 | 196 | - | - |
Library Science |
Archives/Archival Administration | - | 1d | - | - | - | - |
Library and Information Science | - | 1d | - | - | 106 | - |
Category total | - | 2d | - | - | 106 | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 24 | 9 | 1 |
Category total | - | - | - | 24 | 9 | 1 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | 1 | - | - |
Computational Science | 4 | - | - | 2 | 3 | - |
Gerontology | 3d | - | - | - | - | - |
Human Biology | - | 0 | - | 27 | - | - |
Human Computer Interaction | 28 | 5 | - | - | 63 | - |
Intercultural/Multicultural and Diversity Studies | 1 | - | - | - | - | - |
Multi-/Interdisciplinary Studies, General | - | 5d | - | 3 | - | - |
Museology/Museum Studies | 8 | 1 | - | - | 18 | - |
Sustainability Studies | - | 0 | - | - | - | - |
Category total | 44d | 11d | - | 33 | 84 | - |
Natural Resources and Conservation |
Environmental Science | - | - | - | 8 | - | 5 |
Category total | - | - | - | 8 | - | 5 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 91 | 6 | - |
Physical Fitness Technician | 51 | - | - | - | - | - |
Category total | 51 | - | - | 91 | 6 | - |
Philosophy and Religious Studies |
Philosophy | - | 0 | - | 4 | 1 | - |
Religion/Religious Studies | - | - | - | 2 | - | - |
Category total | - | 0 | - | 6 | 1 | - |
Physical Sciences |
Chemistry, General | - | - | - | 39 | 2 | 7 |
Geology/Earth Science, General | - | - | - | 11 | 5 | - |
Physics, General | - | - | - | 6 | 3 | 2 |
Category total | - | - | - | 56 | 10 | 9 |
Psychology |
Applied Psychology | - | - | - | - | 1 | 1 |
Behavioral Neuroscience | - | - | - | - | - | 2 |
Clinical Psychology | - | - | - | - | 2 | 7 |
Psychology, General | - | - | - | 245 | 5 | - |
Category total | - | - | - | 245 | 8 | 10 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 19 | - | 7 | 42 | 4 |
Health Policy Analysis | - | - | - | - | - | 2 |
Human Services, General | 5 | - | - | - | - | - |
Public Administration | 6 | 24 | - | 66 | 67 | - |
Public Policy Analysis, General | - | 1 | - | - | - | - |
Social Work | 46 | 22d | - | 133 | 394 | 10 |
Category total | 57 | 66d | - | 206 | 503 | 16 |
Social Sciences |
Anthropology, General | - | - | - | 16 | 8 | - |
Econometrics and Quantitative Economics | - | - | - | - | 0 | 2 |
Economics, General | - | - | - | 29 | - | - |
Geographic Information Science and Cartography | 2 | 0 | - | - | 0 | - |
Geography | - | - | - | 4 | - | - |
International Relations and Affairs | - | - | - | 8 | - | - |
Political Science and Government, General | - | - | - | 37 | 0 | - |
Sociology, General | - | - | - | 22 | 2 | - |
Category total | 2 | 0 | - | 116 | 10 | 2 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 8 | - | - |
Design and Visual Communications, General | - | - | - | - | 0 | - |
Fine/Studio Arts, General | - | - | - | 100 | - | - |
Interior Design | 1 | - | 8 | 21 | - | - |
Music Technology | - | - | - | 8 | 5 | 1 |
Visual and Performing Arts, General | 1 | - | - | - | 5 | - |
Category total | 2 | - | 8 | 137 | 10 | 1 |
Grand total | 616 | 280 | 70 | 4,212 | 1,905 | 920 |