| Architecture and Related Services |
| Architectural Technology/Technician | - | - | 10 |
| Category total | - | - | 10 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | 10 |
| Accounting and Business/Management | - | - | 1 |
| Accounting Technology/Technician and Bookkeeping | - | - | 34 |
| Brewery/Brewpub Operations/Management | - | 5 | - |
| Business Administration and Management, General | - | - | 24 |
| Business and Personal/Financial Services Marketing Operations | - | - | 0 |
| Business/Commerce, General | - | - | 98 |
| Entrepreneurship/Entrepreneurial Studies | - | 12 | - |
| Organizational Leadership | - | - | 7 |
| Parts, Warehousing, and Inventory Management Operations | - | 30d | - |
| Retail Management | - | 45d | - |
| Sales, Distribution, and Marketing Operations, General | - | - | 19 |
| Category total | - | 92d | 193 |
| Communications Technologies/Technicians and Support Services |
| Recording Arts Technology/Technician | - | 7 | 6 |
| Category total | - | 7 | 6 |
| Computer and Information Sciences and Support Services |
| Artificial Intelligence | 0 | - | - |
| Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | - |
| Computer Programming/Programmer, General | - | - | 21 |
| Computer Support Specialist | 24 | - | 16 |
| Computer Systems Networking and Telecommunications | - | - | 21 |
| Data Modeling/Warehousing and Database Administration | 0 | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | 26d |
| Category total | 24 | 0 | 84d |
| Construction Trades |
| Building Construction Technology/Technician | 15 | - | - |
| Electrician | 28 | - | - |
| Category total | 43 | - | - |
| Culinary, Entertainment, and Personal Services |
| Baking and Pastry Arts/Baker/Pastry Chef | - | 14 | - |
| Cooking and Related Culinary Arts, General | - | 11 | - |
| Culinary Arts/Chef Training | - | 9 | 25 |
| Category total | - | 34 | 25 |
| Education |
| Teacher Assistant/Aide | - | - | 2 |
| Category total | - | - | 2 |
| Engineering/Engineering-related Technologies/Technicians |
| Automation Engineer Technology/Technician | - | 8 | 8 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | - | 1 | 3 |
| Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 1 |
| Industrial Production Technologies/Technicians, Other | 25 | - | - |
| Manufacturing Engineering Technology/Technician | - | 0 | - |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | - | 15 | 21 |
| Mechatronics, Robotics, and Automation Engineering Technology/Technician | 0 | - | - |
| Plastics and Polymer Engineering Technology/Technician | 2 | - | 6 |
| Quality Control Technology/Technician | 0 | - | 1 |
| Robotics Technology/Technician | 0 | - | - |
| Category total | 27 | 24 | 40 |
| Family and Consumer Sciences/Human Sciences |
| Adult Development and Aging | - | 2 | - |
| Child Care and Support Services Management | 44 | 0 | 15 |
| Category total | 44 | 2 | 15 |
| Health Professions and Related Programs |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 | - | - |
| Anesthesiologist Assistant | 0 | - | 0 |
| Cardiovascular Technology/Technologist | - | 0 | 0 |
| Dental Assisting/Assistant | - | 7 | 21 |
| Dental Hygiene/Hygienist | - | - | 27 |
| Electroneurodiagnostic/Electroencephalographic Technology/Technologist | - | 6 | 0 |
| Licensed Practical/Vocational Nurse Training | - | 47 | - |
| Magnetic Resonance Imaging (MRI) Technology/Technician | - | 0 | 5 |
| Medical/Clinical Assistant | 17 | - | - |
| Occupational Therapist Assistant | - | - | 25 |
| Radiologic Technology/Science - Radiographer | - | - | 15 |
| Registered Nursing/Registered Nurse | - | - | 87 |
| Sterile Processing Technology/Technician | 0 | - | - |
| Substance Abuse/Addiction Counseling | - | 8 | - |
| Surgical Technology/Technologist | - | - | 0 |
| Category total | 17 | 68 | 180 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | 2 | 0 | 0 |
| Criminal Justice/Police Science | - | 3 | 18 |
| Juvenile Corrections | - | - | 5 |
| Category total | 2 | 3 | 23 |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 222 |
| Liberal Arts and Sciences/Liberal Studies | - | - | 708 |
| Category total | - | - | 930 |
| Mechanic and Repair Technologies/Technicians |
| Automobile/Automotive Mechanics Technology/Technician | 23 | 5 | 13 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 17 | 13 |
| Industrial Electronics Technology/Technician | 0 | 6 | - |
| Industrial Mechanics and Maintenance Technology/Technician | - | 10 | 7 |
| Category total | 23 | 38 | 33 |
| Precision Production |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 0 | - | - |
| Machine Shop Technology/Assistant | 10 | 0 | - |
| Machine Tool Technology/Machinist | - | 2 | 10 |
| Metal Fabricator | 6 | - | - |
| Welding Technology/Welder | 29 | 11 | 5 |
| Category total | 45 | 13 | 15 |
| Science Technologies/Technicians |
| Chemical Technology/Technician | - | 0 | 0 |
| Category total | - | 0 | 0 |
| Visual and Performing Arts |
| Art/Art Studies, General | - | - | 10 |
| Fine/Studio Arts, General | - | - | 19 |
| Music Performance, General | - | - | 3 |
| Music, General | - | - | 7 |
| Photography | - | - | 8 |
| Category total | - | - | 47 |
| Grand total | 225 | 281 | 1,603 |