Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 0 | - | - |
Category total | - | 0 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | 0 | 10 | - | - |
Environmental Biology | - | - | 3 | - |
Category total | 0 | 10 | 3 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 50 | 13 | - |
Business Administration and Management, General | - | 87 | 26 | - |
Entrepreneurship/Entrepreneurial Studies | - | 0 | - | - |
Management Information Systems, General | - | - | 4 | - |
Operations Management and Supervision | - | 6 | - | - |
Organizational Leadership | - | - | - | 4 |
Category total | - | 143 | 43 | 4 |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | - | 5 | 5 | - |
Speech Communication and Rhetoric | - | 29 | - | - |
Category total | - | 34 | 5 | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | - | - |
Computer Science | - | 43 | 77 | - |
Data Modeling/Warehousing and Database Administration | 0 | - | - | - |
Information Technology | - | 39 | - | - |
Category total | 0 | 82 | 77 | - |
Education |
Biology Teacher Education | 0 | - | - | - |
Chemistry Teacher Education | 0 | - | - | - |
College Student Counseling and Personnel Services | 0 | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | 8 |
Curriculum and Instruction | - | - | 0 | - |
Early Childhood Education and Teaching | - | 23 | 0 | - |
Education/Teaching of Individuals with Multiple Disabilities | - | - | 2 | - |
Education/Teaching of Individuals with Traumatic Brain Injuries | 0 | - | - | - |
Educational Leadership and Administration, General | - | - | 33 | - |
Educational/Instructional Technology | 4 | - | - | - |
Elementary Education and Teaching | - | 25 | - | - |
English/Language Arts Teacher Education | 2 | - | - | - |
Mathematics Teacher Education | 0 | - | - | - |
Reading Teacher Education | 0 | - | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | - | - | - |
Category total | 6 | 48 | 35 | 8 |
English Language and Literature/Letters |
English Language and Literature, General | - | 10 | 3 | - |
Category total | - | 10 | 3 | - |
Health Professions and Related Programs |
Communication Sciences and Disorders, General | - | 23 | - | - |
Community Health and Preventive Medicine | - | 53 | - | - |
Family Practice Nurse/Nursing | 0 | - | - | - |
Hospital and Health Care Facilities Administration/Management | 0 | 27 | 16 | - |
Medical Informatics | - | - | 2 | - |
Mental Health Counseling/Counselor | 1 | - | - | - |
Nursing Administration | - | - | 6 | - |
Nursing Practice | - | - | - | 1 |
Nursing Science | - | - | 18 | - |
Occupational Therapy/Therapist | - | - | 27 | 0 |
Physical Therapy/Therapist | - | - | - | 2 |
Registered Nursing/Registered Nurse | - | 32d | - | - |
Speech-Language Pathology/Pathologist | - | - | 33 | - |
Substance Abuse/Addiction Counseling | 0 | - | 29 | - |
Category total | 1 | 135d | 131 | 3 |
History |
History, General | - | 3 | - | - |
Category total | - | 3 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 52 | 10 | - |
Cyber/Computer Forensics and Counterterrorism | 0 | - | - | - |
Category total | 0 | 52 | 10 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 120 | - | - |
Category total | - | 120 | - | - |
Mathematics and Statistics |
Mathematics, General | - | 3 | 9 | - |
Category total | - | 3 | 9 | - |
Physical Sciences |
Analytical Chemistry | - | - | 5 | - |
Chemistry, General | - | 2 | - | - |
Category total | - | 2 | 5 | - |
Psychology |
Counseling Psychology | - | - | 29 | - |
Psychology, General | - | 97 | 6 | - |
School Psychology | - | - | 2 | - |
Category total | - | 97 | 37 | - |
Public Administration and Social Service Professions |
Public Administration | - | - | 19 | - |
Social Work | - | 30 | 45 | - |
Category total | - | 30 | 64 | - |
Social Sciences |
Economics, General | - | 6 | - | - |
Political Science and Government, General | - | 9 | 6 | - |
Social Sciences, General | - | 0 | - | - |
Sociology and Anthropology | - | 4 | - | - |
Category total | - | 19 | 6 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | 6 | 1 | - |
Cinematography and Film/Video Production | - | - | 0 | - |
Drama and Dramatics/Theatre Arts, General | - | 2 | - | - |
Category total | - | 8 | 1 | - |
Grand total | 7 | 796 | 429 | 15 |