Area, Ethnic, Cultural, Gender and Group Studies |
American/United States Studies/Civilization | - | - | 0 |
Women's Studies | - | - | 0 |
Category total | - | - | 0 |
Biological And Biomedical Sciences |
Biotechnology | 3 | - | - |
Neuroscience | - | - | 1 |
Category total | 3 | - | 1 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 5d | 4 |
Business Administration and Management, General | - | - | 217d |
Business, Management, Marketing, and Related Support Services, Other | - | - | 0 |
Business/Commerce, General | - | - | 6d |
General Office Occupations and Clerical Services | 1 | - | - |
Hospitality Administration/Management, General | - | - | 3 |
Meeting and Event Planning | 3 | - | 1 |
Retailing and Retail Operations | - | - | 2 |
Small Business Administration/Management | - | - | 5d |
Tourism and Travel Services Management | 0 | - | 0 |
Category total | 4 | 5d | 238d |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 1d | - | - |
Journalism | - | - | 6 |
Speech Communication and Rhetoric | - | - | 30d |
Category total | 1d | - | 36d |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 11d |
Computer Programming, Specific Applications | - | - | 0 |
Computer Systems Networking and Telecommunications | - | 4 | 14 |
Information Science/Studies | - | - | 18d |
Network and System Administration/Administrator | - | - | 2 |
Web Page, Digital/Multimedia and Information Resources Design | 4 | - | 4 |
Category total | 4 | 4 | 49d |
Construction Trades |
Building/Home/Construction Inspection/Inspector | - | 0 | 0 |
Category total | - | 0 | 0 |
Education |
Biology Teacher Education | - | - | 0 |
Early Childhood Education and Teaching | - | 3d | 43 |
Education, General | - | - | 0 |
History Teacher Education | - | - | 6d |
Mathematics Teacher Education | - | - | 2d |
Physical Education Teaching and Coaching | - | - | 2 |
Category total | - | 3d | 53d |
Engineering |
Engineering, General | - | - | 11 |
Category total | - | - | 11 |
Engineering Technology and Engineering-Related Fields |
Computer Technology/Computer Systems Technology | 0 | - | - |
Engineering Technology, General | - | - | 6 |
Industrial Technology/Technician | - | - | 0 |
Category total | 0 | - | 6 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 11d |
Category total | - | - | 11d |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | - | - | 2 |
Foodservice Systems Administration/Management | - | 0 | 2 |
Human Development and Family Studies, General | - | - | 0 |
Category total | - | 0 | 4 |
Health Professions and Related Programs |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 2 | - | - |
Health Professions and Related Clinical Sciences, Other | - | - | 10 |
Health Services/Allied Health/Health Sciences, General | - | - | 39 |
Medical Administrative/Executive Assistant and Medical Secretary | 2 | - | - |
Medical Insurance Coding Specialist/Coder | - | 15 | 3 |
Medical/Clinical Assistant | 0 | 7 | 7 |
Phlebotomy Technician/Phlebotomist | 34 | - | - |
Radiologic Technology/Science - Radiographer | - | - | 21 |
Registered Nursing/Registered Nurse | - | - | 59 |
Category total | 38 | 22 | 139 |
History |
History, General | - | - | 11d |
Category total | - | - | 11d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | 55d |
Critical Infrastructure Protection | - | 1d | 1d |
Fire Science/Fire-fighting | - | 1d | - |
Fire Services Administration | - | 10d | 9d |
Category total | - | 12d | 65d |
Legal Professions and Studies |
Legal Professions and Studies, Other | - | 42 | 12 |
Category total | - | 42 | 12 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | 0 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 4 |
Liberal Arts and Sciences/Liberal Studies | - | - | 58d |
Category total | - | - | 62d |
Mathematics and Statistics |
Mathematics, General | - | - | 3d |
Category total | - | - | 3d |
Multi/Interdisciplinary Studies |
Historic Preservation and Conservation | 2 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | 4 |
Category total | 2 | - | 4 |
Natural Resources and Conservation |
Environmental Science | - | - | 9 |
Category total | - | - | 9 |
Parks, Recreation, Leisure, and Fitness Studies |
Kinesiology and Exercise Science | - | - | 7 |
Parks, Recreation and Leisure Facilities Management, General | 0 | - | - |
Sport and Fitness Administration/Management | - | - | 7 |
Category total | 0 | - | 14 |
Personal and Culinary Services |
Baking and Pastry Arts/Baker/Pastry Chef | - | - | 2 |
Culinary Arts/Chef Training | 3 | - | 4 |
Category total | 3 | - | 6 |
Precision Production |
Cabinetmaking and Millwork | - | 1 | 0 |
Category total | - | 1 | 0 |
Psychology |
Psychology, General | - | - | 61d |
Category total | - | - | 61d |
Public Administration and Social Service Professions |
Social Work | - | - | 16d |
Category total | - | - | 16d |
Science Technologies/Technicians |
Biology Technician/Biotechnology Laboratory Technician | - | - | 20 |
Chemical Technology/Technician | - | - | 9 |
Category total | - | - | 29 |
Social Sciences |
Social Sciences, General | - | - | 9d |
Category total | - | - | 9d |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 2 |
Cinematography and Film/Video Production | - | - | 15 |
Commercial and Advertising Art | - | - | 15 |
Commercial Photography | 2 | - | 6 |
Music, General | - | - | 9 |
Visual and Performing Arts, General | - | - | 9 |
Category total | 2 | - | 56 |
Grand total | 57 | 89 | 905 |