Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | - | 22 | 5d | - |
Agricultural and Extension Education Services | - | - | - | - | 0 |
Agricultural Business and Management, General | 9 | 1 | - | - | - |
Agricultural Communication/Journalism | - | - | 43 | 18d | - |
Agricultural Economics | - | - | 86 | 10 | 9 |
Agricultural Production Operations, General | - | 0 | - | - | - |
Agriculture, General | - | - | 0 | - | - |
Agronomy and Crop Science | - | - | 33d | 11d | 6 |
Animal Sciences, General | - | 0 | 199 | 12 | 9 |
Crop Production | - | 2d | - | - | - |
Equestrian/Equine Studies | 7 | 0 | - | - | - |
Food Science | - | - | 8 | 3 | - |
Horticultural Science | - | - | - | 2d | - |
Plant Sciences, General | - | - | 0d | - | - |
Veterinary Medicine | - | - | - | - | 0 |
Category total | 16 | 3d | 391d | 61d | 24 |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | 7 | - | - | - |
Architecture | - | 8 | 117 | 44 | - |
City/Urban, Community, and Regional Planning | - | 19 | - | - | - |
Environmental Design/Architecture | - | - | - | - | 3 |
Interior Architecture | - | - | 0 | - | - |
Landscape Architecture | - | - | 18 | 5 | - |
Category total | - | 34 | 135 | 49 | 3 |
Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | - | 5 | - | - | - |
Category total | - | 5 | - | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 52 | - | - |
Biology/Biological Sciences, General | - | - | 215 | 13 | 14 |
Biotechnology | - | - | - | 10 | - |
Cell/Cellular and Molecular Biology | - | - | 31 | - | - |
Environmental Toxicology | - | - | - | 4 | 3 |
Exercise Physiology and Kinesiology | - | - | 310 | - | 6 |
Microbiology, General | - | - | 78 | 10 | - |
Toxicology | - | - | - | 0 | 0 |
Zoology/Animal Biology | - | - | 0 | 0 | - |
Category total | - | - | 686 | 37 | 23 |
Business, Management, Marketing, and Related Support Services |
Accounting | 14 | 0 | 202 | 115 | - |
Banking and Financial Support Services | 27 | - | - | - | - |
Business Administration and Management, General | 24 | 0 | 311 | 0 | 9 |
Business Administration, Management and Operations, Other | 2 | - | 36 | - | - |
Business/Commerce, General | - | 11 | 18 | 311d | - |
Fashion Merchandising | - | - | 0 | - | - |
Finance, General | 2 | - | 257 | 24 | - |
Financial Planning and Services | - | 26 | - | - | 14 |
Hospitality Administration/Management, General | - | - | - | - | 4 |
Hotel/Motel Administration/Management | - | - | 48d | 10 | - |
Human Resources Development | 0 | - | - | - | - |
Logistics, Materials, and Supply Chain Management | - | - | 71 | - | - |
Management Sciences and Quantitative Methods, Other | 57 | 7 | - | - | - |
Marketing Research | - | - | - | 31d | - |
Marketing/Marketing Management, General | 34 | - | 314 | - | - |
Organizational Leadership | 9 | - | - | - | - |
Real Estate | 14 | - | - | - | - |
Retailing and Retail Operations | - | - | 24 | - | - |
Category total | 183 | 44 | 1,281d | 491d | 27 |
Communication, Journalism, and Related Programs |
Advertising | - | - | 122 | - | - |
Communication, General | - | 0 | - | - | - |
Digital Communication and Media/Multimedia | 2 | - | 50d | - | - |
Journalism | - | - | 38 | - | - |
Mass Communication/Media Studies | 6 | 0 | 60 | 58d | 9 |
Public Relations, Advertising, and Applied Communication | - | 20 | - | 44d | - |
Public Relations/Image Management | - | - | 148 | - | - |
Radio and Television | - | - | 98 | - | - |
Speech Communication and Rhetoric | - | - | 143 | 6d | - |
Sports Communication | 46 | 1 | - | - | - |
Category total | 54 | 21 | 659d | 108d | 9 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 152 | 34d | 8 |
Information Science/Studies | 1 | 0 | 0 | 0d | - |
Information Technology | - | - | 99 | - | - |
Category total | 1 | 0 | 251 | 34d | 8 |
Education |
Adult Literacy Tutor/Instructor | - | 6 | - | - | - |
Agricultural Teacher Education | - | 2 | 17 | 8d | 5d |
Art Teacher Education | - | - | - | 7d | - |
Bilingual and Multilingual Education | - | - | - | 16d | - |
Counselor Education/School Counseling and Guidance Services | - | 0d | - | 31 | 6d |
Curriculum and Instruction | - | 13 | - | 40d | 44d |
Education, General | - | - | 225d | - | - |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | - | 0d | - | - | - |
Education/Teaching of Individuals with Multiple Disabilities | - | 7 | - | - | - |
Educational Evaluation and Research | - | 2 | - | 0d | 5 |
Educational Leadership and Administration, General | - | 15 | - | 48d | 29d |
Educational/Instructional Technology | - | - | - | 18d | 1d |
Family and Consumer Sciences/Home Economics Teacher Education | - | - | - | 7d | 4d |
Higher Education/Higher Education Administration | - | 0 | - | 35d | 18d |
Music Teacher Education | - | - | - | 11d | 0 |
Reading Teacher Education | - | - | - | 1d | - |
Special Education and Teaching, General | - | 0d | - | 104d | 12 |
Category total | - | 45d | 242d | 326d | 124d |
Engineering |
Bioengineering and Biomedical Engineering | - | - | - | 5 | - |
Chemical Engineering | - | - | 96 | 23d | 13 |
Civil Engineering, General | - | - | 85 | 21d | 7 |
Computer Engineering, General | - | - | 37 | - | - |
Computer Software Engineering | - | - | - | 10d | - |
Construction Engineering | - | 0 | 17 | - | - |
Electrical and Electronics Engineering | - | - | 68 | 25 | 17 |
Energy Systems Engineering, General | - | 5 | - | - | - |
Engineering Science | - | - | - | - | 4 |
Engineering, General | - | 1 | - | 8d | - |
Environmental/Environmental Health Engineering | - | - | 18 | 18 | - |
Industrial Engineering | - | - | 45 | 16d | 5 |
Manufacturing Engineering | - | - | - | 1d | - |
Mechanical Engineering | - | - | 246 | 26d | 7 |
Petroleum Engineering | - | - | 43 | 7d | 4 |
Systems Engineering | - | - | - | 15d | 3d |
Category total | - | 6 | 655 | 175d | 60d |
Engineering/Engineering-related Technologies/Technicians |
Energy Systems Technology/Technician | - | - | 66d | - | - |
Category total | - | - | 66d | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 2 | 55d | 17d | 4 |
Professional, Technical, Business, and Scientific Writing | - | 6 | 3d | 15d | 8d |
Rhetoric and Composition | - | - | 0 | 0d | - |
Writing, General | 2 | - | - | - | - |
Category total | 2 | 8 | 58d | 32d | 12d |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | - | 1d | - | - |
Child Development | - | - | 38d | - | - |
Family and Community Services | - | - | 15 | - | - |
Family and Consumer Sciences/Human Sciences, General | - | - | 363 | - | - |
Family Resource Management Studies, General | - | - | 35 | 43d | - |
Housing and Human Environments, General | - | - | - | 4 | - |
Human Development and Family Studies, General | - | 2 | 132 | 11d | 2 |
Category total | - | 2 | 584d | 58d | 2 |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | 6 | 0 | 12 | 11 | - |
Linguistics | - | 2 | - | - | - |
Romance Languages, Literatures, and Linguistics, General | - | - | - | 12 | - |
Spanish Language and Literature | - | - | 20 | - | 10 |
Category total | 6 | 2 | 32 | 23 | 10 |
Health Professions and Related Programs |
Dietetics/Dietitian | - | - | 34 | - | - |
International Public Health/International Health | - | 3 | - | - | - |
Marriage and Family Therapy/Counseling | - | - | - | 12 | 7 |
Category total | - | 3 | 34 | 12 | 7 |
History |
History, General | - | - | 80 | 8 | 2 |
Category total | - | - | 80 | 8 | 2 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Forensic Science and Technology | - | - | - | 5 | - |
Category total | - | - | - | 5 | - |
Legal Professions and Studies |
Law | - | - | - | - | 127 |
Category total | - | - | - | - | 127 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 220d | - | - |
Humanities/Humanistic Studies | - | 1 | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 10 | - | - |
Category total | - | 1 | 230d | - | - |
Mathematics and Statistics |
Mathematics, General | - | 5 | 68 | 9 | 16 |
Statistics, General | - | - | - | 7 | - |
Category total | - | 5 | 68 | 16 | 16 |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | 4 | - | - | 1 |
Biological and Physical Sciences | - | - | 4 | 38d | - |
Data Science, General | - | - | - | 69d | - |
Historic Preservation and Conservation, General | 4 | 0d | - | - | - |
International/Globalization Studies | - | - | 8 | - | - |
Medieval and Renaissance Studies | - | 3 | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | 195d | 27d | - |
Museology/Museum Studies | - | - | - | 16 | - |
Nutrition Sciences | - | - | 31 | 60 | 8 |
Science, Technology and Society | - | - | 0d | - | - |
Category total | 4 | 7d | 238d | 210d | 9 |
Natural Resources and Conservation |
Energy and Environmental Policy | - | 0d | - | - | - |
Environmental Science | - | - | - | 1 | - |
Environmental/Natural Resources Law Enforcement and Protective Services | - | - | 6 | - | - |
Environmental/Natural Resources Management and Policy, General | - | - | - | 14d | - |
Land Use Planning and Management/Development | - | - | - | - | 1 |
Natural Resources/Conservation, General | - | - | 60 | - | - |
Wildlife, Fish and Wildlands Science and Management | - | - | - | 4 | 5 |
Category total | - | 0d | 66 | 19d | 6 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 18 | - |
Sport and Fitness Administration/Management | - | - | 84 | 29 | - |
Category total | - | - | 84 | 47 | - |
Philosophy and Religious Studies |
Ethics | - | 0 | - | - | - |
Philosophy | - | - | 15 | 6 | - |
Category total | - | 0 | 15 | 6 | - |
Physical Sciences |
Atmospheric Sciences and Meteorology, General | - | - | - | 5 | - |
Chemistry, General | - | - | 25 | 2 | 18 |
Geology/Earth Science, General | - | - | 17 | 12 | 4 |
Physics, General | - | - | 22 | 9 | 8 |
Category total | - | - | 64 | 28 | 30 |
Psychology |
Clinical Psychology | - | - | - | - | 9 |
Counseling Psychology | - | - | - | 0 | 1 |
Educational Psychology | - | 5 | - | 8d | 13 |
Experimental Psychology | - | - | - | 4 | 7 |
Psychology, General | - | - | 299 | 8 | - |
Psychometrics and Quantitative Psychology | - | 5 | - | - | - |
Category total | - | 10 | 299 | 20d | 30 |
Public Administration and Social Service Professions |
Public Administration | - | - | - | 22d | - |
Social Work | - | - | 31 | 19 | - |
Category total | - | - | 31 | 41d | - |
Social Sciences |
Anthropology, General | - | - | 19 | 5 | - |
Economics, General | - | - | 45 | 3 | 8 |
Geographic Information Science and Cartography | - | 11 | - | - | - |
Geography | - | - | 5 | 3 | - |
International Economics | - | - | 16 | - | - |
National Security Policy Studies | - | 1 | - | - | - |
Political Science and Government, General | - | - | 110d | 2 | 2 |
Sociology, General | - | - | 80d | 9 | - |
Category total | - | 12 | 275d | 22 | 10 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 2 | - |
Art/Art Studies, General | - | - | 45 | 8 | - |
Cinematography and Film/Video Production | 5 | 0 | - | - | - |
Dance, General | - | - | 5 | 4 | - |
Digital Arts | 1 | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 25 | 12 | - |
Fashion/Apparel Design | - | - | 7 | - | - |
Interior Design | - | - | 22 | - | - |
Jazz/Jazz Studies | 1 | - | - | - | - |
Keyboard Instruments | - | 5 | - | - | - |
Music History, Literature, and Theory | - | 1 | - | - | - |
Music, General | - | - | 59 | 17 | 21 |
Visual and Performing Arts, General | - | - | 4 | - | 8 |
Voice and Opera | - | 0 | - | - | - |
Category total | 7 | 6 | 167 | 43 | 29 |
Grand total | 273 | 214 | 6,691 | 1,871 | 568 |