Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | 10 | - | - |
Agricultural Mechanization, General | 3 | - | - |
Agricultural Production Operations, General | 15 | - | - |
Agriculture, General | 12 | 2 | - |
Animal Sciences, General | 21 | - | - |
Horticultural Science | 5 | - | - |
Poultry Science | 1 | - | - |
Category total | 67 | 2 | - |
Biological and Biomedical Sciences |
Biochemistry | 3 | - | - |
Biology/Biological Sciences, General | 63 | 4 | - |
Biotechnology | - | 2 | - |
Category total | 66 | 6 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 84 | 58 | - |
Banking and Financial Support Services | 2 | - | - |
Business Administration and Management, General | 55 | 19 | - |
Business/Commerce, General | 91d | - | - |
Business/Corporate Communications, General | 9 | - | - |
Business/Managerial Economics | 10 | - | - |
Construction Management, General | 1 | - | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - | - |
Fashion Merchandising | 3 | - | - |
Finance, General | 56 | - | - |
Hospitality Administration/Management, General | 34 | - | - |
Human Resources Management/Personnel Administration, General | 14 | - | - |
International Business/Trade/Commerce | 12 | - | - |
Marketing/Marketing Management, General | 66 | - | - |
Special Products Marketing Operations | 0 | - | - |
Category total | 437d | 77 | - |
Communication, Journalism, and Related Programs |
International and Intercultural Communication | 2 | - | - |
Mass Communication/Media Studies | 58d | 14d | - |
Publishing | - | 0d | - |
Speech Communication and Rhetoric | 10 | - | - |
Category total | 70d | 14d | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 23 | - | - |
Information Technology | 21 | - | - |
Category total | 44 | - | - |
Education |
Art Teacher Education | - | 0 | - |
College Student Counseling and Personnel Services | - | 8 | - |
Curriculum and Instruction | - | 0d | - |
Early Childhood Education and Teaching | - | 23d | - |
Education, General | - | 15d | - |
Educational Leadership and Administration, General | - | 174d | 4 |
Elementary Education and Teaching | - | 31d | - |
Mathematics Teacher Education | - | 1 | - |
Secondary Education and Teaching | - | 0 | - |
Social Science Teacher Education | - | 0d | - |
Special Education and Teaching, General | - | 33d | - |
Category total | - | 285d | 4 |
Engineering |
Engineering Physics/Applied Physics | 18 | - | - |
Category total | 18 | - | - |
English Language and Literature/Letters |
Creative Writing | 17 | - | - |
English Language and Literature, General | 23 | 3 | - |
Category total | 40 | 3 | - |
Family and Consumer Sciences/Human Sciences |
Consumer Merchandising/Retailing Management | 9 | - | - |
Family and Consumer Sciences/Human Sciences, General | 102d | 24d | - |
Foods, Nutrition, and Wellness Studies, General | 15 | - | - |
Category total | 126d | 24d | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | 6 | - | - |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | - | 1 | - |
Category total | 6 | 1 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 15 | - |
Audiology/Audiologist | 8 | - | - |
Communication Sciences and Disorders, General | 54 | - | - |
Dietetics/Dietitian | 9 | - | - |
Family Practice Nurse/Nursing | - | 10 | - |
Health Services/Allied Health/Health Sciences, General | 59 | - | - |
Medical/Health Humanities | 0 | - | - |
Mental Health Counseling/Counselor | - | 13 | - |
Nursing Education | - | 0 | - |
Registered Nursing/Registered Nurse | 119 | - | - |
Rehabilitation Science | 27 | - | - |
Speech-Language Pathology/Pathologist | - | 23 | - |
Category total | 276 | 61 | - |
History |
History, General | 34d | 6d | - |
Category total | 34d | 6d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 0 | - | - |
Criminal Justice/Police Science | 17 | - | - |
Criminal Justice/Safety Studies | 31 | - | - |
Cybersecurity Defense Strategy/Policy | - | 0 | - |
Category total | 48 | 0 | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | 1 | - | - |
Category total | 1 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | 2d | - | - |
Category total | 2d | - | - |
Mathematics and Statistics |
Mathematics and Statistics | - | 4 | - |
Mathematics, General | 15 | - | - |
Category total | 15 | 4 | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 6 | - |
Multi-/Interdisciplinary Studies, General | 13d | - | - |
Multi-/Interdisciplinary Studies, Other | 291d | 7d | - |
Sustainability Studies | 0 | - | - |
Category total | 304d | 13d | - |
Natural Resources and Conservation |
Environmental Science | 14 | 4 | - |
Forest Management/Forest Resources Management | 2 | - | - |
Forestry, General | 26 | 3 | 0 |
Wildlife, Fish and Wildlands Science and Management | 22 | - | - |
Category total | 64 | 7 | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 146 | 16 | - |
Parks, Recreation, and Leisure Facilities Management, General | - | 4d | - |
Category total | 146 | 20d | - |
Philosophy and Religious Studies |
Philosophy | 2 | - | - |
Category total | 2 | - | - |
Physical Sciences |
Chemistry, General | 14 | - | - |
Geology/Earth Science, General | 16 | 5 | - |
Physics, General | 3 | - | - |
Category total | 33 | 5 | - |
Psychology |
Psychology, General | 96 | 5 | - |
School Psychology | - | 6 | 3 |
Category total | 96 | 11 | 3 |
Public Administration and Social Service Professions |
Human Services, General | 0 | - | - |
Public Administration | 2 | 6d | - |
Social Work | 72 | 53 | - |
Category total | 74 | 59d | - |
Social Sciences |
Economics, General | 1 | - | - |
Geographic Information Science and Cartography | 4 | - | - |
Geography | 6 | - | - |
National Security Policy Studies | - | 0d | - |
Political Science and Government, General | 22 | - | - |
Sociology, General | 13 | - | - |
Category total | 46 | 0d | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | 1 | - | - |
Art/Art Studies, General | 58 | 6 | - |
Dance, General | 16 | - | - |
Drama and Dramatics/Theatre Arts, General | 32 | - | - |
Interior Design | 14 | - | - |
Music, General | 83 | 23 | - |
Category total | 204 | 29 | - |
Grand total | 2,219 | 627 | 7 |