Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agriculture, General | 5 | - | - | - |
Agronomy and Crop Science | 12 | - | - | - |
Animal Sciences, General | 73 | 2 | 1 | - |
Horticultural Science | 8 | - | - | - |
Plant Sciences, General | - | 5 | 2 | - |
Category total | 98 | 7 | 3 | - |
Architecture and Related Services |
City/Urban, Community, and Regional Planning | - | - | - | 0 |
Category total | - | - | - | 0 |
Area, Ethnic, Cultural, Gender, and Group Studies |
Asian Studies/Civilization | 2 | - | - | - |
Disability Studies | - | - | - | 1 |
European Studies/Civilization | 1 | - | - | - |
Italian Studies | 0 | - | - | - |
Latin American and Caribbean Studies | 0 | - | - | - |
Russian Studies | 0 | - | - | - |
Women's Studies | 2 | - | - | - |
Category total | 5 | - | - | 1 |
Biological and Biomedical Sciences |
Biochemistry | 20 | 0 | 0 | - |
Biological and Biomedical Sciences, Other | - | - | 5 | - |
Biology/Biological Sciences, General | 99 | 3 | 1 | - |
Biostatistics | - | 2 | - | - |
Botany/Plant Biology | 5 | 2 | 1 | - |
Cell/Cellular and Molecular Biology | - | 1 | 0 | - |
Epidemiology | - | - | - | 1d |
Microbiology, General | 19 | - | - | - |
Molecular Biology | 11 | - | - | - |
Neuroscience | 55 | 1 | 0 | - |
Pathology/Experimental Pathology | - | 2 | - | - |
Pharmacology | - | 19 | - | - |
Wildlife Biology | 34 | - | - | - |
Zoology/Animal Biology | 10 | - | - | - |
Category total | 253 | 30 | 7 | 1d |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 23 | - | - |
Business Administration and Management, General | 201 | 30 | - | 0d |
Entrepreneurship/Entrepreneurial Studies | 36 | - | - | - |
Category total | 237 | 53 | - | 0d |
Communication, Journalism, and Related Programs |
Communication Management and Strategic Communications | 1 | - | - | - |
Public Relations, Advertising, and Applied Communication, Other | 58 | - | - | - |
Category total | 59 | - | - | - |
Computer and Information Sciences and Support Services |
Computer Science | 78 | 8 | 0 | - |
Computer Systems Analysis/Analyst | 10 | - | - | - |
Category total | 88 | 8 | 0 | - |
Education |
Art Teacher Education | 10 | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | 25 | - | - |
Curriculum and Instruction | - | 18 | - | - |
Early Childhood Education and Teaching | 15 | - | - | - |
Education, General | 9 | 13 | - | 0 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 3 | - | - | - |
Educational Leadership and Administration, General | - | 9 | 11 | - |
Elementary Education and Teaching | 34 | - | - | - |
English/Language Arts Teacher Education | 15 | - | - | - |
Foreign Language Teacher Education | 0 | - | - | - |
Higher Education/Higher Education Administration | - | 11 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | 8 | - | - | - |
Mathematics Teacher Education | 5 | - | - | - |
Music Teacher Education | 2 | - | - | - |
Physical Education Teaching and Coaching | 2 | - | - | - |
Science Teacher Education/General Science Teacher Education | 3 | - | - | - |
Secondary Education and Teaching | 0 | - | - | - |
Social Studies Teacher Education | 20 | - | - | - |
Special Education and Teaching, General | - | 22 | - | - |
Category total | 126 | 98 | 11 | 0 |
Engineering |
Bioengineering and Biomedical Engineering | 23 | 2 | 0 | - |
Civil Engineering, General | 32 | 9 | 1 | - |
Electrical and Electronics Engineering | 28 | 5 | 2 | - |
Engineering, General | 6 | - | - | - |
Environmental/Environmental Health Engineering | 22 | - | - | - |
Industrial Engineering | 4 | 2 | - | - |
Mechanical Engineering | 86 | 9 | 1 | - |
Category total | 201 | 27 | 4 | - |
English Language and Literature/Letters |
English Language and Literature, General | 71 | 12 | - | - |
Category total | 71 | 12 | - | - |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | 17 | - | - | - |
Category total | 17 | - | - | - |
Foreign Languages, Literatures, and Linguistics |
Ancient/Classical Greek Language and Literature | 0 | - | - | - |
Chinese Language and Literature | 3 | - | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 3 | - | 1 |
French Language and Literature | 5 | - | - | - |
German Language and Literature | 2 | 0 | - | - |
Japanese Language and Literature | 4 | - | - | - |
Latin Language and Literature | 1 | - | - | - |
Linguistics | 13 | - | - | - |
Russian Language and Literature | 2 | - | - | - |
Spanish Language and Literature | 10 | - | - | - |
Category total | 40 | 3 | - | 1 |
Health Professions and Related Programs |
Athletic Training/Trainer | 14 | 0 | - | - |
Behavioral Aspects of Health | 11 | - | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | 21 | 3 | - | - |
Communication Sciences and Disorders, General | 14 | 18 | - | - |
Dietetics/Dietitian | 24 | 6 | - | - |
Family Practice Nurse/Nursing | - | - | - | 0 |
Health and Wellness, General | 30d | - | - | - |
Health/Health Care Administration/Management | - | - | - | 0d |
Medical Radiologic Technology/Science - Radiation Therapist | 8 | - | - | - |
Medical Science/Scientist | - | 24 | - | - |
Medicine | - | - | 120 | - |
Nursing Science | - | 0 | 22 | - |
Physical Therapy/Therapist | - | - | 39 | - |
Public Health, General | - | 36d | - | 10d |
Registered Nursing/Registered Nurse | 104 | - | - | - |
Rehabilitation Science | - | - | 0 | - |
Category total | 226d | 87d | 181 | 10d |
History |
History, General | 52 | 6 | - | - |
Category total | 52 | 6 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | 4 | - | - | - |
Category total | 4 | - | - | - |
Mathematics and Statistics |
Mathematics, General | 35 | 33 | 0 | - |
Statistics, General | 16 | 4 | - | - |
Category total | 51 | 37 | 0 | - |
Multi/Interdisciplinary Studies |
Historic Preservation and Conservation, General | - | 5 | - | - |
International/Globalization Studies | 25 | - | - | - |
Mathematics and Computer Science | 9 | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | 0 | 0 | 0 |
Nutrition Sciences | 33 | 13 | 0 | - |
Sustainability Studies | - | 0 | - | - |
Systems Science and Theory | - | 9 | 1 | 4 |
Category total | 67 | 27 | 1 | 4 |
Natural Resources and Conservation |
Environmental Science | 121 | - | - | - |
Environmental Studies | 98 | - | - | 0 |
Environmental/Natural Resource Recreation and Tourism | 19 | - | - | - |
Forestry, General | 16 | - | - | - |
Natural Resources/Conservation, General | 21 | 11 | 8 | - |
Category total | 275 | 11 | 8 | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 31 | - | - | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 8 | - | - |
Category total | 31 | 8 | - | - |
Philosophy and Religious Studies |
Philosophy | 15 | - | - | - |
Religion/Religious Studies | 3 | - | - | - |
Category total | 18 | - | - | - |
Physical Sciences |
Chemistry, General | 18 | 1 | 8 | - |
Geology/Earth Science, General | 9 | 4 | - | - |
Materials Science | - | 0 | 2 | - |
Physics, General | 7 | 0 | 0 | - |
Category total | 34 | 5 | 10 | - |
Psychology |
Psychology, General | 121 | 5 | 7 | - |
Category total | 121 | 5 | 7 | - |
Public Administration and Social Service Professions |
Public Administration | - | 14 | - | - |
Public Policy Analysis, General | - | - | - | 3 |
Social Work | 27 | 29 | - | - |
Category total | 27 | 43 | - | 3 |
Social Sciences |
Anthropology, General | 40d | - | - | - |
Development Economics and International Development | 23 | 7 | - | - |
Economics, General | 54 | - | - | - |
Economics, Other | - | - | - | 3 |
Geography | 19 | - | - | - |
Political Science and Government, General | 92 | - | - | - |
Sociology, General | 32 | - | - | - |
Category total | 260d | 7 | - | 3 |
Visual and Performing Arts |
Art History, Criticism and Conservation | 8 | - | - | - |
Dance, General | 0 | - | - | - |
Drama and Dramatics/Theatre Arts, General | 9 | - | - | - |
Film/Cinema/Media Studies | 14 | - | - | - |
Fine/Studio Arts, General | 39 | - | - | - |
Music Performance, General | 0 | - | - | - |
Music, General | 14 | - | - | - |
Category total | 84 | - | - | - |
Grand total | 2,445 | 474 | 232 | 23 |