| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Applied Horticulture/Horticulture Operations, General | - | 0 | 1 | - |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | - | 11 |
| Category total | - | 0 | 1 | 11 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 0d | - | - |
| Accounting Technology/Technician and Bookkeeping | - | 19d | - | - |
| Business Administration and Management, General | - | - | 4d | 47d |
| Business/Commerce, General | - | - | - | 61d |
| Construction Management, General | - | - | - | 50 |
| Customer Service Support/Call Center/Teleservice Operation | - | 77d | - | - |
| Retail Management | - | 56d | - | - |
| Taxation | - | 0d | - | - |
| Category total | - | 152d | 4d | 158d |
| Communications Technologies/Technicians and Support Services |
| Recording Arts Technology/Technician | - | 0 | - | - |
| Category total | - | 0 | - | - |
| Computer and Information Sciences and Support Services |
| Computer Science | - | - | - | 10d |
| Computer Systems Analysis/Analyst | - | - | - | 8 |
| Computer Systems Networking and Telecommunications | 0 | 0 | 2 | - |
| Category total | 0 | 0 | 2 | 18d |
| Construction Trades |
| Carpentry/Carpenter | - | 0 | 0 | - |
| Electrician | - | 24 | 0 | - |
| Pipefitting/Pipefitter and Sprinkler Fitter | - | 0 | 0 | - |
| Category total | - | 24 | 0 | - |
| Culinary, Entertainment, and Personal Services |
| Cosmetology/Cosmetologist, General | - | - | 6 | - |
| Culinary Arts/Chef Training | - | 0 | 21 | - |
| Category total | - | 0 | 27 | - |
| Education |
| Education, General | - | - | - | 13d |
| Category total | - | - | - | 13d |
| Engineering |
| Pre-Engineering | - | - | - | 4d |
| Category total | - | - | - | 4d |
| Engineering/Engineering-related Technologies/Technicians |
| Drafting and Design Technology/Technician, General | - | 0 | 0 | - |
| Industrial Production Technologies/Technicians, Other | - | 26 | 31 | 43 |
| Instrumentation Technology/Technician | - | 0 | 0 | - |
| Category total | - | 26 | 31 | 43 |
| Family and Consumer Sciences/Human Sciences |
| Child Care Provider/Assistant | - | 9 | 15 | 14 |
| Category total | - | 9 | 15 | 14 |
| Foreign Languages, Literatures, and Linguistics |
| American Sign Language (ASL) | - | - | - | 0 |
| Category total | - | - | - | 0 |
| Health Professions and Related Programs |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | 16 |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 0 | - | - |
| Licensed Practical/Vocational Nurse Training | - | - | 32 | - |
| Medical/Clinical Assistant | - | 13 | - | - |
| Pharmacy Technician/Assistant | - | - | 0 | - |
| Registered Nursing/Registered Nurse | - | - | - | 100 |
| Sterile Processing Technology/Technician | 17 | - | - | - |
| Surgical Technology/Technologist | - | - | - | 8 |
| Category total | 17 | 13 | 32 | 124 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | - | - | - | 27 |
| Category total | - | - | - | 27 |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | - | - | - | 10 |
| Category total | - | - | - | 10 |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 985d | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - | 132d |
| Liberal Arts and Sciences/Liberal Studies | - | - | - | 38d |
| Category total | - | - | 985d | 170d |
| Mechanic and Repair Technologies/Technicians |
| Aircraft Powerplant Technology/Technician | - | - | 17 | - |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | - | 17 | 9 |
| Autobody/Collision and Repair Technology/Technician | - | 0 | 4 | - |
| Automobile/Automotive Mechanics Technology/Technician | - | 18 | 12 | - |
| Avionics Maintenance Technology/Technician | - | 0 | - | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 37 | 0 | - |
| Industrial Mechanics and Maintenance Technology/Technician | - | 0 | 0 | - |
| Mechanic and Repair Technologies/Technicians, Other | - | - | - | 3 |
| Medium/Heavy Vehicle and Truck Technology/Technician | - | 12 | 11 | - |
| Vehicle Maintenance and Repair Technology/Technician, General | - | - | - | 7 |
| Category total | - | 67 | 61 | 19 |
| Precision Production |
| Welding Technology/Welder | 46 | 21 | 32 | - |
| Category total | 46 | 21 | 32 | - |
| Visual and Performing Arts |
| Cinematography and Film/Video Production | - | 0 | - | - |
| Commercial and Advertising Art | - | - | 16 | - |
| Digital Arts | - | 2d | - | - |
| Category total | - | 2d | 16 | - |
| Grand total | 63 | 314 | 1,206 | 611 |