Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agroecology and Sustainable Agriculture | 11 | 0 | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 7 | - |
Category total | 11 | 7 | - |
Business, Management, Marketing, and Related Support Services |
Administrative Assistant and Secretarial Science, General | 27 | 14 | - |
Banking and Financial Support Services | 1 | 0 | - |
Business Administration and Management, General | 65 | 50 | - |
Business/Commerce, General | - | 231d | - |
Construction Management, General | 42 | 19 | 0 |
Hospitality Administration/Management, General | 25 | 11 | - |
Human Resources Management/Personnel Administration, General | 1 | 0 | - |
Insurance | 0 | 0 | - |
Logistics, Materials, and Supply Chain Management | 12 | 7 | - |
Marketing/Marketing Management, General | 7 | 7 | - |
Real Estate | 66 | 3 | - |
Retail Management | 5 | 0 | - |
Category total | 251 | 342d | 0 |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | - | 15 | - |
Category total | - | 15 | - |
Computer and Information Sciences and Support Services |
Cloud Computing | 0 | 0 | - |
Computer and Information Sciences, General | 28 | 28 | - |
Computer and Information Systems Security/Auditing/Information Assurance | 385 | 154 | 15 |
Computer Science | - | 50 | - |
Computer Systems Networking and Telecommunications | 37 | 5 | - |
Data Modeling/Warehousing and Database Administration | 0 | 0 | - |
Web Page, Digital/Multimedia and Information Resources Design | 51d | 16d | - |
Category total | 501d | 253d | 15 |
Construction Trades |
Building/Property Maintenance | 0 | 0 | - |
Carpentry/Carpenter | 0 | 0 | - |
Electrician | 11 | 0 | - |
Plumbing Technology/Plumber | 8 | 0 | - |
Category total | 19 | 0 | - |
Culinary, Entertainment, and Personal Services |
Baking and Pastry Arts/Baker/Pastry Chef | 11 | 11 | - |
Culinary Arts/Chef Training | 21 | 13 | - |
Category total | 32 | 24 | - |
Education |
Early Childhood Education and Teaching | - | 78 | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 11 | - |
Secondary Education and Teaching | - | 55d | - |
Category total | - | 144d | - |
Engineering |
Civil Engineering, General | - | 0 | - |
Electrical and Electronics Engineering | - | 5 | - |
Engineering, General | - | 3 | - |
Mechanical Engineering | - | 3 | - |
Category total | - | 11 | - |
Engineering/Engineering-related Technologies/Technicians |
Audio Engineering Technology/Technician | 9 | 2 | - |
Automation Engineer Technology/Technician | 0 | 0 | - |
Biomedical Technology/Technician | - | 4 | - |
Drafting and Design Technology/Technician, General | 20 | 7 | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | 11 | 12 | - |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 152 | 19 | - |
Occupational Safety and Health Technology/Technician | 0 | 0 | - |
Telecommunications Technology/Technician | 1 | 1 | - |
Category total | 193 | 45 | - |
Family and Consumer Sciences/Human Sciences |
Child Development | 8 | 4 | - |
Category total | 8 | 4 | - |
Foreign Languages, Literatures, and Linguistics |
Sign Language Interpretation and Translation | 16 | 8 | - |
Category total | 16 | 8 | - |
Health Professions and Related Programs |
Dental Hygiene/Hygienist | - | 15 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 14 | - |
Electroneurodiagnostic/Electroencephalographic Technology/Technologist | 0 | 16 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 133 | 6 | - |
Health Information/Medical Records Technology/Technician | 13d | 19d | - |
Health Services/Allied Health/Health Sciences, General | 51 | 11 | - |
Health/Health Care Administration/Management | 10 | - | - |
Licensed Practical/Vocational Nurse Training | 12 | - | - |
Medical Insurance Coding Specialist/Coder | 46d | - | - |
Medical/Clinical Assistant | 20d | 2 | - |
Pharmacy Technician/Assistant | 0 | 0 | - |
Registered Nursing/Registered Nurse | - | 174 | 12 |
Respiratory Care Therapy/Therapist | - | 18 | - |
Surgical Technology/Technologist | 19 | 16 | - |
Category total | 304d | 291d | 12 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 88d | - |
Fire Prevention and Safety Technology/Technician | 57 | 9 | - |
Fire Science/Fire-fighting | 0 | 1 | - |
Category total | 57 | 98d | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | 47 | 26 | - |
Category total | 47 | 26 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 1,140 | - |
Liberal Arts and Sciences/Liberal Studies | - | 1,815 | - |
Category total | - | 2,955 | - |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 12 | 3 | - |
Automobile/Automotive Mechanics Technology/Technician | 61 | 8 | - |
Category total | 73 | 11 | - |
Multi/Interdisciplinary Studies |
Gerontology | 1 | 0 | - |
Category total | 1 | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | 0 | 0 | - |
Category total | 0 | 0 | - |
Precision Production |
Welding Technology/Welder | 233 | 20 | - |
Category total | 233 | 20 | - |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | 1 | - | - |
Category total | 1 | - | - |
Social Sciences |
Geographic Information Science and Cartography | 8 | 0 | - |
Category total | 8 | 0 | - |
Visual and Performing Arts |
Commercial and Advertising Art | 39 | 30 | - |
Commercial Photography | 19 | 11 | - |
Game and Interactive Media Design | 31 | 23 | - |
Illustration | 15 | 13 | - |
Interior Design | 17 | 10 | - |
Metal Arts | 0 | 0 | - |
Music Management | 14 | 13 | - |
Music, General | - | 7 | - |
Category total | 135 | 107 | - |
Grand total | 1,890 | 4,361 | 27 |