Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 15d | 4d | - | 14d |
Administrative Assistant and Secretarial Science, General | - | 2d | - | 2d |
Banking and Financial Support Services | 1d | 0 | - | 1d |
Business Administration and Management, General | 26d | 8d | - | 17d |
Business/Office Automation/Technology/Data Entry | 1d | - | - | - |
Digital Marketing | 0 | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 4d | - | - | - |
General Office Occupations and Clerical Services | 0 | - | - | - |
Hospitality Administration/Management, General | 0 | - | - | - |
Human Resources Management/Personnel Administration, General | 15d | 0 | - | 5d |
Logistics, Materials, and Supply Chain Management | 0 | 0 | - | 0 |
Marketing/Marketing Management, General | 2d | 3d | - | 3d |
Retailing and Retail Operations | 0 | - | - | - |
Sales, Distribution, and Marketing Operations, General | - | 0d | - | 0d |
Small Business Administration/Management | 1d | - | - | - |
Transportation/Mobility Management | 0 | 0 | - | - |
Category total | 65d | 17d | - | 42d |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | 4d | - | - | - |
Photographic and Film/Video Technology/Technician | 0 | - | - | - |
Recording Arts Technology/Technician | - | - | - | 1 |
Category total | 4d | - | - | 1 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 1 | 0 | - | 6 |
Computer Programming, Specific Applications | 19d | - | - | - |
Computer Programming/Programmer, General | 0 | - | 7d | 6d |
Computer Software and Media Applications, Other | 23d | - | - | - |
Computer Systems Networking and Telecommunications | 0 | - | 0 | 0 |
Data Modeling/Warehousing and Database Administration | 4d | - | 8d | 4d |
Data Processing and Data Processing Technology/Technician | 0 | - | 2d | 4d |
Network and System Administration/Administrator | 23d | - | 4d | 7d |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | 0 | 0 |
Category total | 70d | 0 | 21d | 27d |
Construction Trades |
Carpentry/Carpenter | 4 | 0 | - | 1 |
Electrician | 0 | - | - | - |
Lineworker | 0 | - | - | - |
Plumbing Technology/Plumber | 0 | 0 | - | - |
Category total | 4 | 0 | - | 1 |
Culinary, Entertainment, and Personal Services |
Cosmetology, Barber/Styling, and Nail Instructor | 0 | - | - | - |
Cosmetology/Cosmetologist, General | 9 | 14 | - | - |
Category total | 9 | 14 | - | - |
Education |
Early Childhood Education and Teaching | 0 | 14 | - | 9 |
Teacher Assistant/Aide | 0 | - | - | - |
Category total | 0 | 14 | - | 9 |
Engineering/Engineering-related Technologies/Technicians |
3-D Modeling and Design Technology/Technician | 1d | - | - | - |
Architectural Engineering Technologies/Technicians | - | - | - | 0 |
CAD/CADD Drafting and/or Design Technology/Technician | - | 0 | - | 0 |
Civil Engineering Technologies/Technicians | - | - | - | 0 |
Computer Engineering Technology/Technician | 5 | - | - | - |
Drafting and Design Technology/Technician, General | 0 | 0 | - | 0 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | - | 4 |
Manufacturing Engineering Technology/Technician | 0 | 0 | - | 0 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 0 | - | - | - |
Category total | 6d | 0 | - | 4 |
English Language and Literature/Letters |
Professional, Technical, Business, and Scientific Writing | 7d | - | - | - |
Category total | 7d | - | - | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 10 | - | - | - |
Child Care Provider/Assistant | 73d | - | - | - |
Category total | 83d | - | - | - |
Health Professions and Related Programs |
Cardiovascular Technology/Technologist | - | - | - | 0 |
Clinical/Medical Laboratory Technician | - | - | - | 2 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | 6 | 2 | - | 1 |
Health Information/Medical Records Technology/Technician | 0 | 5d | - | 5d |
Licensed Practical/Vocational Nurse Training | - | 26 | 0 | - |
Massage Therapy/Therapeutic Massage | - | - | - | 0 |
Medical Insurance Specialist/Medical Biller | 2d | - | - | - |
Medical Office Assistant/Specialist | 0 | - | - | - |
Medical/Clinical Assistant | - | 16 | - | 0 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 7 | - | - | - |
Ophthalmic and Optometric Support Services and Allied Professions, Other | 8 | - | - | - |
Opticianry/Ophthalmic Dispensing Optician | - | - | 3 | 2 |
Optometric Technician/Assistant | 5 | - | - | - |
Phlebotomy Technician/Phlebotomist | 1 | - | - | - |
Physical Therapy Assistant | - | - | - | 0 |
Radiologic Technology/Science - Radiographer | - | - | - | 0 |
Surgical Technology/Technologist | - | - | - | 0 |
Category total | 29d | 49d | 3 | 10d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 36 | - | - | - |
Criminal Justice/Safety Studies | 7d | 7d | - | 8d |
Fire Science/Fire-fighting | 0 | 0 | - | 0 |
Fire Services Administration | - | - | - | 0 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 0 | - | - | - |
Juvenile Corrections | 0 | - | - | - |
Category total | 43d | 7d | - | 8d |
Legal Professions and Studies |
Legal Administrative Assistant/Secretary | 0 | - | - | - |
Legal Assistant/Paralegal | 4 | 0 | - | 2 |
Category total | 4 | 0 | - | 2 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | - | - | - |
Category total | 1 | - | - | - |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 76 | 10 | 10 | 6 |
Communications Systems Installation and Repair Technology/Technician | 2 | - | - | - |
Computer Installation and Repair Technology/Technician | 24d | - | - | - |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 0 | 1 | 1 | 4 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 61 | 19 | 8 | 18 |
Industrial Mechanics and Maintenance Technology/Technician | 0 | 0 | 0 | 0 |
Medium/Heavy Vehicle and Truck Technology/Technician | - | 0 | - | - |
Motorcycle Maintenance and Repair Technology/Technician | - | 0 | - | - |
Category total | 163d | 30 | 19 | 28 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | 0 | - | 0 |
Welding Technology/Welder | 54 | 7 | - | - |
Category total | 54 | 7 | - | 0 |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | - | 17d |
Category total | - | - | - | 17d |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 47 | - | - | - |
Category total | 47 | - | - | - |
Visual and Performing Arts |
Commercial Photography | 0 | - | - | - |
Design and Visual Communications, General | 16d | 10d | - | 8 |
Category total | 16d | 10d | - | 8 |
Grand total | 605 | 148 | 43 | 157 |