Area, Ethnic, Cultural, Gender, and Group Studies |
American Indian/Native American Studies | 1 | - | - | 2 | - | - |
Gay/Lesbian Studies | 5 | - | - | - | - | - |
Latin American Studies | 6 | - | - | 1 | - | - |
Women's Studies | 15 | - | - | 2 | - | - |
Category total | 27 | - | - | 5 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 118 | - | - |
Molecular Biology | - | - | - | 24 | - | - |
Neuroscience | - | - | - | 8 | - | - |
Category total | - | - | - | 150 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 73 | - | - |
Actuarial Science | - | - | - | 6 | - | - |
Business Administration and Management, General | 39 | 0 | - | 166 | 65d | - |
Business/Corporate Communications, General | 35 | - | - | - | - | - |
Finance, General | - | - | - | 109 | - | - |
International Business/Trade/Commerce | 8 | - | - | 14 | - | - |
Management Information Systems, General | 13 | - | - | 34 | - | - |
Marketing/Marketing Management, General | 7 | - | - | 139 | - | - |
Organizational Leadership | - | - | - | 0d | - | - |
Category total | 102 | 0 | - | 541d | 65d | - |
Communication, Journalism, and Related Programs |
Communication Management and Strategic Communications | 4 | - | - | 37 | - | - |
Communication, General | 12 | - | - | 29 | - | - |
Journalism | 4 | - | - | 11 | - | - |
Mass Communication/Media Studies | 0 | - | - | 0 | - | - |
Category total | 20 | - | - | 77 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 5 | - | - | 82 | - | - |
Category total | 5 | - | - | 82 | - | - |
Education |
Elementary Education and Teaching | - | - | - | 80 | - | - |
Science Teacher Education/General Science Teacher Education | - | - | - | 0 | - | - |
Social Studies Teacher Education | - | - | - | 31 | - | - |
Special Education and Teaching, General | 30 | 14 | - | 77 | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | 15 | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | 1 | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 8 | - | - | - | - | - |
Category total | 38 | 14 | - | 189 | 15 | - |
Engineering |
Ceramic Sciences and Engineering | 0 | - | - | - | - | - |
Materials Engineering | - | - | - | 4 | - | - |
Category total | 0 | - | - | 4 | - | - |
English Language and Literature/Letters |
English Language and Literature, General | 7 | - | - | 66 | 4 | - |
English Language and Literature/Letters, Other | 4 | - | - | - | - | - |
Category total | 11 | - | - | 66 | 4 | - |
Foreign Languages, Literatures, and Linguistics |
American Indian/Native American Languages, Literatures, and Linguistics | 0 | - | - | - | - | - |
American Sign Language (ASL) | 77 | - | - | - | - | - |
Chinese Language and Literature | 7 | - | - | - | - | - |
French Language and Literature | 3 | - | - | 0 | - | - |
Germanic Languages, Literatures, and Linguistics, General | 1 | - | - | 3 | - | - |
Southeast Asian and Australasian/Pacific Languages, Literatures, and Linguistics, Other | 9 | - | - | - | - | - |
Spanish Language and Literature | 0 | - | - | 13 | - | - |
Category total | 97 | - | - | 16 | - | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | 5 | - | - |
Communication Sciences and Disorders, General | - | - | - | 99 | 37 | - |
Community Health and Preventive Medicine | - | - | - | 4 | - | - |
Health/Health Care Administration/Management | - | - | - | 42 | - | - |
Nursing Practice | - | - | - | - | - | 28 |
Public Health, General | - | - | - | 10 | - | - |
Registered Nursing/Registered Nurse | - | - | - | 138d | 1 | - |
Rehabilitation Science | - | - | - | 41 | - | - |
Category total | - | - | - | 339d | 38 | 28 |
History |
History, General | 18 | - | - | 23 | 4 | - |
Category total | 18 | - | - | 23 | 4 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | - | 58 | - | - |
Category total | - | - | - | 58 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 37d | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 7 | - | - |
Category total | - | - | 37d | 7 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 33 | - | - |
Category total | - | - | - | 33 | - | - |
Multi/Interdisciplinary Studies |
Ancient Studies/Civilization | 1 | - | - | - | - | - |
Computational Science | - | - | - | - | 0 | - |
Data Science, General | - | 2 | - | - | 28d | - |
Category total | 1 | 2 | - | - | 28d | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 74 | - | - |
Category total | - | - | - | 74 | - | - |
Philosophy and Religious Studies |
Philosophy | 5 | - | - | 3 | - | - |
Religion/Religious Studies | 3 | - | - | 3 | - | - |
Category total | 8 | - | - | 6 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 13 | - | - |
Chemistry, Other | - | - | - | 6 | - | - |
Geology/Earth Science, General | 5 | - | - | 23 | - | - |
Materials Science | - | - | - | 1 | - | - |
Physics, General | 4 | - | - | 13 | - | - |
Category total | 9 | - | - | 56 | - | - |
Psychology |
Psychology, General | - | - | - | 140 | - | - |
School Psychology | - | - | - | - | 23 | - |
Category total | - | - | - | 140 | 23 | - |
Public Administration and Social Service Professions |
Social Work | 40 | - | - | 61 | - | - |
Category total | 40 | - | - | 61 | - | - |
Social Sciences |
Anthropology, General | 1 | - | - | - | - | - |
Economics, General | 11 | - | - | 13 | - | - |
Geographic Information Science and Cartography | 14 | - | - | 6 | - | - |
Geography | - | - | - | 33 | - | - |
Political Science and Government, General | 18 | - | - | 25 | - | - |
Sociology, General | 16 | - | - | 17 | - | - |
Category total | 60 | - | - | 94 | - | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 45 | - | - |
Dance, General | 9 | - | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | 1 | - | - | 12 | - | - |
Music Technology | 4 | - | - | - | - | - |
Music, General | - | - | - | 49 | - | - |
Visual and Performing Arts, Other | 7 | - | - | - | - | - |
Category total | 21 | - | - | 106 | - | - |
Grand total | 457 | 16 | 37 | 2,127 | 177 | 28 |