| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | 10 | - | - |
| Category total | - | 10 | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 11d | - | - |
| Business Administration and Management, General | - | 26d | - | - |
| Construction Management, General | - | 0 | - | - |
| Finance, General | - | 7 | - | - |
| Human Resources Management/Personnel Administration, General | - | 0 | - | - |
| Management Information Systems, General | - | 1 | - | - |
| Management Science | - | - | 4d | - |
| Marketing, Other | - | 1 | - | - |
| Marketing/Marketing Management, General | - | 8 | - | - |
| Operations Management and Supervision | - | 0d | - | - |
| Organizational Leadership | - | - | 0d | - |
| Risk Management | - | 0 | - | - |
| Category total | - | 54d | 4d | - |
| Communication, Journalism, and Related Programs |
| Communication, General | - | 0 | - | - |
| Digital Communication and Media/Multimedia | - | 1 | - | - |
| Journalism | - | 0 | - | - |
| Organizational Communication, General | - | 0 | - | - |
| Public Relations, Advertising, and Applied Communication | - | 1 | - | - |
| Speech Communication and Rhetoric | - | 0 | - | - |
| Category total | - | 2 | - | - |
| Computer and Information Sciences and Support Services |
| Information Technology | - | 0 | - | - |
| Category total | - | 0 | - | - |
| Education |
| Administration of Special Education | - | - | 0d | - |
| Curriculum and Instruction | - | - | 0d | - |
| Early Childhood Education and Teaching | - | 5 | - | - |
| Education, Other | - | 0 | - | - |
| Educational Administration and Supervision, Other | - | - | 0d | - |
| Educational Leadership and Administration, General | - | - | 0d | 1 |
| Educational, Instructional, and Curriculum Supervision | - | - | 0d | - |
| Educational/Instructional Technology | - | - | 0d | - |
| Elementary Education and Teaching | - | 7 | - | - |
| English/Language Arts Teacher Education | - | 0 | - | - |
| Reading Teacher Education | - | - | 0d | - |
| Secondary Education and Teaching | - | 2 | - | - |
| Social Studies Teacher Education | - | 0 | - | - |
| Special Education and Teaching, Other | - | 5 | 6d | - |
| Superintendency and Educational System Administration | 0d | - | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 15d | - |
| Technology Teacher Education/Industrial Arts Teacher Education | - | 0 | - | - |
| Category total | 0d | 19 | 21d | 1 |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 1 | - | - |
| Writing, General | - | 0 | - | - |
| Category total | - | 1 | - | - |
| Health Professions and Related Programs |
| Art Therapy/Therapist | - | 3 | - | - |
| Cytotechnology/Cytotechnologist | - | 0 | - | - |
| Dental Hygiene/Hygienist | - | 14d | - | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 9d | - | - |
| Family Practice Nurse/Nursing | - | - | 19 | - |
| Geriatric Nurse/Nursing | - | - | 0 | - |
| Health/Health Care Administration/Management | - | 9 | 2d | - |
| Medical Office Assistant/Specialist | - | 0 | - | - |
| Mental and Social Health Services and Allied Professions, Other | 5d | - | 39d | - |
| Nursing Education | - | - | 0d | - |
| Nursing Science | - | - | 1d | - |
| Radiologic Technology/Science - Radiographer | - | 11 | - | - |
| Registered Nursing/Registered Nurse | - | 33 | - | - |
| Respiratory Care Therapy/Therapist | - | 4d | - | - |
| Category total | 5d | 83d | 61d | - |
| History |
| History, General | - | 1 | - | - |
| Category total | - | 1 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | - | 0 | - | - |
| Criminal Justice/Safety Studies | - | 17d | 2d | - |
| Forensic Science and Technology | - | 9 | - | - |
| Homeland Security | - | 2 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 0 | - | - |
| Category total | - | 28d | 2d | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | 0 | - | - |
| Category total | - | 0 | - | - |
| Mathematics and Statistics |
| Mathematics, General | - | 3 | - | - |
| Category total | - | 3 | - | - |
| Multi/Interdisciplinary Studies |
| Multi-/Interdisciplinary Studies, General | - | 0 | - | - |
| Multi-/Interdisciplinary Studies, Other | - | 7d | - | - |
| Category total | - | 7d | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | 16 | - | - |
| Sport and Fitness Administration/Management | - | 14 | - | - |
| Category total | - | 30 | - | - |
| Physical Sciences |
| Chemistry, General | - | 2 | - | - |
| Category total | - | 2 | - | - |
| Psychology |
| Industrial and Organizational Psychology | - | - | 5d | - |
| Psychology, General | - | 14d | - | - |
| Category total | - | 14d | 5d | - |
| Public Administration and Social Service Professions |
| Human Services, General | - | 0 | - | - |
| Social Work | - | 18d | - | - |
| Category total | - | 18d | - | - |
| Visual and Performing Arts |
| Graphic Design | - | 3 | - | - |
| Music Management | - | 0 | - | - |
| Music, General | - | 0 | - | - |
| Music, Other | - | 0 | - | - |
| Category total | - | 3 | - | - |
| Grand total | 5 | 275 | 93 | 1 |