Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 15 | - |
Category total | - | 15 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 3 | - |
Business Administration and Management, General | - | 18 | - |
Finance, General | - | 2 | - |
Human Resources Management/Personnel Administration, General | - | 1 | - |
Management Information Systems, General | - | 2 | - |
Management Science | - | - | 6d |
Marketing, Other | - | 4 | - |
Marketing/Marketing Management, General | - | 9 | - |
Operations Management and Supervision | - | 0 | - |
Organizational Leadership | - | - | 0d |
Category total | - | 39 | 6d |
Communication, Journalism, and Related Programs |
Communication, General | - | 0 | - |
Digital Communication and Media/Multimedia | - | 1 | - |
Journalism | - | 0 | - |
Organizational Communication, General | - | 0 | - |
Public Relations, Advertising, and Applied Communication | - | 2 | - |
Speech Communication and Rhetoric | - | 1 | - |
Category total | - | 4 | - |
Computer and Information Sciences and Support Services |
Information Technology | - | 0 | - |
Category total | - | 0 | - |
Education |
Administration of Special Education | - | - | 0 |
Curriculum and Instruction | - | - | 0d |
Early Childhood Education and Teaching | - | 13 | - |
Education, Other | - | 0 | - |
Educational Administration and Supervision, Other | - | - | 0 |
Educational Leadership and Administration, General | - | - | 0d |
Educational, Instructional, and Curriculum Supervision | - | - | 0 |
Educational/Instructional Technology | - | - | 11d |
Elementary Education and Teaching | - | 9 | - |
English/Language Arts Teacher Education | - | 3 | - |
Reading Teacher Education | - | - | 0d |
Secondary Education and Teaching | - | 3 | - |
Social Studies Teacher Education | - | 1 | - |
Special Education and Teaching, Other | - | 2 | 12d |
Superintendency and Educational System Administration | 4d | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 21d |
Technology Teacher Education/Industrial Arts Teacher Education | - | 0 | - |
Category total | 4d | 31 | 44d |
English Language and Literature/Letters |
English Language and Literature, General | - | 0 | - |
Writing, General | - | 3 | - |
Category total | - | 3 | - |
Health Professions and Related Programs |
Art Therapy/Therapist | - | 3 | - |
Cytotechnology/Cytotechnologist | - | 0 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 13 | - |
Family Practice Nurse/Nursing | - | - | 19 |
Geriatric Nurse/Nursing | - | - | 0 |
Health/Health Care Administration/Management | - | 7 | - |
Medical Office Assistant/Specialist | - | 0d | - |
Mental and Social Health Services and Allied Professions, Other | - | - | 18d |
Nursing Education | - | - | 0 |
Nursing Science | - | - | 0 |
Radiologic Technology/Science - Radiographer | - | 24 | - |
Registered Nursing/Registered Nurse | - | 41 | - |
Category total | - | 88d | 37d |
History |
History, General | - | 2 | - |
Category total | - | 2 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | 0d | - |
Criminal Justice/Safety Studies | - | 17 | - |
Forensic Science and Technology | - | 4 | - |
Homeland Security | - | 4 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 0 | - |
Category total | - | 25d | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 0 | - |
Category total | - | 0 | - |
Mathematics and Statistics |
Mathematics, General | - | 1 | - |
Category total | - | 1 | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, General | - | 0 | - |
Multi-/Interdisciplinary Studies, Other | - | 7 | - |
Category total | - | 7 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 8 | - |
Sport and Fitness Administration/Management | - | 6 | - |
Category total | - | 14 | - |
Physical Sciences |
Chemistry, General | - | 0 | - |
Category total | - | 0 | - |
Psychology |
Industrial and Organizational Psychology | - | - | 1d |
Psychology, General | - | 23 | - |
Category total | - | 23 | 1d |
Public Administration and Social Service Professions |
Human Services, General | - | 2 | - |
Social Work | - | 15 | - |
Category total | - | 17 | - |
Visual and Performing Arts |
Graphic Design | - | 1 | - |
Music Management | - | 0 | - |
Music, General | - | 2 | - |
Music, Other | - | 0 | - |
Category total | - | 3 | - |
Grand total | 4 | 272 | 88 |