| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agricultural Mechanics and Equipment/Machine Technology/Technician | 8 | - | 2 |
| Applied Horticulture/Horticulture Operations, General | 0 | - | - |
| Landscaping and Groundskeeping | 9 | - | - |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 31 | - | 42 |
| Category total | 48 | - | 44 |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| Ethnic Studies | 0 | - | - |
| Women's Studies | 0 | - | - |
| Category total | 0 | - | - |
| Biological and Biomedical Sciences |
| Bioinformatics | - | 0 | - |
| Category total | - | 0 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 0 | - | 45 |
| Accounting Technology/Technician and Bookkeeping | 40 | - | - |
| Administrative Assistant and Secretarial Science, General | - | - | 8 |
| Apparel and Accessories Marketing Operations | - | - | 6 |
| Business Administration and Management, General | 14 | - | 49 |
| Business Operations Support and Secretarial Services, Other | 0 | - | - |
| Business/Office Automation/Technology/Data Entry | 0 | - | - |
| Customer Service Management | 1 | - | - |
| Digital Marketing | 53 | - | - |
| Entrepreneurial and Small Business Operations, Other | 0 | - | - |
| Entrepreneurship/Entrepreneurial Studies | 59 | - | 26 |
| Finance, General | 17 | - | 10 |
| General Office Occupations and Clerical Services | 7 | - | - |
| Hospitality Administration/Management, General | - | - | 6 |
| Hotel, Motel, and Restaurant Management | 7 | - | - |
| Human Resources Management and Services, Other | 0 | - | - |
| Human Resources Management/Personnel Administration, General | 0 | - | 28 |
| Insurance | 4 | - | - |
| Marketing/Marketing Management, General | - | - | 16 |
| Meeting and Event Planning | 0d | - | 5d |
| Office Management and Supervision | 55 | - | 2 |
| Operations Management and Supervision | 0 | - | 0 |
| Real Estate | 0 | - | 0 |
| Small Business Administration/Management | 45 | - | - |
| Tourism and Travel Services Marketing Operations | 14 | - | - |
| Category total | 316d | - | 201d |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | 0 | - | - |
| Journalism, Other | 0 | - | - |
| Category total | 0 | - | - |
| Communications Technologies/Technicians and Support Services |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 15 | - | 5 |
| Graphic and Printing Equipment Operator, General Production | 0 | - | - |
| Category total | 15 | - | 5 |
| Computer and Information Sciences and Support Services |
| Cloud Computing | - | - | 13 |
| Computer and Information Sciences and Support Services, Other | 0 | - | 0 |
| Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | 36 |
| Computer Programming, Specific Platforms | 0 | - | - |
| Computer Programming, Vendor/Product Certification | 6 | - | - |
| Computer Programming/Programmer, General | - | - | 0 |
| Computer Software and Media Applications, Other | 0 | - | 0 |
| Computer Support Specialist | 38 | - | - |
| Computer Systems Networking and Telecommunications | 0 | - | 6 |
| Computer Systems Networking and Telecommunications, Other | 0 | - | - |
| Computer/Information Technology Services Administration and Management, Other | 0 | - | 17 |
| Data Entry/Microcomputer Applications, Other | 0 | - | - |
| Data Processing and Data Processing Technology/Technician | 0 | - | - |
| Network and System Administration/Administrator | - | - | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | - | 37 |
| Web/Multimedia Management and Webmaster | - | - | 13 |
| Category total | 44 | - | 122 |
| Construction Trades |
| Building/Construction Finishing, Management, and Inspection, Other | 0 | - | - |
| Building/Property Maintenance | 0 | - | - |
| Carpentry/Carpenter | 107 | - | - |
| Construction Trades, General | 0 | - | - |
| Category total | 107 | - | - |
| Culinary, Entertainment, and Personal Services |
| Baking and Pastry Arts/Baker/Pastry Chef | 14 | - | - |
| Barbering/Barber | 0 | - | - |
| Cooking and Related Culinary Arts, General | 26 | - | - |
| Cosmetology/Cosmetologist, General | 19 | - | - |
| Culinary Arts and Related Services, Other | 13 | - | - |
| Culinary Arts/Chef Training | 0 | - | 9 |
| Food Preparation/Professional Cooking/Kitchen Assistant | 0 | - | - |
| Meat Cutting/Meat Cutter | 9 | - | - |
| Restaurant, Culinary, and Catering Management/Manager | - | - | 0 |
| Category total | 81 | - | 9 |
| Education |
| Early Childhood Education and Teaching | 68 | - | 16 |
| Category total | 68 | - | 16 |
| Engineering |
| Mechatronics, Robotics, and Automation Engineering | - | 0 | - |
| Category total | - | 0 | - |
| Engineering/Engineering-related Technologies/Technicians |
| Architectural Engineering Technologies/Technicians | - | - | 21 |
| Automation Engineer Technology/Technician | - | 0 | 0 |
| Automotive Engineering Technology/Technician | - | - | 0 |
| Civil Engineering Technologies/Technicians | - | - | 7 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 15 |
| Electrical/Electronic Engineering Technologies/Technicians, Other | 0 | - | - |
| Electromechanical Technologies/Technicians, Other | - | - | 0 |
| Electromechanical/Electromechanical Engineering Technology/Technician | - | - | 13 |
| Energy Systems Technologies/Technicians, Other | 0 | - | - |
| Industrial Production Technologies/Technicians, Other | 0 | - | - |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | - | - | 12 |
| Mechanical/Mechanical Engineering Technology/Technician | - | - | 0 |
| Category total | 0 | 0 | 68 |
| Family and Consumer Sciences/Human Sciences |
| Child Care and Support Services Management | - | - | 0 |
| Child Care Provider/Assistant | 31 | - | - |
| Facilities Planning and Management | - | - | 0 |
| Category total | 31 | - | 0 |
| Health Professions and Related Programs |
| Clinical/Medical Laboratory Technician | - | - | 13 |
| Dental Assisting/Assistant | 39 | - | - |
| Dental Hygiene/Hygienist | - | - | 40 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 261 | - | 13 |
| Health/Health Care Administration/Management | 0 | - | - |
| Licensed Practical/Vocational Nurse Training | 33 | - | - |
| Massage Therapy/Therapeutic Massage | 0 | - | - |
| Medical Administrative/Executive Assistant and Medical Secretary | - | - | 6 |
| Medical Insurance Coding Specialist/Coder | 23 | - | - |
| Medical Insurance Specialist/Medical Biller | 11 | - | - |
| Medical Radiologic Technology/Science - Radiation Therapist | - | - | 23 |
| Medical Reception/Receptionist | 14 | - | - |
| Medical Transcription/Transcriptionist | 0 | - | - |
| Medical/Clinical Assistant | 37 | - | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 560 | - | - |
| Occupational Therapist Assistant | - | - | 16 |
| Ophthalmic Technician/Technologist | 0 | - | - |
| Optometric Technician/Assistant | 17 | - | - |
| Phlebotomy Technician/Phlebotomist | 62 | - | - |
| Physical Therapy Assistant | - | - | 0 |
| Psychiatric/Mental Health Services Technician | - | - | 23 |
| Registered Nursing/Registered Nurse | - | - | 174 |
| Respiratory Care Therapy/Therapist | - | - | 19 |
| Substance Abuse/Addiction Counseling | 38 | - | - |
| Surgical Technology/Technologist | 10 | - | - |
| Category total | 1,105 | - | 327 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Police Science | 51 | - | 30 |
| Fire Prevention and Safety Technology/Technician | - | - | 0 |
| Fire Science/Fire-fighting | 87 | - | 14 |
| Category total | 138 | - | 44 |
| Legal Professions and Studies |
| Court Reporting and Captioning/Court Reporter | - | - | 0 |
| Legal Assistant/Paralegal | 0 | 22 | 21 |
| Category total | 0 | 22 | 21 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | - | 450 |
| Category total | - | - | 450 |
| Mechanic and Repair Technologies/Technicians |
| Autobody/Collision and Repair Technology/Technician | 11 | - | - |
| Automobile/Automotive Mechanics Technology/Technician | 38 | - | 15 |
| Diesel Mechanics Technology/Technician | - | - | 9 |
| Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 98 | - | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 7 | - | 3 |
| Heavy Equipment Maintenance Technology/Technician | 10 | - | 0 |
| Industrial Mechanics and Maintenance Technology/Technician | 62 | - | - |
| Motorcycle Maintenance and Repair Technology/Technician | 0 | - | - |
| Small Engine Mechanics and Repair Technology/Technician | 0 | - | - |
| Category total | 226 | - | 27 |
| Multi/Interdisciplinary Studies |
| Data Science, General | - | - | 2 |
| International/Globalization Studies | 0 | - | - |
| Multi-/Interdisciplinary Studies, Other | - | - | 0 |
| Category total | 0 | - | 2 |
| Natural Resources and Conservation |
| Urban Forestry | - | - | 8 |
| Category total | - | - | 8 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Parks, Recreation, and Leisure Facilities Management, General | - | - | 3 |
| Physical Fitness Technician | 7 | - | - |
| Category total | 7 | - | 3 |
| Precision Production |
| Cabinetmaking and Millwork | 8 | - | - |
| Machine Shop Technology/Assistant | 1 | - | - |
| Machine Tool Technology/Machinist | 22 | - | - |
| Metal Fabricator | 19 | - | - |
| Welding Technology/Welder | 74 | - | - |
| Category total | 124 | - | - |
| Public Administration and Social Service Professions |
| Social Work, Other | - | - | 0 |
| Category total | - | - | 0 |
| Science Technologies/Technicians |
| Biology/Biotechnology Technology/Technician | 13 | 0 | 4 |
| Category total | 13 | 0 | 4 |
| Visual and Performing Arts |
| Commercial and Advertising Art | - | - | 0 |
| Commercial Photography | - | - | 12 |
| Design and Visual Communications, General | - | - | 9 |
| Graphic Design | - | - | 50 |
| Interior Design | - | - | 15 |
| Category total | - | - | 86 |
| Grand total | 2,323 | 22 | 1,437 |