| Architecture and Related Services |
| City/Urban, Community, and Regional Planning | - | 0 | 9 | 5 | - |
| Category total | - | 0 | 9 | 5 | - |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| Ethnic Studies | - | - | 0 | - | - |
| Women's Studies | - | 0 | 2 | - | - |
| Category total | - | 0 | 2 | - | - |
| Biological and Biomedical Sciences |
| Anatomy | - | 1 | - | - | - |
| Biology/Biological Sciences, General | - | - | 100 | 9 | - |
| Exercise Physiology and Kinesiology | - | - | 93 | - | - |
| Category total | - | 1 | 193 | 9 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 6 | 65 | 66 | - |
| Business Administration and Management, General | - | - | 80 | 314 | - |
| Business Statistics | - | - | 6 | - | - |
| Business/Managerial Economics | - | - | 0 | - | - |
| Finance, General | - | - | 61 | - | - |
| Human Resources Management/Personnel Administration, General | - | - | 28 | - | - |
| International Business/Trade/Commerce | - | - | 10 | - | - |
| Logistics, Materials, and Supply Chain Management | - | - | 1 | - | - |
| Management Information Systems, General | - | - | 5 | - | - |
| Management Science | - | - | 10 | - | - |
| Marketing/Marketing Management, General | - | - | 51 | - | - |
| Organizational Leadership | - | - | - | 40 | - |
| Category total | - | 6 | 317 | 420 | - |
| Communication, Journalism, and Related Programs |
| Journalism | - | - | 4 | - | - |
| Speech Communication and Rhetoric | 13 | - | 65 | 6 | - |
| Category total | 13 | - | 69 | 6 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | - | 77 | 7 | - |
| Data Modeling/Warehousing and Database Administration | - | 1 | - | - | - |
| Information Technology | - | 1 | - | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | 50 | - | - |
| Category total | - | 2 | 127 | 7 | - |
| Education |
| Adult and Continuing Education and Teaching | - | - | - | 0 | - |
| Art Teacher Education | - | - | 7 | - | - |
| Biology Teacher Education | - | - | 5 | - | - |
| Business and Innovation/Entrepreneurship Teacher Education | - | - | 1 | - | - |
| Chemistry Teacher Education | - | - | 0 | - | - |
| Curriculum and Instruction | - | 2 | - | 0d | - |
| Early Childhood Education and Teaching | - | 1 | 17 | - | - |
| Education, General | - | - | 9 | 290 | - |
| Educational Evaluation and Research | - | 0 | - | - | - |
| Educational Leadership and Administration, General | - | 155 | - | - | 0d |
| Educational/Instructional Technology | - | 11 | - | 0 | - |
| Elementary Education and Teaching | - | - | 18 | - | - |
| English/Language Arts Teacher Education | - | 0 | 17 | 0 | - |
| French Language Teacher Education | - | - | 0 | 0 | - |
| Health Teacher Education | - | - | 18 | - | - |
| Mathematics Teacher Education | - | - | 21 | 0 | - |
| Music Teacher Education | - | - | 7 | - | - |
| Physics Teacher Education | - | - | 0 | - | - |
| Reading Teacher Education | 0 | 1 | 19 | 0 | - |
| Science Teacher Education/General Science Teacher Education | - | - | 7 | 0 | - |
| Social and Philosophical Foundations of Education | - | - | 1 | - | - |
| Social Studies Teacher Education | - | - | 20 | 0 | - |
| Spanish Language Teacher Education | - | - | 5 | - | - |
| Special Education and Teaching, General | - | 10 | 20 | 0d | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 6 | 4 | 2 | 0 | - |
| Technical Teacher Education | - | 9 | - | - | - |
| Category total | 6 | 193 | 194 | 290d | 0d |
| Engineering |
| Electrical and Electronics Engineering | - | - | 23 | - | - |
| Mechanical Engineering | - | - | 38 | - | - |
| Category total | - | - | 61 | - | - |
| Engineering/Engineering-related Technologies/Technicians |
| Engineering Technologies/Technicians, General | - | - | 44 | - | - |
| Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 0 | - | - |
| Mechanical/Mechanical Engineering Technology/Technician | - | - | 4 | - | - |
| Category total | - | - | 48 | - | - |
| English Language and Literature/Letters |
| Creative Writing | - | - | - | 26 | - |
| English Language and Literature, General | - | - | 19 | 7 | - |
| Professional, Technical, Business, and Scientific Writing | - | - | 6 | - | - |
| Category total | - | - | 25 | 33 | - |
| Family and Consumer Sciences/Human Sciences |
| Adult Development and Aging | 3 | 8d | 0 | 0 | - |
| Child Development | 1 | - | 26 | 10 | - |
| Category total | 4 | 8d | 26 | 10 | - |
| Foreign Languages, Literatures, and Linguistics |
| French Language and Literature | - | - | 0 | - | - |
| Spanish Language and Literature | 1 | - | 9 | - | - |
| Category total | 1 | - | 9 | - | - |
| Health Professions and Related Programs |
| Athletic Training/Trainer | - | - | 0 | 5 | - |
| Community Health Services/Liaison/Counseling | - | - | 0 | - | - |
| Dental Hygiene/Hygienist | - | - | 46 | 4 | - |
| Health Information/Medical Records Administration/Administrator | - | - | 3 | - | - |
| Health Services/Allied Health/Health Sciences, General | - | - | 24 | - | - |
| Health/Health Care Administration/Management | - | 17 | 6 | - | - |
| Occupational Therapy/Therapist | - | - | - | 29 | - |
| Physical Therapy/Therapist | - | - | - | - | 39 |
| Public Health, General | - | 17 | 18 | 66 | - |
| Registered Nursing/Registered Nurse | - | - | 39 | - | - |
| Speech-Language Pathology/Pathologist | - | - | 29 | 23 | - |
| Substance Abuse/Addiction Counseling | 6 | 5 | 8 | 11 | - |
| Therapeutic Recreation/Recreational Therapy | - | - | 8 | - | - |
| Category total | 6 | 39 | 181 | 138 | 39 |
| History |
| History, General | - | - | 13 | 37 | - |
| Category total | - | - | 13 | 37 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | - | - | 2 | - | - |
| Category total | - | - | 2 | - | - |
| Mathematics and Statistics |
| Applied Mathematics, General | - | - | - | 3 | - |
| Mathematics, General | - | - | 2 | 0 | - |
| Statistics, Other | - | - | 5 | - | - |
| Category total | - | - | 7 | 3 | - |
| Multi/Interdisciplinary Studies |
| Behavioral Sciences | 7 | - | - | 13d | - |
| Climate Science | - | 1 | 0 | - | - |
| Environmental Geosciences | 3 | - | - | - | - |
| Intercultural/Multicultural and Diversity Studies | 2 | - | - | - | - |
| Multi-/Interdisciplinary Studies, General | - | - | 60 | 0 | - |
| Category total | 12 | 1 | 60 | 13d | - |
| Natural Resources and Conservation |
| Environmental Science | - | - | 23 | - | - |
| Category total | - | - | 23 | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | 4 | - | - | - | - |
| Parks, Recreation, and Leisure Facilities Management, General | - | - | 9 | - | - |
| Parks, Recreation, and Leisure Studies | - | - | 4 | - | - |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | 21 | - | 3 | - |
| Category total | 4 | 21 | 13 | 3 | - |
| Philosophy and Religious Studies |
| Applied and Professional Ethics | 2 | - | 0 | - | - |
| Philosophy | 1 | - | 10 | - | - |
| Category total | 3 | - | 10 | - | - |
| Physical Sciences |
| Chemistry, General | - | - | 23 | - | - |
| Geological and Earth Sciences/Geosciences, Other | - | - | 7 | - | - |
| Geology/Earth Science, General | 1 | - | 11 | - | - |
| Physics, General | - | - | 3 | - | - |
| Category total | 1 | - | 44 | - | - |
| Psychology |
| Counseling Psychology | - | - | - | 18 | - |
| Developmental and Child Psychology | - | - | 36 | 0 | - |
| Educational Psychology | 11 | 4 | - | - | - |
| Health/Medical Psychology | - | - | 69 | - | - |
| Psychology, General | - | - | 108 | 1 | - |
| School Psychology | - | 0 | - | 39 | - |
| Category total | 11 | 4 | 213 | 58 | - |
| Public Administration and Social Service Professions |
| Public Administration | - | 0 | - | 6d | - |
| Social Work | - | - | 50 | 100 | - |
| Social Work, Other | 2 | 0 | - | - | - |
| Category total | 2 | 0 | 50 | 106d | - |
| Social Sciences |
| Anthropology, General | - | - | 4 | - | - |
| Archeology | 1 | - | - | - | - |
| Criminology | - | - | 54 | - | - |
| Economics, General | - | 0 | 10 | - | - |
| Geographic Information Science and Cartography | 14 | 2 | - | - | - |
| Geography | - | - | 0 | - | - |
| International Relations and Affairs | - | - | 8 | - | - |
| Political Science and Government, General | - | - | 24 | - | - |
| Social Sciences, Other | - | - | - | 0 | - |
| Sociology, General | - | - | 16 | - | - |
| Category total | 15 | 2 | 116 | 0 | - |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | - | - | 2 | - | - |
| Design and Visual Communications, General | 20 | - | 2 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | 7 | - | - |
| Film/Cinema/Media Studies | - | - | 15 | - | - |
| Fine/Studio Arts, General | - | - | 20 | - | - |
| Music Management | - | - | 4 | - | - |
| Music Performance, General | - | - | 1 | - | - |
| Music, General | - | - | 10 | 20 | - |
| Photography | 0 | - | 1 | - | - |
| Category total | 20 | - | 62 | 20 | - |
| Grand total | 98 | 277 | 1,874 | 1,158 | 39 |