Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | - | 31 | - | - |
Agricultural Economics | - | - | - | 8 | - |
Agricultural Production Operations, General | - | 35 | - | - | - |
Agriculture, General | - | - | 13 | 21d | - |
Agronomy and Crop Science | - | - | 20 | 4 | 4 |
Animal Sciences, General | - | - | 146 | 15 | 6 |
Dairy Science | - | - | 18 | 0 | - |
Food Science | - | - | 25 | - | - |
Horticultural Science | - | - | 26 | 0 | 2 |
Veterinary Medicine | - | - | - | - | 119 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | - | - | 10 | 5 |
Category total | - | 35 | 279 | 58d | 136 |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | - | 129 | 38 | - |
Architecture | - | - | 0 | 0 | 7 |
City/Urban, Community, and Regional Planning | - | - | - | 20 | - |
Environmental Design/Architecture | - | - | - | - | 0 |
Landscape Architecture | - | - | 10 | 2 | - |
Category total | - | - | 139 | 60 | 7 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | 0 | - | - | - | - |
Ethnic Studies | 0 | - | - | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 | - | - | - | - |
Category total | 3 | - | - | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 106 | - | - |
Bioinformatics | - | - | - | - | 3 |
Biological and Biomedical Sciences, Other | - | - | - | 25 | 16 |
Biology/Biological Sciences, General | - | - | 250 | 6 | 11 |
Biomedical Sciences, General | - | - | - | 1 | 10 |
Computational Biology | - | - | 9 | - | - |
Entomology | - | - | - | - | 6 |
Microbiology, General | - | - | 24 | - | - |
Neuroscience | - | - | 205 | - | - |
Plant Pathology/Phytopathology | - | - | - | - | 9 |
Category total | - | - | 594 | 32 | 55 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 162 | 68 | - |
Business Administration and Management, General | - | - | 165 | 120 | - |
Business Administration, Management and Operations, Other | 35 | - | - | - | - |
Business/Commerce, General | - | - | - | - | 11 |
Business/Managerial Economics | - | - | 0 | - | - |
Construction Management, General | 0 | - | 101 | 9 | - |
Finance, General | - | - | 294 | - | - |
Hospitality Administration/Management, General | - | - | 54 | - | - |
Information Resources Management | 21d | - | - | - | - |
Management Science | - | - | 444 | - | - |
Marketing/Marketing Management, General | - | - | 211 | - | - |
Non-Profit/Public/Organizational Management | 1d | - | - | - | - |
Public Finance | 1 | - | - | - | - |
Real Estate | - | - | 112 | - | - |
Category total | 58d | - | 1,543 | 197 | 11 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | - | 4 | - |
Speech Communication and Rhetoric | - | - | 219 | - | - |
Category total | - | - | 219 | 4 | - |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | - | 7 | - |
Category total | - | - | - | 7 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | 0 | - | - | 161d | - |
Computer and Information Sciences, Other | 3 | - | - | - | - |
Computer and Information Sciences, General | - | - | 366 | 107 | 22 |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | - | - | - |
Computer Programming/Programmer, General | 26 | - | - | - | - |
Computer Systems Networking and Telecommunications | 25 | - | - | - | - |
Data Processing and Data Processing Technology/Technician | 8 | - | - | - | - |
Information Science/Studies | 7 | - | - | - | - |
Information Technology | 2d | - | - | - | - |
Category total | 71d | - | 366 | 268d | 22 |
Education |
Administration of Special Education | 0 | - | - | - | - |
Adult and Continuing Education and Teaching | 6 | - | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | 17 | 2 |
Curriculum and Instruction | 0 | - | - | 66d | 19 |
Education, Other | 0 | - | - | - | - |
Educational Administration and Supervision, Other | 13 | - | - | 6 | 36 |
Educational Statistics and Research Methods | 3 | - | - | - | 1 |
Higher Education/Higher Education Administration | 2 | - | - | 12 | 3 |
Learning Sciences | 4 | - | - | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 52 | - | - | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | - | - | - | - |
Trade and Industrial Teacher Education | 2 | - | - | 9 | - |
Category total | 82 | - | - | 110d | 61 |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | 193 | 47d | 20 |
Agricultural Engineering | - | - | 42 | 7 | 2 |
Bioengineering and Biomedical Engineering | 0 | - | 42 | 7 | 5 |
Chemical Engineering | - | - | 71 | 0 | 6 |
Civil Engineering, General | - | - | 204 | 89 | 34 |
Computer Engineering, General | - | - | 184 | 62 | 11 |
Construction Engineering | - | - | 65 | - | - |
Electrical and Electronics Engineering | - | - | 104 | 47 | 40 |
Engineering Mechanics | 0 | - | 22 | 10 | 6 |
Engineering, Other | 1 | - | - | 1 | 6 |
Environmental/Environmental Health Engineering | - | - | - | 6 | - |
Industrial Engineering | 3 | - | 191 | 25 | 12 |
Materials Engineering | - | - | 66 | 5 | 8 |
Mechanical Engineering | - | - | 318 | 36 | 24 |
Mining and Mineral Engineering | - | - | 32 | 5 | 7 |
Naval Architecture and Marine Engineering | 4d | - | - | 8d | - |
Nuclear Engineering | 1d | - | - | 2 | 1 |
Polymer/Plastics Engineering | - | - | - | 0 | 9 |
Surveying Engineering | 2 | - | - | - | - |
Systems Engineering | - | - | - | 12d | - |
Category total | 11d | - | 1,534 | 369d | 191 |
Engineering/Engineering-related Technologies/Technicians |
Packaging Science | - | - | 24 | - | - |
Category total | - | - | 24 | - | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 8 | - |
English Language and Literature, General | - | - | 65 | 6 | - |
Rhetoric and Composition | - | - | - | - | 6 |
Category total | - | - | 65 | 14 | 6 |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | 0 | - | - | - | - |
Business Family and Consumer Sciences/Human Sciences | - | - | 85 | - | - |
Foods, Nutrition, and Wellness Studies, General | - | - | 252 | 7 | 7 |
Human Development and Family Studies, General | - | - | 209 | 10 | 11 |
Category total | 0 | - | 546 | 17 | 18 |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | 69 | 6d | - |
Category total | - | - | 69 | 6d | - |
Health Professions and Related Programs |
Dietetics/Dietitian | - | - | - | 12 | - |
Health/Medical Preparatory Programs, Other | 42 | - | - | - | - |
Medicine | - | - | - | - | 41 |
Public Health, General | 9 | - | 58 | 38 | - |
Public Health, Other | 2 | - | - | - | - |
Category total | 53 | - | 58 | 50 | 41 |
History |
History, General | - | - | 49 | 7 | - |
Public/Applied History | 7 | - | - | - | - |
Category total | 7 | - | 49 | 7 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Crisis/Emergency/Disaster Management | 0 | - | - | - | - |
Cybersecurity Defense Strategy/Policy | 17 | - | - | - | - |
Security Science and Technology, General | 47 | - | - | - | - |
Category total | 64 | - | - | - | - |
Mathematics and Statistics |
Applied Statistics, General | 4 | - | - | 13 | - |
Computational and Applied Mathematics | - | - | 0 | 0 | - |
Mathematics, General | - | - | 72 | 7 | 7 |
Statistics, General | - | - | 34 | 7 | 5 |
Category total | 4 | - | 106 | 27 | 12 |
Multi/Interdisciplinary Studies |
Behavioral Sciences | 0 | - | - | - | - |
Business Analytics | 20 | - | - | - | - |
Data Analytics, General | 15 | - | - | - | - |
Data Science, General | - | - | 174 | - | - |
Gerontology | 3 | - | - | - | - |
Historic Preservation and Conservation, General | - | - | - | 6 | - |
Human Computer Interaction | 0 | - | - | - | - |
Intercultural/Multicultural and Diversity Studies | 3 | - | - | - | - |
International/Globalization Studies | 2 | - | - | - | - |
Multi-/Interdisciplinary Studies, General | 1 | - | - | - | - |
Science, Technology and Society | 0 | - | - | 8 | 6 |
Sustainability Studies | 102 | - | - | - | - |
Category total | 146 | - | 174 | 14 | 6 |
Natural Resources and Conservation |
Environmental Science | - | - | 37 | - | - |
Environmental Studies | - | - | 22 | - | - |
Environmental/Natural Resources Management and Policy, General | 52d | - | - | 94d | - |
Environmental/Natural Resources Management and Policy, Other | 0 | - | 14 | - | - |
Fishing and Fisheries Sciences and Management | - | - | - | 8 | 3 |
Forest Resources Production and Management | - | - | - | 19 | 3 |
Forestry, General | - | - | 71 | - | - |
Forestry, Other | 0 | - | 16 | - | - |
Water, Wetlands, and Marine Resources Management | 1 | - | - | - | - |
Wildlife, Fish and Wildlands Science and Management | - | - | 72 | - | - |
Category total | 53d | - | 232 | 121d | 6 |
Philosophy and Religious Studies |
Philosophy | - | - | 34 | 9 | - |
Religion/Religious Studies, Other | - | - | 14 | - | - |
Category total | - | - | 48 | 9 | - |
Physical Sciences |
Chemistry, General | - | - | 33 | 5 | 27 |
Geology/Earth Science, General | - | - | 25 | 4 | 6 |
Meteorology | - | - | 23 | - | - |
Physical Sciences, Other | - | - | 21 | - | - |
Physics, General | - | - | 51 | 4 | 13 |
Category total | - | - | 153 | 13 | 46 |
Psychology |
Psychology, General | - | - | 236 | 6 | 12 |
Category total | - | - | 236 | 6 | 12 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | 1 | - | - | - | - |
International Policy Analysis | 0 | - | - | - | - |
Public Administration | 11d | - | - | 28 | 3 |
Public Policy Analysis, General | - | - | 15 | - | - |
Public Policy Analysis, Other | 0 | - | - | - | - |
Transportation and Infrastructure Planning/Studies | 2 | - | - | - | - |
Category total | 14d | - | 15 | 28 | 3 |
Social Sciences |
Applied Economics | - | - | 19 | - | - |
Development Economics and International Development | 3 | - | - | - | - |
Econometrics and Quantitative Economics | - | - | - | - | 10 |
Economics, General | - | - | 60 | 5 | 0 |
Geographic Information Science and Cartography | 6 | - | - | - | - |
Geography | - | - | 35 | 13 | 0 |
International Relations and Affairs | 0 | - | 126 | - | - |
International Relations and National Security Studies, Other | 2d | - | - | - | - |
Political Science and Government, General | 0 | - | 185 | 11d | - |
Political Science and Government, Other | 1d | - | - | - | - |
Social Sciences, Other | - | - | - | - | 4 |
Sociology, General | - | - | 209 | 1 | 5 |
Urban Studies/Affairs | 0 | - | - | 6 | 5 |
Category total | 12d | - | 634 | 36d | 24 |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 59 | - | - |
Design and Visual Communications, General | 1 | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 24 | 7 | - |
Industrial and Product Design | 0 | - | 35 | - | - |
Interior Design | - | - | 35 | - | - |
Music, General | - | - | 21 | - | - |
Category total | 1 | - | 174 | 7 | - |
Grand total | 579 | 35 | 7,257 | 1,460 | 657 |