Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | 20 | - | - |
Agricultural Business and Management, General | 20 | - | - |
Agricultural Communication/Journalism | 18 | - | - |
Agriculture, General | 18 | 6 | 2 |
Agronomy and Crop Science | 75 | 3 | - |
Animal Sciences, General | 0 | 10 | - |
Equestrian/Equine Studies | 20 | - | - |
Category total | 171 | 19 | 2 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | 64 | 5 | - |
Biotechnology | 0 | - | - |
Wildlife Biology | 17 | - | - |
Category total | 81 | 5 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 29 | 20 | - |
Business Administration and Management, General | 80 | 254 | - |
Business/Commerce, General | 59 | - | - |
Business/Managerial Economics | 8 | - | - |
Finance, General | 78 | 75 | - |
Management Information Systems, General | 32 | 21 | - |
Marketing/Marketing Management, General | 42 | 29 | - |
Category total | 328 | 399 | - |
Communication, Journalism, and Related Programs |
Broadcast Journalism | 3 | - | - |
Communication, General | - | 8 | - |
Digital Communication and Media/Multimedia | 17 | - | - |
Journalism | 0 | - | - |
Public Relations, Advertising, and Applied Communication | 6 | - | - |
Speech Communication and Rhetoric | 18 | - | - |
Category total | 44 | 8 | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 29 | - |
Computer Science | 16 | - | - |
Category total | 16 | 29 | - |
Education |
Counselor Education/School Counseling and Guidance Services | - | 13 | - |
Curriculum and Instruction | - | 9 | - |
Education, General | - | 2 | - |
Educational Leadership and Administration, General | - | 22 | - |
Educational/Instructional Technology | - | 22 | - |
Special Education and Teaching, General | - | 15 | - |
Category total | - | 83 | - |
Engineering |
Civil Engineering, General | 8 | - | - |
Electrical and Electronics Engineering | 6 | - | - |
Engineering, General | - | 8 | - |
Environmental/Environmental Health Engineering | 5 | - | - |
Mechanical Engineering | 35 | - | - |
Category total | 54 | 8 | - |
Engineering/Engineering-related Technologies/Technicians |
Engineering Technologies/Technicians, General | 7 | 5 | - |
Category total | 7 | 5 | - |
English Language and Literature/Letters |
English Language and Literature, General | 14 | 9 | - |
Category total | 14 | 9 | - |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | 3 | - | - |
Category total | 3 | - | - |
Health Professions and Related Programs |
Athletic Training/Trainer | 2 | - | - |
Communication Sciences and Disorders, General | 17 | 17 | - |
Family Practice Nurse/Nursing | - | 31 | - |
Health Services/Allied Health/Health Sciences, General | 109 | - | - |
Health/Health Care Administration/Management | - | 55 | - |
Registered Nursing/Registered Nurse | 126 | 8 | - |
Category total | 254 | 111 | - |
History |
History, General | 15 | 2 | - |
Category total | 15 | 2 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 41 | 4 | - |
Crisis/Emergency/Disaster Management | 39 | - | - |
Category total | 80 | 4 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 173 | - | - |
Category total | 173 | - | - |
Mathematics and Statistics |
Mathematics, General | 6 | 5 | - |
Category total | 6 | 5 | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | 154 | 0 | - |
Category total | 154 | 0 | - |
Natural Resources and Conservation |
Environmental Science | 10 | 0 | - |
Category total | 10 | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 46 | 6 | - |
Category total | 46 | 6 | - |
Physical Sciences |
Chemistry, General | 17 | - | - |
Physics, General | 1 | - | - |
Category total | 18 | - | - |
Psychology |
Counseling Psychology | - | 29 | - |
Psychology, General | 39 | 3 | - |
School Psychology | - | 1 | - |
Category total | 39 | 33 | - |
Public Administration and Social Service Professions |
Public Administration | 3 | - | - |
Social Work | 42 | 12 | - |
Category total | 45 | 12 | - |
Social Sciences |
Political Science and Government, General | 15 | - | - |
Social Sciences, General | 2 | - | - |
Sociology, General | 4 | - | - |
Category total | 21 | - | - |
Visual and Performing Arts |
Art/Art Studies, General | 3 | - | - |
Dance, General | 2 | - | - |
Drama and Dramatics/Theatre Arts, General | 22 | - | - |
Fine/Studio Arts, General | 4 | 2 | - |
Graphic Design | 14 | - | - |
Music, General | 23 | 7 | - |
Musical Theatre | 6 | - | - |
Category total | 74 | 9 | - |
Grand total | 1,653 | 747 | 2 |