Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | 0d | 24 | 2d | - |
Agricultural and Extension Education Services | - | 2d | - | - | 5 |
Agricultural Business and Management, General | 5 | 0d | - | - | - |
Agricultural Communication/Journalism | - | - | 52 | 12d | - |
Agricultural Economics | - | - | 89 | 6 | 3 |
Agricultural Production Operations, General | 0 | - | - | - | - |
Agronomy and Crop Science | - | - | 40d | 16d | 11 |
Animal Sciences, General | 0 | - | 214 | 27 | 5 |
Crop Production | - | 0d | - | - | - |
Equestrian/Equine Studies | 6 | - | - | - | - |
Farm/Farm and Ranch Management | - | - | - | 0 | - |
Food Science | - | - | 7 | 10 | - |
Horticultural Science | - | - | - | 13d | - |
Plant Sciences, General | - | 1 | - | - | - |
Soil Science and Agronomy, General | - | 2d | - | - | - |
Veterinary Medicine | - | - | - | - | 0 |
Veterinary Preventive Medicine, Epidemiology, and Public Health | - | - | - | - | 1 |
Category total | 11 | 5d | 426d | 86d | 25 |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | 4d | - | - | - |
Architecture | 3 | 13 | 142 | 38 | - |
City/Urban, Community, and Regional Planning | - | 15d | - | - | - |
Environmental Design/Architecture | - | - | - | - | 2 |
Landscape Architecture | - | - | 15 | 2 | - |
Category total | 3 | 32d | 157 | 40 | 2 |
Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | - | 3 | - | - | - |
Category total | - | 3 | - | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 68 | - | - |
Biochemistry and Molecular Biology | - | - | - | 0 | - |
Biology/Biological Sciences, General | - | - | 238 | 14 | 24 |
Biotechnology | - | 2 | - | 9 | - |
Cell/Cellular and Molecular Biology | - | - | 26 | - | - |
Environmental Toxicology | - | - | - | 3 | 5 |
Exercise Physiology and Kinesiology | - | 2d | 314 | - | 1 |
Microbiology, General | - | - | 51 | 5 | - |
Category total | - | 4d | 697 | 31 | 30 |
Business, Management, Marketing, and Related Support Services |
Accounting | 9 | 0 | 190 | 101 | - |
Banking and Financial Support Services | 22 | - | - | - | - |
Business Administration and Management, General | 27 | 0 | 397 | 0 | 8 |
Business Administration, Management and Operations, Other | 1 | - | 40 | - | - |
Business/Commerce, General | - | 16d | 23 | 305d | - |
Entrepreneurship/Entrepreneurial Studies | 6 | 0d | - | - | - |
Fashion Merchandising | - | - | 0d | - | - |
Finance, General | 7 | - | 271 | 24 | - |
Financial Planning and Services | - | 17 | 0d | - | 6d |
Hospitality Administration/Management, General | 0d | - | - | - | 9 |
Hotel, Motel, and Restaurant Management | 0 | - | - | - | - |
Hotel/Motel Administration/Management | - | - | 43d | 13d | - |
Human Resources Development | 0 | - | 0d | - | - |
Logistics, Materials, and Supply Chain Management | - | - | 69 | - | - |
Management Sciences and Quantitative Methods, Other | 43 | 3 | - | - | - |
Marketing Research | - | - | - | 23d | - |
Marketing/Marketing Management, General | 40 | - | 363 | - | - |
Meeting and Event Planning | 5d | 3 | - | - | - |
Organizational Leadership | 17 | - | - | - | - |
Real Estate | 42 | - | - | - | - |
Retailing and Retail Operations | - | - | 16 | - | - |
Category total | 219d | 39d | 1,412d | 466d | 23d |
Communication, Journalism, and Related Programs |
Advertising | - | - | 131 | - | - |
Communication, General | - | 1d | - | - | - |
Digital Communication and Media/Multimedia | 4 | - | 67d | - | - |
Journalism | - | - | 31 | - | - |
Mass Communication/Media Studies | 6 | - | 38 | 80d | 10 |
Public Relations, Advertising, and Applied Communication | - | 30d | - | 41d | - |
Public Relations/Image Management | 2d | - | 113 | - | - |
Radio and Television | - | - | 97 | - | - |
Speech Communication and Rhetoric | - | - | 160 | 11d | - |
Sports Communication | 42 | 16d | - | - | - |
Category total | 54d | 47d | 637d | 132d | 10 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 145 | 212d | 5 |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0d | - | - | - |
Information Technology | 1 | - | 113 | - | - |
Category total | 1 | 0d | 258 | 212d | 5 |
Education |
Adult Literacy Tutor/Instructor | - | 2d | - | - | - |
Agricultural Teacher Education | - | 1d | 36 | 10d | 7d |
Art Teacher Education | - | - | - | 4d | - |
Bilingual and Multilingual Education | - | - | - | 5d | - |
College Student Counseling and Personnel Services | - | 1d | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | 29 | 8d |
Curriculum and Instruction | - | 24d | - | 39d | 26d |
Education, General | - | 0 | 263d | - | - |
Education/Teaching of Individuals with Multiple Disabilities | - | 12d | - | - | - |
Educational Evaluation and Research | - | 3 | - | - | 5 |
Educational Leadership and Administration, General | - | 8d | - | 45d | 31d |
Educational Statistics and Research Methods | - | 4 | - | - | - |
Educational/Instructional Technology | - | - | - | 7d | 0d |
Elementary Education and Teaching | - | - | - | 0 | - |
Family and Consumer Sciences/Home Economics Teacher Education | - | 0d | - | 4d | 4d |
Higher Education/Higher Education Administration | - | 0d | - | 24d | 18d |
Indian/Native American Education | 0 | 0d | - | - | - |
Music Teacher Education | - | - | - | 15 | 0d |
Reading Teacher Education | - | 0d | - | 2d | - |
Science Teacher Education/General Science Teacher Education | - | 0d | - | - | - |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | - | 0d | - | - | - |
Secondary Education and Teaching | - | - | - | 0 | - |
Special Education and Teaching, General | - | 0d | - | 78d | 7d |
Category total | 0 | 55d | 299d | 262d | 106d |
Engineering |
Bioengineering and Biomedical Engineering | - | - | - | 7 | - |
Chemical Engineering | - | - | 89 | 20d | 9 |
Civil Engineering, General | - | - | 116 | 24d | 10 |
Computer Engineering, General | - | - | 52 | - | - |
Computer Software Engineering | - | 0d | - | 12d | - |
Construction Engineering | - | 2 | 32 | - | - |
Electrical and Electronics Engineering | - | - | 75 | 43 | 11 |
Energy Systems Engineering, General | - | 4d | - | - | - |
Engineering Science | - | - | - | - | 3 |
Engineering, General | - | 6 | - | 27d | - |
Environmental/Environmental Health Engineering | - | - | 18 | 18 | - |
Industrial Engineering | - | - | 54 | 26d | 4 |
Manufacturing Engineering | - | - | - | 0 | - |
Mechanical Engineering | - | - | 253 | 32d | 15 |
Petroleum Engineering | 0 | - | 37 | 15d | 3 |
Systems Engineering | - | - | - | 10d | 2d |
Category total | 0 | 12d | 726 | 234d | 57d |
Engineering/Engineering-related Technologies/Technicians |
Energy Systems Technology/Technician | 0d | - | 47d | - | - |
Category total | 0d | - | 47d | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 1 | 64 | 25d | 12 |
Professional, Technical, Business, and Scientific Writing | 2d | 4d | 11d | 16d | 14d |
Writing, General | 3d | - | - | - | - |
Category total | 5d | 5d | 75d | 41d | 26d |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | - | 2d | - | - |
Child Development | - | - | 34d | - | - |
Family and Community Services | - | - | 22 | - | - |
Family and Consumer Sciences/Human Sciences, General | - | - | 379 | 0d | - |
Family Resource Management Studies, General | - | - | 37 | 30d | - |
Housing and Human Environments, General | - | - | - | 7 | - |
Human Development and Family Studies, General | 0 | 2 | 126 | 11 | 4 |
Category total | 0 | 2 | 600d | 48d | 4 |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | 13 | 4 | 16 | 16 | - |
Language Interpretation and Translation | 6 | - | - | - | - |
Linguistics | - | 1d | - | - | - |
Romance Languages, Literatures, and Linguistics, General | - | - | - | 10 | - |
Spanish Language and Literature | - | - | 26 | - | 4 |
Category total | 19 | 5d | 42 | 26 | 4 |
Health Professions and Related Programs |
Dietetics/Dietitian | - | - | 32 | - | - |
International Public Health/International Health | - | 0d | - | - | - |
Marriage and Family Therapy/Counseling | - | - | - | 16 | 5 |
Mental Health Counseling/Counselor | - | 0d | - | - | - |
Category total | - | 0d | 32 | 16 | 5 |
History |
History, General | - | - | 71 | 13d | 6 |
Category total | - | - | 71 | 13d | 6 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Forensic Science and Technology | - | - | - | 13 | - |
Security Science and Technology, General | - | 0d | - | - | - |
Category total | - | 0d | - | 13 | - |
Legal Professions and Studies |
Law | - | - | - | - | 141 |
Category total | - | - | - | - | 141 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 227d | - | - |
Humanities/Humanistic Studies | - | 4d | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 12 | - | - |
Category total | - | 4d | 239d | - | - |
Mathematics and Statistics |
Mathematics, General | - | 6d | 55 | 15 | 14 |
Statistics, General | - | - | - | 5 | - |
Category total | - | 6d | 55 | 20 | 14 |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | 1d | - | - | 2 |
Biological and Physical Sciences | - | 0d | 8 | 22d | - |
Data Science, General | - | - | - | 81d | - |
Geography and Environmental Studies | - | - | 4 | 2 | - |
Gerontology | - | 1d | - | - | - |
Historic Preservation and Conservation, General | 2 | 0d | - | - | - |
International/Globalization Studies | - | 0 | 9 | - | - |
Medieval and Renaissance Studies | - | 0 | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | 215d | 42d | - |
Museology/Museum Studies | - | - | - | 13 | - |
Nutrition Sciences | - | - | 38 | 64d | 5 |
Science, Technology and Society | - | 1 | - | - | - |
Category total | 2 | 3d | 274d | 224d | 7 |
Natural Resources and Conservation |
Energy and Environmental Policy | - | 1d | - | - | - |
Environmental Science | - | - | - | 0 | - |
Environmental/Natural Resources Law Enforcement and Protective Services | - | - | 8 | - | - |
Environmental/Natural Resources Management and Policy, General | - | - | - | 11d | - |
Land Use Planning and Management/Development | - | - | - | - | 4 |
Natural Resources/Conservation, General | - | - | 86 | - | - |
Wildlife, Fish and Wildlands Science and Management | - | - | - | 18 | 1 |
Category total | - | 1d | 94 | 29d | 5 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 8 | - |
Sport and Fitness Administration/Management | - | - | 102 | 31d | - |
Category total | - | - | 102 | 39d | - |
Philosophy and Religious Studies |
Ethics | - | 0 | - | - | - |
Philosophy | - | - | 14 | 12 | - |
Category total | - | 0 | 14 | 12 | - |
Physical Sciences |
Atmospheric Sciences and Meteorology, General | - | - | - | 9 | - |
Chemistry, General | - | - | 25 | 2 | 15 |
Geology/Earth Science, General | - | - | 20 | 3 | 6 |
Physics, General | - | - | 19 | 15 | 5 |
Category total | - | - | 64 | 29 | 26 |
Psychology |
Clinical Psychology | - | - | - | - | 4 |
Counseling Psychology | - | - | - | 0 | 8 |
Educational Psychology | - | 8 | - | 13d | 10d |
Experimental Psychology | - | - | - | 8 | 7 |
Psychology, General | - | - | 388 | 11 | - |
Psychometrics and Quantitative Psychology | - | 8 | - | - | - |
Category total | - | 16 | 388 | 32d | 29d |
Public Administration and Social Service Professions |
Education Policy Analysis | - | 0d | - | - | - |
Public Administration | - | - | - | 17d | - |
Social Work | - | - | 22 | 19 | - |
Category total | - | 0d | 22 | 36d | - |
Social Sciences |
Anthropology, General | - | - | 20 | 5 | - |
Criminology | - | - | 0d | - | - |
Economics, General | - | - | 49 | 2 | 7 |
Geographic Information Science and Cartography | 0 | 15 | - | - | - |
Geography | - | - | 3 | 1 | - |
International Economics | - | - | 15 | - | - |
National Security Policy Studies | - | 1 | - | - | - |
Political Science and Government, General | - | - | 115d | 8 | 4 |
Sociology, General | - | - | 79d | 10 | - |
Category total | 0 | 16 | 281d | 26 | 11 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 1 | - | 1 | - |
Art/Art Studies, General | - | - | 44 | 6 | - |
Cinematography and Film/Video Production | 8 | - | - | - | - |
Dance, General | - | - | 10 | 2d | - |
Digital Arts | 0 | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 23 | 15 | - |
Fashion/Apparel Design | - | - | 8 | - | - |
Interior Design | - | - | 35 | - | - |
Jazz/Jazz Studies | 2 | - | - | - | - |
Keyboard Instruments | - | 2 | - | - | - |
Music History, Literature, and Theory | 0 | 1 | - | - | - |
Music Pedagogy | - | 4 | - | - | - |
Music Performance, General | - | - | 0 | - | - |
Music Theory and Composition | - | 1 | - | - | - |
Music, General | - | - | 76 | 16 | 19 |
Musicology and Ethnomusicology | 0 | 0 | - | - | - |
Visual and Performing Arts, General | 0 | 0 | 1 | - | 10 |
Voice and Opera | - | 0 | - | - | - |
Woodwind Instruments | - | 0 | - | - | - |
Category total | 10 | 9 | 197 | 40d | 29 |
Grand total | 324 | 264 | 7,209 | 2,107 | 565 |