Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | - | 48 | - | - |
Agricultural and Extension Education Services | - | - | - | 30d | - |
Agricultural Communication/Journalism | - | - | 25 | - | - |
Agricultural Economics | - | - | - | 0d | - |
Agriculture, General | - | - | 88 | 9 | - |
Animal Sciences, General | 0 | - | 121 | 11 | - |
Horse Husbandry/Equine Science and Management | 4 | - | - | - | - |
Horticultural Science | - | - | 0 | - | - |
Pre-Veterinary Studies | - | - | 0 | - | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | 14 | - | - |
Category total | 4 | - | 296 | 50d | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 27 | 8 | - |
Biomedical Sciences, General | - | - | 48 | - | - |
Biotechnology | - | - | 0 | - | - |
Category total | - | - | 75 | 8 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 84 | 14 | - |
Business Administration and Management, General | - | - | 110 | 138d | - |
Business/Commerce, General | - | - | 229 | - | - |
Business/Managerial Economics | - | - | 6 | - | - |
Finance, General | - | - | 13 | - | - |
Human Resources Management/Personnel Administration, General | - | - | 38 | 60d | - |
International Business/Trade/Commerce | - | - | 5 | - | - |
Marketing/Marketing Management, General | - | - | 47 | - | - |
Category total | - | - | 532 | 212d | - |
Communication, Journalism, and Related Programs |
Communication, General | - | - | 75 | 0 | - |
Speech Communication and Rhetoric | - | - | - | 11 | - |
Category total | - | - | 75 | 11 | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | 0 | - | - |
Computer Science | - | - | 12 | - | - |
Information Science/Studies | - | - | 28 | 14d | - |
Information Technology | - | - | 23 | - | - |
Category total | - | - | 63 | 14d | - |
Education |
Curriculum and Instruction | - | - | - | 74d | - |
Education, General | - | - | - | 0d | - |
Educational Leadership and Administration, General | - | - | - | 37d | 36 |
Elementary Education and Teaching | - | - | 24 | - | - |
Music Teacher Education | - | - | - | 9d | - |
Physical Education Teaching and Coaching | - | - | - | 0 | - |
Reading Teacher Education | 0 | - | - | - | - |
Secondary Education and Teaching | 0 | - | - | - | - |
Special Education and Teaching, General | 0 | - | - | - | - |
Superintendency and Educational System Administration | 0 | - | - | - | - |
Category total | 0 | - | 24 | 120d | 36 |
Engineering |
Civil Engineering, General | - | - | 8 | - | - |
Computer Engineering, General | - | - | - | 0d | - |
Electrical and Electronics Engineering | - | - | 7 | - | - |
Engineering Physics/Applied Physics | - | - | 0 | - | - |
Environmental/Environmental Health Engineering | - | - | 4 | - | - |
Mechanical Engineering | - | - | 15 | - | - |
Category total | - | - | 34 | 0d | - |
Engineering/Engineering-related Technologies/Technicians |
Construction Engineering Technology/Technician | - | - | 28 | - | - |
Industrial Technology/Technician | - | - | 49 | - | - |
Manufacturing Engineering Technology/Technician | - | - | 3 | - | - |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 14 | - | - |
Quality Control Technology/Technician | - | - | - | 13d | - |
Category total | - | - | 94 | 13d | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 14 | 8d | - |
Category total | - | - | 14 | 8d | - |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | - | 5 | - | - |
Early Childhood and Family Studies | - | - | 7 | 3 | - |
Human Development and Family Studies, General | - | - | 35 | - | - |
Category total | - | - | 47 | 3 | - |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | - | - | 7 | - | - |
Category total | - | - | 7 | - | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | 13 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 14 | 25 | - |
Clinical/Medical Laboratory Technician | - | 17 | - | - | - |
Communication Sciences and Disorders, General | - | - | 0 | - | - |
Histologic Technician | - | 8 | 19 | - | - |
Nursing Administration | - | - | - | 5d | - |
Nursing Education | - | - | - | 7d | - |
Public Health, General | - | - | 10 | - | - |
Registered Nursing/Registered Nurse | - | - | 168 | - | - |
Category total | - | 25 | 211 | 50d | - |
History |
History, General | - | - | 14 | 3 | - |
Category total | - | - | 14 | 3 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | 59 | - | - |
Criminal Justice/Safety Studies | - | - | 150 | 34d | 0d |
Category total | - | - | 209 | 34d | 0d |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | - | 1 | - | - |
Legal Studies | - | - | 0 | - | - |
Category total | - | - | 1 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 70 | - | - |
Category total | - | - | 70 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | 7 | 7 | - |
Statistics, General | - | - | 0 | - | - |
Category total | - | - | 7 | 7 | - |
Multi/Interdisciplinary Studies |
International/Globalization Studies | - | - | 2 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | 260 | - | - |
Nutrition Sciences | - | - | 2 | - | - |
Category total | - | - | 264 | - | - |
Natural Resources and Conservation |
Environmental Science | - | - | 9 | 3d | - |
Wildlife, Fish and Wildlands Science and Management | - | - | 64 | - | - |
Category total | - | - | 73 | 3d | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 206 | 76d | - |
Sport and Fitness Administration/Management | - | - | 1 | - | - |
Category total | - | - | 207 | 76d | - |
Physical Sciences |
Chemistry, General | - | - | 4 | - | - |
Geology/Earth Science, General | - | - | 9 | 1 | - |
Physics, General | - | - | 3 | - | - |
Category total | - | - | 16 | 1 | - |
Psychology |
Applied Psychology | - | - | - | 15d | - |
Counseling Psychology | - | - | - | 49 | - |
Psychology, General | - | - | 172 | - | - |
Category total | - | - | 172 | 64d | - |
Public Administration and Social Service Professions |
Public Administration | - | - | 3 | 20d | - |
Social Work | - | - | 64 | 49d | - |
Category total | - | - | 67 | 69d | - |
Social Sciences |
Geographic Information Science and Cartography | - | - | 9 | - | - |
Political Science and Government, General | - | - | 4 | - | - |
Sociology, General | - | - | 5 | - | - |
Category total | - | - | 18 | - | - |
Visual and Performing Arts |
Digital Arts | - | - | 9 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 11 | - | - |
Fine/Studio Arts, General | - | - | 12 | - | - |
Music Performance, General | - | - | 5 | - | - |
Music, General | - | - | 16 | - | - |
Category total | - | - | 53 | - | - |
Grand total | 4 | 25 | 2,643 | 746 | 36 |