Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agroecology and Sustainable Agriculture | - | 4 | 10 | - |
Category total | - | 4 | 10 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | - | 6 | - | - |
Category total | - | 6 | - | - |
Biological and Biomedical Sciences |
Biochemistry and Molecular Biology | - | - | 12 | - |
Biology/Biological Sciences, General | 0 | 491 | 38 | - |
Biomedical Sciences, General | - | 58 | - | - |
Marine Biology and Biological Oceanography | - | 9 | - | - |
Category total | 0 | 558 | 50 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 160 | 54 | - |
Business Administration and Management, General | - | 162 | 161 | 9 |
Entrepreneurship/Entrepreneurial Studies | - | 11 | - | - |
Finance, General | - | 87 | - | - |
Hospitality Administration/Management, General | - | 0 | - | - |
International Business/Trade/Commerce | - | 48 | - | - |
Logistics, Materials, and Supply Chain Management | - | 7 | - | - |
Management Information Systems, General | - | 18 | - | - |
Marketing/Marketing Management, General | - | 61 | - | - |
Category total | - | 554 | 215 | 9 |
Communication, Journalism, and Related Programs |
Communication, General | - | 0 | 12 | - |
Mass Communication/Media Studies | - | 92 | - | - |
Speech Communication and Rhetoric | - | 41 | - | - |
Category total | - | 133 | 12 | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | - | - |
Computer Science | - | 120 | 26 | - |
Information Science/Studies | - | 2 | 0 | - |
Information Technology | - | - | 18 | - |
Category total | - | 122 | 44 | - |
Education |
Bilingual and Multilingual Education | - | - | 10 | - |
Counselor Education/School Counseling and Guidance Services | - | - | 46 | - |
Curriculum and Instruction | - | - | 49 | 12 |
Early Childhood Education and Teaching | - | - | 25 | - |
Educational Leadership and Administration, General | - | - | 145 | 7 |
Educational, Instructional, and Curriculum Supervision | - | - | 41 | - |
Educational/Instructional Technology | - | - | 86 | - |
Reading Teacher Education | - | - | 10 | - |
Special Education and Teaching, General | - | - | 142 | - |
Category total | - | - | 554 | 19 |
Engineering |
Civil Engineering, General | - | 83 | 8 | - |
Computer Engineering, General | - | 37 | - | - |
Electrical and Electronics Engineering | 0 | 52 | 24 | - |
Manufacturing Engineering | - | 22 | 4 | - |
Mechanical Engineering | - | 128 | 25 | - |
Category total | 0 | 322 | 61 | - |
Engineering/Engineering-related Technologies/Technicians |
Engineering Technologies/Technicians, General | - | 5 | - | - |
Engineering/Industrial Management | - | - | 15 | - |
Category total | - | 5 | 15 | - |
English Language and Literature/Letters |
Creative Writing | - | - | 5 | - |
English Language and Literature, General | - | 156 | 19 | - |
Category total | - | 156 | 24 | - |
Family and Consumer Sciences/Human Sciences |
Early Childhood and Family Studies | - | 29 | - | - |
Category total | - | 29 | - | - |
Foreign Languages, Literatures, and Linguistics |
English as a Second Language | - | - | 3 | - |
Language Interpretation and Translation | - | 10 | 4 | - |
Sign Language Interpretation and Translation | - | 0 | - | - |
Spanish Language and Literature | - | 37 | 13 | - |
Category total | - | 47 | 20 | - |
Health Professions and Related Programs |
Bioethics/Medical Ethics | - | - | 3 | - |
Clinical Laboratory Science/Medical Technology/Technologist | 0 | 18 | - | - |
Communication Sciences and Disorders, General | - | 34 | 27 | - |
Dietetics/Dietitian | - | - | 0 | - |
Family Practice Nurse/Nursing | 60 | - | 8 | - |
Health and Wellness, General | - | 23 | - | - |
Health Information/Medical Records Administration/Administrator | 1 | - | - | - |
Health Services/Allied Health/Health Sciences, General | - | 13 | 158 | - |
Medicine | - | - | - | 51 |
Nursing Administration | - | - | 14 | - |
Nursing Education | - | - | 12 | - |
Nursing Practice | - | - | - | 0 |
Occupational Therapy/Therapist | - | - | 20 | - |
Physical Therapy/Therapist | - | - | - | 0 |
Physician Assistant | - | - | 117 | - |
Registered Nursing/Registered Nurse | - | 91 | - | - |
Rehabilitation Science | - | 118 | - | - |
Substance Abuse/Addiction Counseling | - | 13 | - | - |
Vocational Rehabilitation Counseling/Counselor | - | - | 48 | 2 |
Category total | 61 | 310 | 407 | 53 |
History |
History, General | - | 51 | 4 | - |
Category total | - | 51 | 4 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | 518 | 24 | - |
Criminal Justice/Safety Studies | - | 2 | - | - |
Crisis/Emergency/Disaster Management | - | - | 15 | - |
Category total | - | 520 | 39 | - |
Mathematics and Statistics |
Mathematics and Statistics | - | 0 | - | - |
Mathematics, General | - | 57 | 20 | - |
Statistics, General | - | 2 | - | - |
Category total | - | 59 | 20 | - |
Multi/Interdisciplinary Studies |
Business Analytics | - | - | 57 | - |
Computational Science | - | 0 | - | - |
Marine Sciences | - | - | 4 | - |
Multi-/Interdisciplinary Studies, General | - | 88 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 494 | 6 | - |
Nutrition Sciences | - | 10 | - | - |
Category total | - | 592 | 67 | - |
Natural Resources and Conservation |
Environmental Science | - | 18 | - | - |
Category total | - | 18 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 371 | 23 | - |
Category total | - | 371 | 23 | - |
Philosophy and Religious Studies |
Philosophy | - | 18 | - | - |
Category total | - | 18 | - | - |
Physical Sciences |
Chemistry, General | - | 41 | 25 | - |
Physical Sciences, General | - | 0 | - | - |
Physics, General | - | 11 | 9 | - |
Category total | - | 52 | 34 | - |
Psychology |
Clinical Psychology | - | - | 10 | - |
Experimental Psychology | 3 | - | 4 | - |
Psychology, General | - | 457 | - | - |
School Psychology | - | - | 14 | - |
Category total | 3 | 457 | 28 | - |
Public Administration and Social Service Professions |
Public Administration | - | - | 115 | - |
Social Work | - | 155 | 126 | - |
Category total | - | 155 | 241 | - |
Social Sciences |
Anthropology, General | - | 11 | - | - |
Economics, General | - | 15 | - | - |
Political Science and Government, General | - | 80 | 6 | - |
Social Sciences, General | - | 23 | - | - |
Sociology, General | - | 54 | 5 | - |
Category total | - | 183 | 11 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | 24 | - | - |
Dance, General | - | 10 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 21 | - | - |
Fine/Studio Arts, General | 0 | 97 | 5 | - |
Graphic Design | - | 0 | - | - |
Music Performance, General | - | 11 | - | - |
Music, General | - | 39 | 7 | - |
Category total | 0 | 202 | 12 | - |
Grand total | 64 | 4,924 | 1,891 | 81 |