Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | - | - | - | 1 |
Agriculture, General | - | - | - | 1 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | 7 | 16 |
Category total | - | - | 7 | 18 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 4 |
Category total | - | - | - | 4 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0 | - | 9 |
Accounting Technology/Technician and Bookkeeping | - | - | 12 | - |
Administrative Assistant and Secretarial Science, General | - | - | - | 9d |
Business Administration and Management, General | - | - | 15 | 27 |
Business/Commerce, General | - | 4d | 3d | 27d |
Business/Office Automation/Technology/Data Entry | - | 6d | 10d | 0 |
General Office Occupations and Clerical Services | 14 | 9 | - | - |
Hospitality Administration/Management, General | - | 0 | - | 10 |
Logistics, Materials, and Supply Chain Management | - | - | 3 | 4 |
Real Estate | - | 44d | 1d | 3d |
Category total | 14 | 63d | 44d | 89d |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | - | - | - | 0 |
Speech Communication and Rhetoric | - | - | - | 4 |
Category total | - | - | - | 4 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 20 | - | - |
Computer Programming/Programmer, General | - | 14 | - | 8 |
Data Entry/Microcomputer Applications, General | - | 0 | 3 | 11 |
Data Processing and Data Processing Technology/Technician | - | 15 | - | - |
System, Networking, and LAN/WAN Management/Manager | - | 2 | 0 | 8 |
Category total | - | 51 | 3 | 27 |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | - | 11 | - | - |
Cosmetology, Barber/Styling, and Nail Instructor | - | 0 | - | - |
Cosmetology/Cosmetologist, General | - | - | 50 | - |
Category total | - | 11 | 50 | - |
Education |
Teacher Education, Multiple Levels | - | - | - | 45d |
Category total | - | - | - | 45d |
Engineering |
Bioengineering and Biomedical Engineering | - | - | - | 0 |
Chemical Engineering | - | - | - | 0 |
Civil Engineering, General | - | - | - | 4 |
Electrical and Electronics Engineering | - | - | - | 6 |
Engineering, General | - | - | 10 | 0 |
Industrial Engineering | - | - | - | 2 |
Mechanical Engineering | - | - | - | 6 |
Category total | - | - | 10 | 18 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 2d |
Category total | - | - | - | 2d |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | - | 0 | - |
Child Development | - | 0 | 3 | 4 |
Category total | - | 0 | 3 | 4 |
Foreign Languages, Literatures, and Linguistics |
Sign Language Interpretation and Translation | - | 1 | - | 2 |
Category total | - | 1 | - | 2 |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | 2 | - | 14 |
Clinical/Medical Social Work | - | 0 | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 19 | 3 | 4 |
Health Information/Medical Records Technology/Technician | - | 55d | 10d | 7d |
Hospital and Health Care Facilities Administration/Management | - | 32d | - | - |
Licensed Practical/Vocational Nurse Training | - | - | 20 | - |
Massage Therapy/Therapeutic Massage | - | 14 | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | 1d | 0 | 5d |
Medical/Clinical Assistant | - | - | - | 16 |
Occupational Therapist Assistant | - | - | - | 13 |
Phlebotomy Technician/Phlebotomist | - | 7 | - | - |
Physical Therapy Assistant | - | - | - | 3 |
Psychiatric/Mental Health Services Technician | - | 9 | 4 | 9 |
Public Health, General | - | - | - | 0 |
Radiologic Technology/Science - Radiographer | - | - | - | 26 |
Registered Nursing/Registered Nurse | - | - | - | 56 |
Respiratory Care Therapy/Therapist | - | - | - | 10 |
Substance Abuse/Addiction Counseling | - | - | 3 | 28 |
Surgical Technology/Technologist | - | - | 0 | 10 |
Category total | - | 139d | 40d | 201d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | - | 1d | 3d |
Criminal Justice/Police Science | - | 38d | 5d | 8d |
Criminal Justice/Safety Studies | - | 0d | 6d | 47d |
Fire Science/Fire-fighting | - | 29 | - | - |
Category total | - | 67d | 12d | 58d |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | - | 0 | 8 |
Category total | - | - | 0 | 8 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 84d |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - | 0 |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 691d |
Category total | - | - | - | 775d |
Mathematics and Statistics |
Mathematics, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Physical Sciences |
Chemistry, General | - | - | - | 1 |
Category total | - | - | - | 1 |
Psychology |
Psychology, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Public Administration and Social Service Professions |
Social Work | - | 0 | - | 0 |
Category total | - | 0 | - | 0 |
Social Sciences |
Sociology, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Visual and Performing Arts |
Music Management | - | 0 | 0 | 10 |
Music Theory and Composition | - | 0 | - | - |
Music, General | - | - | - | 12 |
Category total | - | 0 | 0 | 22 |
Grand total | 14 | 332 | 169 | 1,278 |