| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agroecology and Sustainable Agriculture | 13 | - | - |
| Applied Horticulture/Horticulture Operations, General | - | - | 23 |
| Landscaping and Groundskeeping | 27 | - | - |
| Category total | 40 | - | 23 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | 23 |
| Accounting Technology/Technician and Bookkeeping | 31 | - | - |
| Administrative Assistant and Secretarial Science, General | 12 | - | 20 |
| Business Administration and Management, General | 16 | - | 71 |
| Logistics, Materials, and Supply Chain Management | 7 | - | - |
| Category total | 66 | - | 114 |
| Computer and Information Sciences and Support Services |
| Computer Support Specialist | 0 | - | - |
| Data Processing and Data Processing Technology/Technician | 50 | - | 50 |
| Category total | 50 | - | 50 |
| Culinary, Entertainment, and Personal Services |
| Culinary Arts/Chef Training | - | - | 8 |
| Food Preparation/Professional Cooking/Kitchen Assistant | 9 | - | - |
| Category total | 9 | - | 8 |
| Education |
| Technical Teacher Education | - | - | 0 |
| Category total | - | - | 0 |
| Engineering/Engineering-related Technologies/Technicians |
| Automation Engineer Technology/Technician | 1 | - | - |
| Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 9 |
| Electrical/Electronic Engineering Technologies/Technicians, Other | 7 | - | - |
| Electromechanical Technologies/Technicians, Other | 92 | - | 84 |
| Engineering Technologies/Technicians, General | - | - | 0 |
| Manufacturing Engineering Technology/Technician | - | - | 7 |
| Category total | 100 | - | 100 |
| Family and Consumer Sciences/Human Sciences |
| Child Care and Support Services Management | - | - | 10 |
| Child Care Provider/Assistant | 14 | - | - |
| Category total | 14 | - | 10 |
| Health Professions and Related Programs |
| Clinical/Medical Laboratory Technician | - | - | 18 |
| Dental Assisting/Assistant | - | 11 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 70 | - | - |
| Licensed Practical/Vocational Nurse Training | - | 17 | - |
| Massage Therapy/Therapeutic Massage | 23 | - | - |
| Medical Radiologic Technology/Science - Radiation Therapist | - | - | 8 |
| Medical/Clinical Assistant | - | 26 | - |
| Pharmacy Technician/Assistant | 15 | - | - |
| Radiation Protection/Health Physics Technician | - | - | 0 |
| Registered Nursing/Registered Nurse | - | - | 74 |
| Respiratory Care Therapy/Therapist | - | - | 10 |
| Surgical Technology/Technologist | - | - | 10 |
| Category total | 108 | 54 | 120 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | 3 | - | - |
| Category total | 3 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | 198 | - | 272 |
| Category total | 198 | - | 272 |
| Mechanic and Repair Technologies/Technicians |
| Automobile/Automotive Mechanics Technology/Technician | 16 | - | 18 |
| Diesel Mechanics Technology/Technician | - | - | 0 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 29 | - | - |
| Industrial Electronics Technology/Technician | - | - | 0 |
| Category total | 45 | - | 18 |
| Multi/Interdisciplinary Studies |
| Multi-/Interdisciplinary Studies, Other | - | - | 72 |
| Category total | - | - | 72 |
| Precision Production |
| Machine Tool Technology/Machinist | 5 | - | 6 |
| Welding Technology/Welder | 80 | 3 | - |
| Category total | 85 | 3 | 6 |
| Visual and Performing Arts |
| Graphic Design | 25 | - | - |
| Category total | 25 | - | - |
| Grand total | 743 | 57 | 793 |