| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agricultural Production Operations, General | - | - | 11 |
| Agroecology and Sustainable Agriculture | 0 | - | - |
| Applied Horticulture/Horticulture Operations, General | 5 | - | 7 |
| Greenhouse Operations and Management | 7 | - | - |
| Landscaping and Groundskeeping | 7 | - | - |
| Turf and Turfgrass Management | 5 | - | - |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | 10 |
| Category total | 24 | - | 28 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 19 | - | - |
| Administrative Assistant and Secretarial Science, General | 21 | - | 23 |
| Business/Commerce, General | - | - | 88 |
| Customer Service Support/Call Center/Teleservice Operation | 17 | - | - |
| Entrepreneurship/Entrepreneurial Studies | 73 | - | - |
| Human Resources Management/Personnel Administration, General | 83 | - | - |
| Category total | 213 | - | 111 |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences and Support Services, Other | 44 | - | - |
| Computer and Information Systems Security/Auditing/Information Assurance | 13 | - | - |
| Data Processing and Data Processing Technology/Technician | 5 | - | 22 |
| Category total | 62 | - | 22 |
| Construction Trades |
| Building Construction Technology/Technician | 14 | - | 15 |
| Mason/Masonry | 16 | - | - |
| Category total | 30 | - | 15 |
| Culinary, Entertainment, and Personal Services |
| Funeral Direction/Service | 51 | - | - |
| Funeral Service and Mortuary Science, General | - | - | 15 |
| Mortuary Science and Embalming/Embalmer | 35 | - | - |
| Category total | 86 | - | 15 |
| Engineering/Engineering-related Technologies/Technicians |
| Automation Engineer Technology/Technician | 46 | - | - |
| Drafting and Design Technology/Technician, General | - | - | 7 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 11 |
| Electromechanical Technologies/Technicians, Other | 42 | - | 36 |
| Mechanical/Mechanical Engineering Technology/Technician | - | - | 6 |
| Category total | 88 | - | 60 |
| Family and Consumer Sciences/Human Sciences |
| Child Care and Support Services Management | - | - | 15 |
| Child Care Provider/Assistant | 18 | - | - |
| Category total | 18 | - | 15 |
| Health Professions and Related Programs |
| Cardiovascular Technology/Technologist | - | - | 8 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | 20 | - | - |
| Health Professions and Related Clinical Sciences, Other | 18 | - | - |
| Home Health Aide/Home Attendant | 154 | - | - |
| Licensed Practical/Vocational Nurse Training | - | 45 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | - | - | 16 |
| Medical/Clinical Assistant | - | 17 | - |
| Occupational Therapist Assistant | - | - | 18 |
| Pharmacy Technician/Assistant | - | 10 | - |
| Registered Nursing/Registered Nurse | - | - | 71 |
| Respiratory Care Therapy/Therapist | - | - | 11 |
| Surgical Technology/Technologist | - | 12 | 0 |
| Category total | 192 | 84 | 124 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | 1 | - | 29 |
| Fire Science/Fire-fighting | 1 | - | - |
| Category total | 2 | - | 29 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | 179 | - | 130 |
| Category total | 179 | - | 130 |
| Mechanic and Repair Technologies/Technicians |
| Automobile/Automotive Mechanics Technology/Technician | 11 | - | 7 |
| Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 41 | - | - |
| Gunsmithing/Gunsmith | 25 | - | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 33 | - | 6 |
| Industrial Mechanics and Maintenance Technology/Technician | 23 | - | - |
| Category total | 133 | - | 13 |
| Multi/Interdisciplinary Studies |
| Multi-/Interdisciplinary Studies, Other | - | - | 52 |
| Category total | - | - | 52 |
| Precision Production |
| Machine Shop Technology/Assistant | 11 | - | - |
| Machine Tool Technology/Machinist | 18 | 3 | 3 |
| Welding Technology/Welder | 126 | 7 | - |
| Category total | 155 | 10 | 3 |
| Public Administration and Social Service Professions |
| Human Services, General | - | - | 26 |
| Category total | - | - | 26 |
| Visual and Performing Arts |
| Commercial and Advertising Art | 8 | - | - |
| Design and Visual Communications, General | 9 | - | - |
| Category total | 17 | - | - |
| Grand total | 1,199 | 94 | 643 |