Biological and Biomedical Sciences |
Biochemistry | - | - | 1 | - |
Biology/Biological Sciences, General | - | - | 7 | 0d |
Category total | - | - | 8 | 0d |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 1 | - |
Business Administration and Management, General | 0 | - | 20 | 14 |
Business Administration, Management and Operations, Other | - | - | 0 | - |
Fashion Merchandising | - | - | 0 | - |
Hospitality Administration/Management, General | - | - | 2 | - |
International Business/Trade/Commerce | - | - | 0 | - |
Marketing/Marketing Management, General | - | - | 0 | - |
Organizational Leadership | - | - | - | 20 |
Category total | 0 | - | 23 | 34 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | 2 | - |
Digital Communication and Media/Multimedia | - | - | 0 | - |
Public Relations, Advertising, and Applied Communication | - | - | 0 | - |
Category total | - | - | 2 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 5 | - |
Category total | - | - | 5 | - |
Education |
Drama and Dance Teacher Education | - | - | 0 | - |
Early Childhood Education and Teaching | - | - | 5 | - |
Education, General | - | - | 9 | - |
Education, Other | - | 0 | - | 140 |
Educational Leadership and Administration, General | - | - | - | 24d |
Elementary Education and Teaching | - | - | 3 | - |
Higher Education/Higher Education Administration | - | - | - | 13 |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 2 | - |
Physical Education Teaching and Coaching | - | - | - | 5d |
Special Education and Teaching, General | - | - | 4 | - |
Category total | - | 0 | 23 | 182d |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 3 | - |
Professional, Technical, Business, and Scientific Writing | - | - | 0 | - |
Category total | - | - | 3 | - |
Family and Consumer Sciences/Human Sciences |
Family and Community Services | - | - | 0 | - |
Human Development and Family Studies, General | - | - | 2 | - |
Category total | - | - | 2 | - |
Health Professions and Related Programs |
Health Services/Allied Health/Health Sciences, General | - | - | 0d | - |
Health/Health Care Administration/Management | - | - | 9 | 7d |
Pre-Nursing Studies | - | - | 0 | - |
Public Health Education and Promotion | - | - | 0 | - |
Public Health, General | - | - | 2 | - |
Registered Nursing/Registered Nurse | - | - | 4 | - |
Respiratory Care Therapy/Therapist | - | - | 0d | - |
Speech-Language Pathology/Pathologist | - | - | 21 | - |
Category total | - | - | 36d | 7d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | 0 | - |
Criminal Justice/Safety Studies | - | - | 34 | 14d |
Crisis/Emergency/Disaster Management | - | - | 10d | - |
Fire Science/Fire-fighting | - | - | 6d | - |
Forensic Science and Technology | - | - | 0 | - |
Category total | - | - | 50d | 14d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 0 | - |
Category total | - | - | 0 | - |
Mathematics and Statistics |
Mathematics, General | - | - | 2 | - |
Category total | - | - | 2 | - |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | - | 4 | - |
Business Analytics | - | - | 0d | - |
Multi-/Interdisciplinary Studies, General | - | - | 2 | - |
Category total | - | - | 6d | - |
Natural Resources and Conservation |
Environmental Studies | - | - | 0 | - |
Category total | - | - | 0 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 2 | - |
Category total | - | - | 2 | - |
Physical Sciences |
Chemistry, General | - | - | 0 | - |
Category total | - | - | 0 | - |
Psychology |
Forensic Psychology | - | - | 0 | - |
Psychology, General | - | - | 16 | - |
Category total | - | - | 16 | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | - | 6 | - |
Human Services, General | - | - | 0 | - |
Social Work | - | - | 12 | - |
Category total | - | - | 18 | - |
Social Sciences |
Political Science and Government, General | - | - | 4 | - |
Category total | - | - | 4 | - |
Visual and Performing Arts |
Dance, General | - | - | 3 | - |
Fine/Studio Arts, General | - | - | 1 | - |
Music, General | - | - | 2 | - |
Category total | - | - | 6 | - |
Grand total | 0 | 0 | 206 | 237 |