Biological and Biomedical Sciences |
Biochemistry | - | - | 1 | - | - |
Biology/Biological Sciences, General | - | - | 16 | - | - |
Neuroscience | - | - | 8 | - | - |
Category total | - | - | 25 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 9 | - | - |
Business Administration and Management, General | - | - | 38 | 46 | - |
Entrepreneurship/Entrepreneurial Studies | - | - | 0 | - | - |
Finance, General | - | - | 13 | - | - |
Hospitality Administration/Management, General | - | - | 9 | - | - |
Logistics, Materials, and Supply Chain Management | - | - | 7 | - | - |
Marketing/Marketing Management, General | - | - | 10 | - | - |
Category total | - | - | 86 | 46 | - |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | - | 14 | - | - |
Speech Communication and Rhetoric | - | - | 11 | - | - |
Category total | - | - | 25 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 5 | - | - |
Information Science/Studies | - | - | 4 | - | - |
Category total | - | - | 9 | - | - |
Education |
Education, Other | - | - | - | 37d | - |
Educational Leadership and Administration, General | - | - | - | - | 19d |
Educational/Instructional Technology | - | - | - | 82d | - |
Elementary and Middle School Administration/Principalship | - | - | - | 43 | - |
Elementary Education and Teaching | - | - | 7 | - | - |
English/Language Arts Teacher Education | - | - | - | 4d | - |
International School Administration/Leadership | - | - | - | 4d | 7d |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 2 | - | - |
Mathematics Teacher Education | - | - | - | 8d | - |
Online Educator/Online Teaching | - | - | - | 29d | - |
Reading Teacher Education | - | - | - | 52d | - |
Science Teacher Education/General Science Teacher Education | - | - | - | 4d | - |
Secondary Education and Teaching | - | - | 1 | - | - |
Social Studies Teacher Education | - | - | - | 3d | - |
Special Education and Teaching, General | - | - | 3 | 4d | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | 120d | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | 20d | - |
Category total | - | - | 13 | 410d | 26d |
Engineering |
Bioengineering and Biomedical Engineering | - | - | - | 7 | - |
Electrical and Electronics Engineering | - | - | 5 | 0 | - |
Environmental/Environmental Health Engineering | - | - | 12 | - | - |
Mechanical Engineering | - | - | 31 | 2 | - |
Category total | - | - | 48 | 9 | - |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | - | 0 | 2 | - |
Category total | - | - | 0 | 2 | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 38d | - |
English Language and Literature, General | - | - | 3 | - | - |
Category total | - | - | 3 | 38d | - |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | - | - | 2 | - | - |
Category total | - | - | 2 | - | - |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 2 | - | - |
Nursing Practice | - | - | - | - | 18d |
Pharmacy | - | - | - | - | 66 |
Registered Nursing/Registered Nurse | - | - | 138 | 229d | 4d |
Category total | - | - | 140 | 229d | 88d |
History |
History, General | - | - | 9 | - | - |
Category total | - | - | 9 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 60 | - | - |
Category total | - | - | 60 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | 0 | 3 | - |
Category total | - | - | 0 | 3 | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | 1 | - | - |
Sustainability Studies | 2d | - | - | - | - |
Category total | 2d | - | 1 | - | - |
Natural Resources and Conservation |
Environmental Science | - | - | 6 | - | - |
Category total | - | - | 6 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Physical Sciences |
Chemistry, General | - | - | 3 | - | - |
Geology/Earth Science, General | - | - | 1 | - | - |
Physics, General | - | - | 0 | - | - |
Category total | - | - | 4 | - | - |
Psychology |
Psychology, General | - | - | 29 | - | - |
Category total | - | - | 29 | - | - |
Social Sciences |
Criminology | - | - | 11 | - | - |
Geographic Information Science and Cartography | 0 | 0 | - | - | - |
International Relations and Affairs | - | - | 1 | - | - |
Political Science and Government, General | - | - | 9 | - | - |
Sociology, General | - | - | 3 | - | - |
Category total | 0 | 0 | 24 | - | - |
Visual and Performing Arts |
Drama and Dramatics/Theatre Arts, General | - | - | 3 | - | - |
Technical Theatre/Theatre Design and Technology | - | - | 0 | - | - |
Category total | - | - | 3 | - | - |
Grand total | 2 | 0 | 487 | 737 | 114 |