Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Floriculture/Floristry Operations and Management | - | - | 2 |
Total de categorías | - | - | 2 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 0 |
Total de categorías | - | - | 0 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 3d | - | 10d |
Administrative Assistant and Secretarial Science, General | 3d | 1d | 5d |
Banking and Financial Support Services | - | - | 10d |
Business/Commerce, General | 6d | 9d | 19d |
Executive Assistant/Executive Secretary | 8d | - | - |
Hospitality Administration/Management, General | 1 | - | - |
Hotel/Motel Administration/Management | 1 | 0 | 1 |
Human Resources Management/Personnel Administration, General | 2d | - | 13d |
Real Estate | 5d | - | - |
Sales, Distribution, and Marketing Operations, General | 1d | - | 4d |
Small Business Administration/Management | 3d | - | 1d |
Total de categorías | 33d | 10d | 63d |
Communications Technologies/Technicians and Support Services |
Photographic and Film/Video Technology/Technician | - | - | 2 |
Prepress/Desktop Publishing and Digital Imaging Design | 1 | - | 4 |
Radio and Television Broadcasting Technology/Technician | 0 | - | - |
Total de categorías | 1 | - | 6 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 3 |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | 9 |
Computer Programming, Specific Applications | 2 | - | - |
Computer Programming/Programmer, General | - | - | 0 |
Computer Support Specialist | - | - | 4 |
Computer Systems Networking and Telecommunications | 3 | 0 | 8 |
Data Entry/Microcomputer Applications, General | 1 | - | - |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | 4 |
Total de categorías | 6 | 0 | 28 |
Construction Trades |
Electrical and Power Transmission Installation/Installer, General | - | - | 15 |
Plumbing Technology/Plumber | 1 | 1 | 0 |
Total de categorías | 1 | 1 | 15 |
Culinary, Entertainment, and Personal Services |
Baking and Pastry Arts/Baker/Pastry Chef | 3 | 0 | 3 |
Culinary Arts/Chef Training | - | 1 | 6 |
Food Service, Waiter/Waitress, and Dining Room Management/Manager | 0 | - | - |
Restaurant, Culinary, and Catering Management/Manager | - | 0 | 2 |
Total de categorías | 3 | 1 | 11 |
Education |
Early Childhood Education and Teaching | 10d | 2 | 15 |
Total de categorías | 10d | 2 | 15 |
Engineering |
Mechatronics, Robotics, and Automation Engineering | - | - | 0 |
Total de categorías | - | - | 0 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | - | - | 5 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 2 |
Industrial Technology/Technician | - | - | 0 |
Instrumentation Technology/Technician | - | - | 1 |
Manufacturing Engineering Technology/Technician | 0 | 0 | 0 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | - | 2 |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 5 |
Total de categorías | 0 | 0 | 15 |
Health Professions and Related Programs |
Dental Assisting/Assistant | 10 | 13 | 5 |
Dental Hygiene/Hygienist | - | - | 18 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 11 |
Dietetic Technician | - | - | 1 |
Health Services/Allied Health/Health Sciences, General | - | - | 0 |
Medical Administrative/Executive Assistant and Medical Secretary | 12 | 14 | 16 |
Medical/Clinical Assistant | - | 11 | - |
Phlebotomy Technician/Phlebotomist | 19 | - | - |
Radiologic Technology/Science - Radiographer | - | - | 18 |
Registered Nursing/Registered Nurse | - | - | 107 |
Total de categorías | 41 | 38 | 176 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 1d | - | - |
Criminal Justice/Police Science | 4 | - | 2 |
Criminal Justice/Safety Studies | - | - | 32d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 1 | - | 1 |
Security and Loss Prevention Services | 0 | - | - |
Total de categorías | 6d | - | 35d |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | 4 | 8 |
Total de categorías | - | 4 | 8 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 56d |
Total de categorías | - | - | 56d |
Mathematics and Statistics |
Mathematics, General | - | - | 0 |
Total de categorías | - | - | 0 |
Mechanic and Repair Technologies/Technicians |
Communications Systems Installation and Repair Technology/Technician | 2 | - | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 2 | 4 | 4 |
Industrial Mechanics and Maintenance Technology/Technician | 11 | 0 | 5 |
Total de categorías | 15 | 4 | 9 |
Physical Sciences |
Chemistry, General | - | - | 0 |
Physics, General | - | - | 0 |
Total de categorías | - | - | 0 |
Precision Production |
Machine Shop Technology/Assistant | 2 | - | 1 |
Machine Tool Technology/Machinist | - | 2 | 1 |
Welding Technology/Welder | 9 | 3 | 15 |
Total de categorías | 11 | 5 | 17 |
Psychology |
Psychology, General | - | - | 5 |
Total de categorías | - | - | 5 |
Public Administration and Social Service Professions |
Human Services, General | - | - | 16 |
Total de categorías | - | - | 16 |
Social Sciences |
Criminology | - | - | 1 |
Total de categorías | - | - | 1 |
Visual and Performing Arts |
Design and Applied Arts, Other | 0 | - | - |
Fine and Studio Arts Management | 0d | - | - |
Fine Arts and Art Studies, Other | - | - | 1 |
Fine/Studio Arts, General | - | - | 5 |
Graphic Design | - | - | 4 |
Total de categorías | 0d | - | 10 |
Gran total | 127 | 65 | 488 |