Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Pre-Veterinary Studies | - | 0 |
Category total | - | 0 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 4 |
Category total | - | 4 |
Business, Management, Marketing, and Related Support Services |
Accounting and Business/Management | 61 | - |
Accounting Technology/Technician and Bookkeeping | 26 | 17 |
Business Administration and Management, General | - | 19 |
Business/Commerce, General | - | 0 |
Business/Office Automation/Technology/Data Entry | 0 | - |
Entrepreneurship/Entrepreneurial Studies | 7 | 5 |
Executive Assistant/Executive Secretary | - | 0 |
General Office Occupations and Clerical Services | 0 | - |
Hospitality Administration/Management, General | 0 | 0 |
Marketing/Marketing Management, General | - | 3 |
Category total | 94 | 44 |
Communication, Journalism, and Related Programs |
Radio and Television | 1 | 1 |
Category total | 1 | 1 |
Communications Technologies/Technicians and Support Services |
Radio and Television Broadcasting Technology/Technician | 9 | 6 |
Category total | 9 | 6 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 14 |
Computer and Information Systems Security/Auditing/Information Assurance | 38 | 16 |
Computer Programming, Other | 3 | 0 |
Computer Systems Networking and Telecommunications | 0 | 0 |
Data Modeling/Warehousing and Database Administration | 0 | 15 |
Information Technology | 1 | 0 |
Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 |
Category total | 42 | 45 |
Construction Trades |
Construction Trades, General | 20 | 29 |
Electrical and Power Transmission Installation/Installer, General | 13 | 12 |
Glazier | 0 | 0 |
Category total | 33 | 41 |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | - | 0 |
Funeral Service and Mortuary Science, General | - | 18 |
Category total | - | 18 |
Education |
Early Childhood Education and Teaching | 16 | 5 |
Education, General | - | 0 |
Physical Education Teaching and Coaching | - | 0 |
Category total | 16 | 5 |
Engineering |
Mechatronics, Robotics, and Automation Engineering | 5 | 0 |
Pre-Engineering | - | 9 |
Category total | 5 | 9 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Engineering Technologies/Technicians | - | 0 |
Civil Engineering Technologies/Technicians | - | 0 |
Engineering Technologies/Technicians, General | - | 0 |
Environmental/Environmental Engineering Technology/Technician | 0 | 0 |
Mechanical/Mechanical Engineering Technology/Technician | 0 | 0 |
Category total | 0 | 0 |
English Language and Literature/Letters |
English Language and Literature, General | - | 0 |
Category total | - | 0 |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | 1 |
Category total | - | 1 |
Health Professions and Related Programs |
Community Health Services/Liaison/Counseling | 16 | - |
Dental Hygiene/Hygienist | - | 17 |
Health Services/Allied Health/Health Sciences, General | 1 | 7 |
Licensed Practical/Vocational Nurse Training | 0 | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | 4 |
Medical Insurance Coding Specialist/Coder | 11 | - |
Medical Insurance Specialist/Medical Biller | 0 | 7 |
Medical Reception/Receptionist | 6 | - |
Medical Transcription/Transcriptionist | - | 0 |
Medical/Clinical Assistant | 12 | - |
Mental Health Counseling/Counselor | - | 11 |
Physical Therapy Assistant | - | 22 |
Pre-Dentistry Studies | - | 0 |
Pre-Medicine/Pre-Medical Studies | - | 0 |
Pre-Pharmacy Studies | - | 0 |
Registered Nursing/Registered Nurse | - | 56 |
Respiratory Care Therapy/Therapist | - | 21 |
Surgical Technology/Technologist | - | 13 |
Category total | 46 | 158 |
History |
History, General | - | 1 |
Category total | - | 1 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | 0 |
Category total | - | 0 |
Legal Professions and Studies |
Pre-Law Studies | - | 0 |
Category total | - | 0 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 382 |
Liberal Arts and Sciences/Liberal Studies | - | 376 |
Category total | - | 758 |
Mathematics and Statistics |
Mathematics, General | - | 0 |
Category total | - | 0 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 0 | 15 |
Industrial Mechanics and Maintenance Technology/Technician | 5 | 6 |
Category total | 5 | 21 |
Natural Resources and Conservation |
Environmental Science | - | 0 |
Environmental Studies | - | 0 |
Fishing and Fisheries Sciences and Management | - | 5 |
Forest Technology/Technician | - | 10 |
Natural Resources/Conservation, General | 14 | 6 |
Category total | 14 | 21 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Outdoor Education | 0 | 0 |
Physical Fitness Technician | 2 | - |
Category total | 2 | 0 |
Philosophy and Religious Studies |
Philosophy | - | 0 |
Category total | - | 0 |
Physical Sciences |
Chemistry, General | - | 0 |
Geology/Earth Science, General | - | 0 |
Physics, General | - | 0 |
Category total | - | 0 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 4 | - |
Machine Shop Technology/Assistant | 10 | 0 |
Machine Tool Technology/Machinist | 11 | 8 |
Welding Technology/Welder | 20 | - |
Category total | 45 | 8 |
Psychology |
Psychology, General | - | 0 |
Category total | - | 0 |
Public Administration and Social Service Professions |
Youth Services/Administration | 14 | - |
Category total | 14 | - |
Social Sciences |
Anthropology, General | - | 0 |
Economics, General | - | 0 |
Geography | - | 0 |
Political Science and Government, General | - | 0 |
Sociology, General | - | 0 |
Category total | - | 0 |
Visual and Performing Arts |
Art/Art Studies, General | - | 0 |
Commercial Photography | 3 | 3 |
Digital Arts | - | 0 |
Drama and Dramatics/Theatre Arts, General | - | 0 |
Game and Interactive Media Design | - | 10 |
Graphic Design | 12 | 11 |
Music, General | - | 0 |
Technical Theatre/Theatre Design and Technology | 3 | 3 |
Category total | 18 | 27 |
Grand total | 344 | 1,168 |