Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Applied Horticulture/Horticulture Operations, General | 0 | 15 | - |
Floriculture/Floristry Operations and Management | 9 | - | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 25 | - |
Category total | 9 | 40 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0 | - |
Accounting Technology/Technician and Bookkeeping | - | 23 | - |
Business Administration and Management, General | - | 33d | - |
Business, Management, Marketing, and Related Support Services, Other | - | 0d | - |
Management Science | - | 0d | - |
Non-Profit/Public/Organizational Management | 0d | - | - |
Category total | 0d | 56d | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 14 | - |
Computer Graphics | - | 0 | - |
Computer Programming/Programmer, General | 2 | - | - |
Computer Support Specialist | 2 | - | - |
Computer Systems Networking and Telecommunications | - | 10 | - |
Information Technology | - | 0 | - |
Category total | 4 | 24 | - |
Construction Trades |
Electrical and Power Transmission Installers, Other | 1 | 11 | - |
Category total | 1 | 11 | - |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | - | 7 | - |
Construction Engineering Technology/Technician | - | 4 | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | 0 | 2 | - |
Energy Systems Technology/Technician | 0 | 0 | - |
Engineering Technologies/Technicians, General | - | 0 | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | 8 | - |
Surveying Technology/Surveying | 8 | 33 | - |
Category total | 8 | 54 | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 20 | 11 | - |
Category total | 20 | 11 | - |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | - | 6 | - |
Language Interpretation and Translation | 0 | 6 | - |
Sign Language Interpretation and Translation | - | 5 | - |
Category total | 0 | 17 | - |
Health Professions and Related Programs |
Cardiovascular Technology/Technologist | - | 16 | - |
Dietetics and Clinical Nutrition Services, Other | - | 0 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 18 | 10 | - |
Health/Health Care Administration/Management | - | 39d | - |
Radiologic Technology/Science - Radiographer | - | 19 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 0 | - |
Registered Nursing/Registered Nurse | - | 137 | - |
Substance Abuse/Addiction Counseling | - | 8 | - |
Category total | 18 | 229d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 0d | 30d | - |
Crisis/Emergency/Disaster Management | - | - | 22 |
Fire Science/Fire-fighting | 1 | 4 | - |
Forensic Science and Technology | 0 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 0 | - | 4 |
Category total | 1d | 34d | 26 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | 242d | - |
Category total | - | 242d | - |
Public Administration and Social Service Professions |
Public Administration and Social Service Professions, Other | - | 10 | - |
Social Work | 0 | 9 | - |
Social Work, Other | 0 | 0 | - |
Category total | 0 | 19 | - |
Grand total | 61 | 737 | 26 |