Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | - | 45 |
Category total | - | - | - | 45 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 31d | 4d | 34d |
Administrative Assistant and Secretarial Science, General | - | 22d | 0 | 11 |
Banking and Financial Support Services | - | 1 | - | - |
Business Administration and Management, General | - | 119d | 9d | 70d |
Casino Management | - | - | 0 | - |
Customer Service Management | - | 1d | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 2d | 0 | 17 |
Finance and Financial Management Services, Other | - | - | - | 19d |
Hospitality Administration/Management, General | - | 10 | 0 | 25 |
Human Resources Management/Personnel Administration, General | - | - | 17 | 12 |
Insurance | - | 0 | - | - |
International Business/Trade/Commerce | - | 0 | - | 0 |
Logistics, Materials, and Supply Chain Management | - | 1d | 0 | 9d |
Management Information Systems, General | - | 0 | - | 11 |
Management Science | - | 1 | - | - |
Marketing, Other | - | 1d | - | 0 |
Marketing/Marketing Management, General | - | - | - | 12d |
Non-Profit/Public/Organizational Management | - | - | 0 | - |
Real Estate | - | 158 | 4 | 10 |
Selling Skills and Sales Operations | - | 8 | - | - |
Taxation | - | - | 0 | - |
Tourism and Travel Services Management | - | - | - | 14 |
Category total | - | 355d | 34d | 244d |
Communications Technologies/Technicians and Support Services |
Graphic and Printing Equipment Operator, General Production | - | 0 | 56d | 54d |
Photographic and Film/Video Technology/Technician | - | - | 10 | - |
Category total | - | 0 | 66d | 54d |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 0 | 5 | 265 | 93 |
Computer Programming, Specific Applications | - | 52 | 6 | 90 |
Computer Programming/Programmer, General | - | 0 | 5 | - |
Data Processing and Data Processing Technology/Technician | - | - | 5 | - |
Category total | 0 | 57 | 281 | 183 |
Construction Trades |
Building/Property Maintenance | - | - | 1 | 4 |
Carpentry/Carpenter | - | 11 | - | - |
Construction Trades, General | - | - | - | 1 |
Plumbing Technology/Plumber | - | 132 | 0 | 0 |
Category total | - | 143 | 1 | 5 |
Culinary, Entertainment, and Personal Services |
Baking and Pastry Arts/Baker/Pastry Chef | - | - | 18 | - |
Culinary Arts/Chef Training | - | - | - | 9 |
Food Preparation/Professional Cooking/Kitchen Assistant | - | 0 | 5 | - |
Category total | - | 0 | 23 | 9 |
Engineering/Engineering-related Technologies/Technicians |
Aeronautical/Aerospace Engineering Technology/Technician | - | - | - | 3 |
Architectural Engineering Technologies/Technicians | 8 | 9 | 5 | 17 |
Automotive Engineering Technology/Technician | - | 41 | 0 | 25 |
Civil Drafting and Civil Engineering CAD/CADD | - | - | 14 | - |
Civil Engineering Technologies/Technicians | - | - | - | 3 |
Construction Engineering Technology/Technician | - | 49 | 1 | 20 |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | - | 30 |
Electrical/Electronic Engineering Technologies/Technicians, Other | - | 192 | 0 | 2 |
Electromechanical/Electromechanical Engineering Technology/Technician | - | - | - | 39 |
Environmental/Environmental Engineering Technology/Technician | - | - | - | 9 |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | - | 15 | 0 | 7 |
Industrial Production Technologies/Technicians, Other | - | 0 | - | - |
Industrial Technology/Technician | - | - | - | 1 |
Instrumentation Technology/Technician | - | 7 | - | - |
Mechanical Engineering Related Technologies/Technicians, Other | - | 15 | - | - |
Mechanical/Mechanical Engineering Technology/Technician | - | - | - | 13 |
Occupational Safety and Health Technology/Technician | - | 1 | 0 | - |
Quality Control Technology/Technician | - | - | - | 0 |
Surveying Technology/Surveying | - | 13 | 6 | 5 |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | - | - | 0 | - |
Category total | 8 | 342 | 26 | 174 |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | 37 | - | 25 |
Child Care Provider/Assistant | - | 6 | 12 | - |
Category total | - | 43 | 12 | 25 |
Foreign Languages, Literatures, and Linguistics |
Sign Language Interpretation and Translation | - | 0 | 18 | 11 |
Category total | - | 0 | 18 | 11 |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | - | - | - | 19 |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 | - | 0 | - |
Clinical/Medical Laboratory Assistant | 48 | - | - | - |
Clinical/Medical Laboratory Science and Allied Professions, Other | - | 6 | 0 | 6 |
Clinical/Medical Laboratory Technician | - | - | - | 14 |
Dental Hygiene/Hygienist | - | - | - | 24 |
Electrocardiograph Technology/Technician | 34 | - | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 122 | - | 19 | 8 |
Environmental Health | 13 | - | - | - |
Health Information/Medical Records Administration/Administrator | - | - | - | 14d |
Health Information/Medical Records Technology/Technician | - | 25 | - | - |
Health/Health Care Administration/Management | - | 2d | - | - |
Licensed Practical/Vocational Nurse Training | - | - | 33 | - |
Massage Therapy/Therapeutic Massage | - | 0 | 23 | 2 |
Medical Insurance Coding Specialist/Coder | - | - | 17d | - |
Medical Office Management/Administration | - | - | - | 2 |
Medical Radiologic Technology/Science - Radiation Therapist | - | 0 | 4 | 22 |
Medical/Clinical Assistant | - | - | 10 | 5 |
Mental Health Counseling/Counselor | - | 2 | 17 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 375 | - | 0 | - |
Pharmacy Technician/Assistant | 0 | 14 | - | - |
Phlebotomy Technician/Phlebotomist | - | 18 | 0 | - |
Physical Therapy Assistant | - | - | 2 | - |
Psychiatric/Mental Health Services Technician | - | - | - | 37 |
Registered Nursing/Registered Nurse | - | - | - | 163 |
Respiratory Care Therapy/Therapist | - | - | - | 11 |
Substance Abuse/Addiction Counseling | 43 | 0 | 3 | - |
Surgical Technology/Technologist | - | - | 0 | 14 |
Category total | 635 | 67d | 128d | 341d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | 13 | - | 33 |
Fire Science/Fire-fighting | 94 | - | 0 | 8 |
Homeland Security | - | 0 | 1d | - |
Category total | 94 | 13 | 1d | 41 |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | - | 18 | 16 |
Category total | - | - | 18 | 16 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 0 |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 1,195 |
Category total | - | - | - | 1,195 |
Mechanic and Repair Technologies/Technicians |
Aircraft Powerplant Technology/Technician | - | - | 15 | - |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | - | 20 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 0 | - | - |
Category total | - | 0 | 35 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 27 |
Sport and Fitness Administration/Management | - | - | - | 7d |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | 5 |
Category total | - | - | - | 39d |
Precision Production |
Boilermaking/Boilermaker | - | 1 | - | - |
Sheet Metal Technology/Sheetworking | - | 0 | - | 1 |
Welding Technology/Welder | - | 11 | 0 | 3 |
Category total | - | 12 | 0 | 4 |
Social Sciences |
Geographic Information Science and Cartography | - | - | 10d | 2d |
Category total | - | - | 10d | 2d |
Visual and Performing Arts |
Commercial Photography | 91d | 39 | 0 | 13d |
Design and Visual Communications, General | 65d | 50d | 0 | - |
Game and Interactive Media Design | - | - | - | 10 |
Photography | 33d | 0 | - | - |
Visual and Performing Arts, General | 106d | - | 0 | - |
Category total | 295d | 89d | 0 | 23d |
Grand total | 1,032 | 1,121 | 653 | 2,411 |