| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agricultural/Farm Supplies Retailing and Wholesaling | - | - | 3 | - | - |
| Agriculture, General | - | - | - | 15 | - |
| Farm/Farm and Ranch Management | 0 | - | - | - | - |
| Horse Husbandry/Equine Science and Management | 1 | - | - | - | - |
| Category total | 1 | - | 3 | 15 | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | - | 9 | - |
| Category total | - | - | - | 9 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | - | 15 | - |
| Accounting and Related Services, Other | 0 | - | - | - | - |
| Accounting Technology/Technician and Bookkeeping | 10 | - | - | - | - |
| Administrative Assistant and Secretarial Science, General | - | - | 2 | - | - |
| Banking and Financial Support Services | 3 | - | - | - | - |
| Business Administration and Management, General | - | 0d | - | 34 | 4d |
| Business Administration, Management and Operations, Other | 0 | - | - | - | - |
| Business/Commerce, General | - | - | - | 14 | - |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0d | - | - | 4d |
| Finance, General | - | - | - | 6 | - |
| General Office Occupations and Clerical Services | 1 | - | - | - | - |
| Hospitality Administration/Management, General | 0 | - | - | - | - |
| Human Resources Management/Personnel Administration, General | 4 | - | - | 7 | - |
| Marketing, Other | 0 | - | - | - | - |
| Receptionist | 0 | - | - | - | - |
| Category total | 18 | 0d | 2 | 76 | 8d |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | 2 | - | - | - | - |
| Speech Communication and Rhetoric | - | - | - | 4 | - |
| Category total | 2 | - | - | 4 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | - | - | 3 | - |
| Computer Programming/Programmer, General | 1 | - | - | - | - |
| Data Entry/Microcomputer Applications, General | 1 | - | - | - | - |
| Data Processing and Data Processing Technology/Technician | - | - | - | 1 | - |
| Information Science/Studies | - | - | - | 2 | - |
| Information Technology | 0 | - | 0 | - | - |
| Web/Multimedia Management and Webmaster | 0 | - | - | - | - |
| Category total | 2 | - | 0 | 6 | - |
| Culinary, Entertainment, and Personal Services |
| Meat Cutting/Meat Cutter | 0 | - | - | - | - |
| Category total | 0 | - | - | - | - |
| Education |
| Biology Teacher Education | - | - | - | 0 | - |
| Business and Innovation/Entrepreneurship Teacher Education | - | - | - | 1 | - |
| Chemistry Teacher Education | - | - | - | 0 | - |
| Educational Leadership and Administration, General | - | - | - | - | 0d |
| Elementary Education and Teaching | - | - | - | 15 | 0d |
| English/Language Arts Teacher Education | - | - | - | 2 | - |
| Health Teacher Education | - | - | - | 0 | - |
| History Teacher Education | - | - | - | 0 | - |
| Mathematics Teacher Education | - | - | - | 2 | - |
| Music Teacher Education | - | - | - | 0 | - |
| Physical Education Teaching and Coaching | - | - | - | 7 | - |
| Science Teacher Education/General Science Teacher Education | - | - | - | 0 | - |
| Secondary Education and Teaching | - | - | - | - | 17d |
| Social Science Teacher Education | - | - | - | 2 | - |
| Technology Teacher Education/Industrial Arts Teacher Education | - | - | - | 0 | - |
| Category total | - | - | - | 29 | 17d |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | - | 2 | - |
| Category total | - | - | - | 2 | - |
| Health Professions and Related Programs |
| Health and Wellness, General | 4 | - | - | - | - |
| Health Services/Allied Health/Health Sciences, General | 1 | - | - | - | - |
| Licensed Practical/Vocational Nurse Training | - | - | 18 | - | - |
| Registered Nursing/Registered Nurse | - | - | - | 20 | - |
| Category total | 5 | - | 18 | 20 | - |
| History |
| History, General | - | - | - | 0 | - |
| Category total | - | - | - | 0 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | - | - | - | 5 | - |
| Fire Prevention and Safety Technology/Technician | - | - | 0 | - | - |
| Category total | - | - | 0 | 5 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | - | 18 | - | - |
| Category total | - | - | 18 | - | - |
| Mathematics and Statistics |
| Mathematics, General | - | - | - | 1 | - |
| Category total | - | - | - | 1 | - |
| Mechanic and Repair Technologies/Technicians |
| Medium/Heavy Vehicle and Truck Technology/Technician | - | - | 0 | - | - |
| Category total | - | - | 0 | - | - |
| Multi/Interdisciplinary Studies |
| Multi-/Interdisciplinary Studies, Other | - | - | - | 10 | - |
| Category total | - | - | - | 10 | - |
| Natural Resources and Conservation |
| Environmental Science | - | - | - | 1 | - |
| Category total | - | - | - | 1 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | - | 13 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | 3 | - | - | - | - |
| Sport and Fitness Administration/Management | - | - | - | - | 0d |
| Sports, Kinesiology, and Physical Education/Fitness, Other | 10 | - | - | - | - |
| Category total | 13 | - | - | 13 | 0d |
| Physical Sciences |
| Chemistry, General | - | - | - | 1 | - |
| Physical Sciences, General | 0 | - | - | - | - |
| Category total | 0 | - | - | 1 | - |
| Precision Production |
| Welding Technology/Welder | 0 | - | - | - | - |
| Category total | 0 | - | - | - | - |
| Psychology |
| Psychology, General | - | - | - | 13 | - |
| Category total | - | - | - | 13 | - |
| Social Sciences |
| Political Science and Government, General | - | - | - | 1 | - |
| Social Sciences, General | - | - | - | 1 | - |
| Category total | - | - | - | 2 | - |
| Visual and Performing Arts |
| Drama and Dramatics/Theatre Arts, General | 0 | - | - | 0 | - |
| Graphic Design | 0 | - | - | - | - |
| Music, General | 0 | - | - | 0 | - |
| Category total | 0 | - | - | 0 | - |
| Grand total | 41 | 0 | 41 | 207 | 25 |